Adobe Stock
Adobe Stock
The highest annual salary earned among Macomb County employees was $270,807.52 to Dana Chudy.
The highest salary was $270,327.93 in 2020.
According to records, 17,140 individuals received compensation for their work from Macomb County in 2021. Of those, 6,143 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Macomb County employees
Employer | Employee | Annual salary |
---|---|---|
Macomb Intermediate School District | Michael Devault | $270,807.52 |
Lakeview Public Schools | Karl Paulson | $222,575.14 |
Chippewa Valley Schools | Ronald Roberts | $216,671 |
Macomb Community College | Elizabeth Argiri | $202,913.02 |
Macomb Intermediate School District | Paul Bodiya | $201,166.76 |
L'Anse Creuse Public Schools | Erik Edoff | $200,417.34 |
Utica Community Schools | Robert Monroe | $194,400 |
Warren Consolidated Schools | Robert Livernois | $192,240 |
Macomb Community College | Donald Ritzenhein | $184,140.42 |
Roseville Community Schools | Mark Blaszkowski | $181,857 |
Macomb Intermediate School District | David Rilley | $176,500 |
Lake Shore Public Schools | Joseph Diponio | $174,650 |
Lakeview Public Schools | Tracy Van Peeren | $170,225.28 |
Macomb Intermediate School District | Mark Cummins | $169,500 |
Macomb Community College | Kenneth Staelgraeve | $168,657.55 |
Macomb Intermediate School District | Alesia Flye | $167,499.73 |
Romeo Community Schools | Todd Robinson | $164,793.20 |
Utica Community Schools | William Holbrook | $163,831.50 |
Utica Community Schools | John Graham | $163,831.50 |
Macomb Community College | Mohamed Zorkot | $162,787.85 |
Utica Community Schools | Michael Sturm | $162,706.24 |
Macomb Community College | Michael Zimmerman | $162,044.68 |
Armada Area Schools | Michael Musary | $160,410 |
Fraser Public Schools | Carrie Wozniak | $160,361.25 |
Warren Consolidated Schools | Kari Elenbaas | $158,759 |
Warren Consolidated Schools | John Bernia | $158,759 |
Chippewa Valley Schools | Adam Blanchard | $158,731.84 |
Chippewa Valley Schools | Scott Sederlund | $156,687.88 |
Chippewa Valley Schools | Donald Brosky | $156,250.20 |
Macomb Intermediate School District | Justin Michalak | $156,050 |
Macomb Community College | Janet McKenney | $153,382.56 |
Macomb Community College | Scott O'Farrell | $153,231.84 |
Macomb Community College | Ludger Brinker | $152,944.41 |
Macomb Community College | Linda Brender | $151,970.52 |
Vandyke Public Schools | Piper Bognar | $151,640 |
Macomb Community College | Bonita Malak | $151,617.95 |
Macomb Community College | Laura Lograsso | $151,461.36 |
Macomb Community College | Linda Jenuwine | $151,302.07 |
Macomb Community College | Stuart Scott | $151,258.54 |
Macomb Community College | Karen Richie | $151,085.65 |
South Lake Public Schools | Theodore Vonhiltmayer | $149,849 |
Macomb Community College | Heather Mayernik | $149,588.58 |
Macomb Community College | Gordon Harnadek | $149,466.06 |
Utica Community Schools | Michele Vandekerkhove | $149,384.64 |
Utica Community Schools | Steven Pfannes | $149,384.64 |
Macomb Community College | Matthew Busch | $149,187.29 |
Macomb Community College | Felicia Scott | $149,000.91 |
Macomb Community College | Michael Broyles | $148,999.05 |
Macomb Community College | Tina Crawford | $148,921.77 |
Macomb Community College | Fred Jex | $148,422.65 |
Macomb Community College | Daniel Prater | $148,106.50 |
Macomb Community College | Zhiqiang Yang | $147,961.25 |
Macomb Community College | Pamela Riddell | $147,936.56 |
Warren Consolidated Schools | Christine Lewis | $147,855 |
Macomb Community College | Stephen Yuenger | $147,705.74 |
Macomb Intermediate School District | Monique Beels | $147,550 |
Center Line Public Schools | Charles Roddis | $147,549.71 |
Macomb Community College | Lisa Phillips | $147,489.96 |
Macomb Community College | Carroll Goossen | $147,335.90 |
Warren Woods Public Schools | Stacey Denewith-Fici | $147,261 |
Lakeview Public Schools | Sean Zaborowski | $146,780.34 |
Macomb Community College | Edythe Wakevainen | $146,695.50 |
L'Anse Creuse Public Schools | Greg Dixon | $146,506.94 |
Macomb Community College | Norman Cure | $146,331.55 |
Macomb Community College | Rochelle Zaranek | $146,310.07 |
Macomb Community College | Nancy McGee | $146,168.22 |
Lakeview Public Schools | David Lavender | $145,811.97 |
Macomb Community College | James Carlson | $145,680.11 |
L'Anse Creuse Public Schools | Kimberly Rawski | $145,499.01 |
Lakeview Public Schools | Katherine Konon | $145,470.66 |
Macomb Community College | Jonathan Oaks | $144,862.25 |
Eastpointe Community Schools | Ryan McLeod | $144,711.54 |
Macomb Community College | Elizabeth Ness | $144,688.17 |
Chippewa Valley Schools | Paul Sibley | $144,449.28 |
Macomb Community College | Daniel Claus | $144,161.71 |
Lakeview Public Schools | Scott Kapla | $143,814.78 |
Macomb Community College | Patrick Greek | $143,465.09 |
Macomb Community College | Keith Hill | $143,418.89 |
Macomb Community College | Susan Tschirhart | $143,226.12 |
Macomb Community College | Joseph Michalewicz | $142,516.20 |
Utica Community Schools | Sean Waymaster | $142,438 |
Utica Community Schools | Michael Bender | $142,438 |
L'Anse Creuse Public Schools | Rochelle Gauthier | $142,116.03 |
L'Anse Creuse Public Schools | Lisa Montpas | $141,445.72 |
Macomb Intermediate School District | Paula Elias | $140,950 |
Utica Community Schools | Jill Tomyn | $140,849.50 |
Macomb Intermediate School District | Kristina Martin | $140,800 |
Chippewa Valley Schools | Todd Distelrath | $140,798.58 |
Macomb Intermediate School District | Nicholas Devault | $140,588 |
Roseville Community Schools | Peter Hedemark | $140,500 |
Macomb Intermediate School District | Steven Berg | $140,500 |
Macomb Community College | George Schleis | $140,068.14 |
Roseville Community Schools | David Rice | $140,000 |
Macomb Community College | Donna Domanke-Nuytten | $139,935.83 |
Macomb Community College | Susan Boyd | $139,891.33 |
Chippewa Valley Schools | Michael Carr | $139,728.77 |
Macomb Community College | Matthew Rossow | $139,629.29 |
Macomb Community College | Carol Plisner | $139,451.17 |
Macomb Community College | Francette Fey | $139,433.86 |
Macomb Community College | Martin Kohl | $139,388.92 |
Utica Community Schools | Jared McEvoy | $139,375.11 |
Utica Community Schools | Thomas Lietz | $139,375.11 |
Utica Community Schools | Kenneth Cucchi | $139,375.11 |
Macomb Community College | Mary Lou Kata | $139,198.88 |
Macomb Community College | Robert Hetchler | $139,087.16 |
Macomb Community College | Christopher Gilliard | $138,863.78 |
Macomb Community College | Timothy Skonieczny | $138,790.56 |
Center Line Public Schools | Lisa Oleski | $138,785.42 |
Warren Consolidated Schools | Amy Hendry | $137,967.25 |
Warren Consolidated Schools | David Meengs | $137,765.66 |
Macomb Intermediate School District | Anne-Marie Sladewski | $137,667 |
Macomb Community College | Janice Grant | $137,567.97 |
Fraser Public Schools | Donna Anderson | $137,263.91 |
Lakeview Public Schools | Kathryn Neumann | $137,246.35 |
Macomb Community College | Elton Weintz | $137,175.59 |
Macomb Community College | Harry Buhalis | $136,736.96 |
L'Anse Creuse Public Schools | Laura Holbert | $136,699.39 |
Warren Consolidated Schools | Catherine Neuhoff | $136,309.82 |
Macomb Community College | Jason Messana | $136,247.72 |
Macomb Community College | Angela McLean | $136,141.28 |
Macomb Intermediate School District | Catherine Sulkowski | $136,100 |
Macomb Intermediate School District | Jennifer Shelton | $136,100 |
Lakeview Public Schools | Heather Huber | $135,956.53 |
Macomb Community College | Richard Zahodnic | $135,831.99 |
Chippewa Valley Schools | Kevin Koskos | $135,638.02 |
Macomb Intermediate School District | Heather Shubnell | $135,573 |
Chippewa Valley Schools | Marina Licari | $135,480.16 |
Chippewa Valley Schools | Walter Kozlowski | $135,480.16 |
Roseville Community Schools | Jon Steenland | $135,319 |
Macomb Community College | Michael Aretakis | $135,306 |
Macomb Community College | Dorothy Morosoff | $135,242.87 |
Macomb Community College | Kristin Dunsmore | $135,217.65 |
Macomb Community College | Cassandra Swiderski | $135,117.78 |
Macomb Intermediate School District | Jennifer Egan | $135,000 |
Macomb Community College | Wanda Ragland | $134,988 |
Macomb Community College | Randall Steinkampf | $134,722.38 |
Armada Area Schools | Phillip Jankowski | $134,641 |
Center Line Public Schools | Shannon McBrady | $134,549.71 |
Warren Consolidated Schools | John Lettang | $134,497 |
Macomb Community College | Kevin Labonty | $134,436.62 |
Warren Consolidated Schools | Craig Miller | $134,270.16 |
Lake Shore Public Schools | George Lewis | $134,217.81 |
Lake Shore Public Schools | Piero Basile | $134,217.81 |
Macomb Community College | Mark Champagne | $134,179.06 |
Macomb Community College | Robert James | $134,125.48 |
Chippewa Valley Schools | Jeff Fifer | $134,109.60 |
Warren Woods Public Schools | Neil Cassabon | $133,776.05 |
Macomb Community College | Tanya Balcom | $133,709.17 |
Macomb Community College | Christopher Donnelly | $133,652.78 |
Center Line Public Schools | Joseph Haynes | $133,462 |
Macomb Community College | Lisa Richter | $132,907.01 |
Lakeview Public Schools | Jennifer Zaborowski | $132,867.16 |
Lakeview Public Schools | Gregory Seader | $132,783.56 |
Warren Consolidated Schools | Carla McClenathan | $132,665.30 |
Macomb Community College | Paulina Multhaupt | $132,301.66 |
Macomb Intermediate School District | Laura Strong | $132,219 |
Lakeview Public Schools | Jason Townsend | $132,185.81 |
Utica Community Schools | Tracy Bigelow | $132,124.24 |
Macomb Community College | Catherine Sikorski | $132,104.74 |
Chippewa Valley Schools | Maryanne Levine | $131,921.59 |
Macomb Community College | Jennifer Manatine | $131,741.92 |
Macomb Community College | Thomas Brennan | $131,448.17 |
Warren Consolidated Schools | Cynthia Szuminski | $131,422 |
Warren Consolidated Schools | Annette Lauria | $131,408 |
Fraser Public Schools | Kerry Terman | $131,379.63 |
Macomb Community College | Delena Austin | $131,356.42 |
Macomb Community College | Jacqueline Wanner | $131,071.78 |
Macomb Community College | Carl Schafer | $130,710.90 |
Chippewa Valley Schools | Laura Thiel | $130,646.30 |
Lake Shore Public Schools | Rachelle Wynkoop | $130,527 |
Macomb Community College | Todd Mitchell | $130,435.56 |
Macomb Community College | Darlene Martin | $130,403.38 |
Warren Consolidated Schools | Kerry Weishaupt | $130,393 |
Warren Consolidated Schools | Pamela Fry | $130,393 |
Macomb Community College | Brenda Alward | $130,286.99 |
Macomb Intermediate School District | Shawn Freer | $129,800 |
Macomb Community College | Michael Crumb | $129,601.99 |
Chippewa Valley Schools | Craig Bulgrin | $129,482.08 |
Macomb Community College | Elise Johnson | $129,452.94 |
Macomb Community College | Greta Nielubowicz | $129,441.88 |
Macomb Intermediate School District | Jennifer Parker | $129,375.92 |
Utica Community Schools | Catherine Einhaus | $129,277.64 |
Utica Community Schools | Kim Charland | $129,277.64 |
Lakeview Public Schools | Justin Cabe | $129,115.29 |
Warren Consolidated Schools | Theresa Callahan | $129,068 |
Warren Consolidated Schools | John Stanton | $128,964.13 |
Macomb Community College | Lynda Karlis | $128,949.07 |
Macomb Community College | Rebecca West | $128,941.97 |
Roseville Community Schools | Patrick Adams | $128,345.20 |
L'Anse Creuse Public Schools | Nancy Fedon-Supanich | $128,210.34 |
Macomb Community College | Michael Somyak | $128,194.65 |
Warren Consolidated Schools | Keith Karpinski | $128,192.12 |
Macomb Community College | Linda Bajdo | $128,100.99 |
L'Anse Creuse Public Schools | Brian Fahning | $127,968.11 |
Lakeview Public Schools | Christopher Hahn | $127,962.90 |
Macomb Community College | Daniel Media | $127,922.33 |
Chippewa Valley Schools | Thomas Stout | $127,858.60 |
Utica Community Schools | Robyne Thompson | $127,835.90 |
Utica Community Schools | Timothy McAvoy | $127,835.90 |
Utica Community Schools | Robin Dilday | $127,835.90 |
Warren Consolidated Schools | Christopher Shepard | $127,598.48 |
Macomb Community College | Deborah Mende | $127,387.94 |
Richmond Community Schools | Brian Walmsley | $127,283.92 |
Macomb Community College | Kristine Mellebrand | $127,169.98 |
Chippewa Valley Schools | Christopher Gardner | $127,060.28 |
Macomb Intermediate School District | Joyce Arbaugh | $126,889.60 |
Chippewa Valley Schools | Sarah Monnier-White | $126,757.73 |
Utica Community Schools | Thomas Yaw | $126,740.63 |
Utica Community Schools | Brian Shepard | $126,740.63 |
Utica Community Schools | Gerard Pantano | $126,740.63 |
Utica Community Schools | Lisa McDill | $126,740.63 |
Utica Community Schools | Michael Manzella | $126,740.63 |
Utica Community Schools | Shaun Greene-Beebe | $126,740.63 |
Macomb Community College | William Simonson | $126,717.76 |
Macomb Community College | Patrick Evans-MacH | $126,678.10 |
L'Anse Creuse Public Schools | John Haas | $126,452.50 |
Macomb Community College | Gerri Pianko | $126,375.98 |
Macomb Community College | Shaun Sarcona | $126,294.34 |
Macomb Community College | Michael Clare | $126,047 |
L'Anse Creuse Public Schools | Major Mickens | $126,032.60 |
Macomb Community College | William Soule | $126,026.97 |
Macomb Community College | Todd Moses | $126,004.23 |
Macomb Intermediate School District | Joseph Devault | $126,000 |
Chippewa Valley Schools | Sheryl Ferlito | $125,798.48 |
Warren Consolidated Schools | Eric Kausch | $125,750.10 |
Chippewa Valley Schools | Tara Koch | $125,714.72 |
L'Anse Creuse Public Schools | Paul Lasala | $125,675.06 |
Warren Consolidated Schools | Stacey Leavell | $125,467.63 |
Warren Consolidated Schools | Jonathan Gillespie | $125,384.42 |
Warren Consolidated Schools | Jean Schachermeyer | $125,361.66 |
Macomb Community College | Edward Courtemanche | $125,167.32 |
Fraser Public Schools | Ryan Sines | $125,049.24 |
Romeo Community Schools | Jennifer McFarlane | $124,982.65 |
Chippewa Valley Schools | Gerard Evanski | $124,685.98 |
Fraser Public Schools | Jane Sturgell | $124,652.12 |
New Haven Community Schools | Cheryl Puzdrakiewicz | $124,597 |
Macomb Community College | Lisa Mikitch | $124,549.78 |
Warren Consolidated Schools | Kendall Giovannini | $124,471.19 |
Warren Woods Public Schools | Don Sikora | $124,437.06 |
Lake Shore Public Schools | Janelle Bross | $124,322.07 |
Macomb Community College | Faith Miller | $124,205.89 |
Macomb Community College | Joseph Rice | $124,197.11 |
Utica Community Schools | James Bauer | $124,177.24 |
Macomb Community College | Brigit Dyer | $124,152.02 |
Macomb Community College | Lawrence Oshkaloff | $124,100.16 |
Macomb Community College | Amanda Talbot | $123,889.14 |
Macomb Community College | Kathleen Joyner | $123,879.28 |
Warren Consolidated Schools | Vera Ivezaj | $123,787.63 |
Fitzgerald Public Schools | Dawn Bruley | $123,744.20 |
Utica Community Schools | Alison Race | $123,717.31 |
Warren Woods Public Schools | Michael MacKenzie | $123,649.95 |
Lakeview Public Schools | Steven Nicholl | $123,602.90 |
Lakeview Public Schools | Sara Dobbelaer | $123,550.25 |
Warren Consolidated Schools | Elizabeth Iljkoski | $123,547.30 |
L'Anse Creuse Public Schools | Jeff Glombowski | $123,261.99 |
Warren Consolidated Schools | Andre Buford | $123,261.85 |
Macomb Community College | Kristin Wylie | $123,163.70 |
Macomb Community College | Lori Chapman | $123,129.15 |
Warren Consolidated Schools | Kerry Keener | $123,043.30 |
L'Anse Creuse Public Schools | Beverly Polega | $123,012.30 |
Macomb Intermediate School District | Salvatore Pellerito | $123,000 |
Utica Community Schools | Brian Laporte | $122,937.38 |
Chippewa Valley Schools | Duane Lockhart | $122,892.08 |
Macomb Community College | John Kacir | $122,859.35 |
Center Line Public Schools | Theresa Karam | $122,790.79 |
Macomb Community College | Paul Chrustowski | $122,766.81 |
Warren Consolidated Schools | Cheryl Priemer | $122,502.98 |
Chippewa Valley Schools | Gregory Finlayson | $122,292.08 |
Warren Consolidated Schools | Anthony Viviano | $121,922.94 |
Warren Consolidated Schools | Robert Callender | $121,853 |
Macomb Intermediate School District | Michael Croy | $121,807 |
Warren Consolidated Schools | Matthew Guinn | $121,682.70 |
L'Anse Creuse Public Schools | Andrea Glynn | $121,578.34 |
Utica Community Schools | Heather Blum | $121,546.59 |
Macomb Community College | Michelle Koss | $121,531.63 |
Macomb Community College | Cheryl Ferguson | $121,529.87 |
Chippewa Valley Schools | Ted Zotos | $121,482.08 |
Macomb Intermediate School District | Grace Velchansky | $121,474.82 |
Utica Community Schools | Timothy Youngblood | $121,449.30 |
Macomb Community College | Brian Newman | $121,377.50 |
Utica Community Schools | Lori Singleton | $121,310.55 |
Warren Consolidated Schools | Eric Williamson | $121,268.11 |
Macomb Intermediate School District | Elizabeth Montgomery | $121,100 |
Macomb Intermediate School District | Julee Anderson | $121,100 |
Warren Consolidated Schools | Coreen Tremmel | $120,922.94 |
Warren Consolidated Schools | Khris Nedam | $120,922.94 |
Warren Consolidated Schools | Jason Clark | $120,922.94 |
Chippewa Valley Schools | Andrew Valentine | $120,919.42 |
Chippewa Valley Schools | Susan Phelps | $120,814.24 |
Center Line Public Schools | Andrea Szabo | $120,792.16 |
Chippewa Valley Schools | Laura Morris | $120,768.72 |
Chippewa Valley Schools | Renee Licavoli | $120,735.32 |
Utica Community Schools | Karen Kennedy | $120,724.25 |
Chippewa Valley Schools | Sarah Simon | $120,692.08 |
Utica Community Schools | Linda Schneider-Rediske | $120,655.30 |
Macomb Community College | Tina Allor | $120,618.83 |
Lake Shore Public Schools | Cynthia Sam | $120,575.05 |
Vandyke Public Schools | Edie Valentine | $120,519 |
Chippewa Valley Schools | Jeffrey Vitale | $120,467.86 |
Warren Consolidated Schools | David Cutlip | $120,423 |
Macomb Community College | James Farrow | $120,383.58 |
Macomb Community College | Pamela Tuoriniemi | $120,355.49 |
Macomb Community College | Julie Delauter | $120,315.33 |
Macomb Community College | Matthew Cross | $120,310.62 |
Warren Consolidated Schools | Kevin Griessel | $120,288.04 |
Macomb Community College | Colleen Martin | $120,260.48 |
Center Line Public Schools | Julian Roper | $120,250.90 |
Utica Community Schools | Stephen Slancik | $120,212.41 |
Chippewa Valley Schools | Michael Timpa | $120,181.70 |
Macomb Intermediate School District | Christine Pilon | $120,000 |
Chippewa Valley Schools | Joseph Connolly | $119,690.84 |
Utica Community Schools | Christine Wilson | $119,689.30 |
Utica Community Schools | Bradley Suggs | $119,689.30 |
Utica Community Schools | Peter Paulon | $119,689.30 |
Utica Community Schools | Jacob Palmer | $119,689.30 |
Utica Community Schools | Ljupco Misovski | $119,689.30 |
Utica Community Schools | Scott May | $119,689.30 |
Utica Community Schools | Kenneth Marnon | $119,689.30 |
Utica Community Schools | Sue Lasky | $119,689.30 |
Utica Community Schools | Robert Enne | $119,689.30 |
Utica Community Schools | Jason Ellis | $119,689.30 |
Utica Community Schools | Sharon Coil | $119,689.30 |
Utica Community Schools | Denise Bailey | $119,689.30 |
Utica Community Schools | Mary Merlo | $119,663.01 |
Utica Community Schools | Renee Fiema | $119,663.01 |
L'Anse Creuse Public Schools | Karen Nelson | $119,653.12 |
Utica Community Schools | Nina Carver-Hardiewich | $119,636.63 |
Utica Community Schools | Jeanne Poleski | $119,605.59 |
Utica Community Schools | Wayne Johnson | $119,605.59 |
Utica Community Schools | Cheryl Cunningham | $119,605.59 |
Macomb Community College | Amine Rahmouni El Idrissi | $119,584.97 |
Macomb Community College | Michelle Valin | $119,518.48 |
Macomb Community College | Laurie Niemer | $119,419.24 |
Lake Shore Public Schools | Joan Grassi | $119,240.30 |
Romeo Community Schools | Vicki Laseke | $119,234.10 |
L'Anse Creuse Public Schools | Cathy Ciolino | $119,211.59 |
L'Anse Creuse Public Schools | Nina Davis | $119,167.26 |
L'Anse Creuse Public Schools | Susan Trebilcock | $119,163.77 |
Macomb Community College | Elliott Meyrowitz | $119,138.84 |
Chippewa Valley Schools | Mark Faoro | $119,135.20 |
Chippewa Valley Schools | Cheryl Hegler-Trameri | $119,127.60 |
Chippewa Valley Schools | Heidi Feldman | $119,118.52 |
Macomb Community College | Randall Gerber | $119,059 |
South Lake Public Schools | Frank Thomas | $119,010 |
Chippewa Valley Schools | Cynthia Williams | $118,937.80 |
Lakeview Public Schools | Devon De Perro | $118,852.99 |
Utica Community Schools | Justin Washington | $118,800.05 |
Macomb Community College | Mary Kelley | $118,788.82 |
Warren Consolidated Schools | Patrick Cwayna | $118,696 |
Chippewa Valley Schools | Janice McDougall | $118,654.58 |
L'Anse Creuse Public Schools | Trisha Lewis | $118,635.44 |
Fraser Public Schools | Huston Julian | $118,607.04 |
Lakeview Public Schools | Julie Myer | $118,504.17 |
Macomb Intermediate School District | Lisa Rivard | $118,441.12 |
Lakeview Public Schools | Shannon Verhelle | $118,313.10 |
Macomb Intermediate School District | John Dodd | $118,307 |
Chippewa Valley Schools | Jonathan Jones | $118,263.14 |
L'Anse Creuse Public Schools | Meredith Beard | $118,184.28 |
L'Anse Creuse Public Schools | Amy Horgan | $118,175.09 |
Chippewa Valley Schools | Sharon Fredal | $118,137.60 |
Macomb Community College | Ramon Hollingsworth | $118,076.24 |
Macomb Community College | Krystina Panek | $117,952.21 |
Armada Area Schools | Mark Gosciewski | $117,856 |
Utica Community Schools | Stacey Gierman | $117,800.97 |
Macomb Community College | Paul Bondurant | $117,764.86 |
Chippewa Valley Schools | Kelly Sullivan | $117,736.72 |
Chippewa Valley Schools | Rosemary Dickinson | $117,721 |
Utica Community Schools | Geoffrey Clark | $117,662.20 |
Warren Consolidated Schools | Jodi Samp | $117,651.80 |
Fraser Public Schools | Amy Porter | $117,650.51 |
Warren Consolidated Schools | Robin Stanton | $117,564.81 |
Chippewa Valley Schools | John Briningstool | $117,537.44 |
Roseville Community Schools | Jeffrey Verkeyn | $117,393.06 |
Macomb Community College | Cathy Kelly | $117,375.42 |
Macomb Community College | Theresa Catalano-Reinhardt | $117,335.14 |
Chippewa Valley Schools | Linda Houck | $117,287.18 |
Warren Consolidated Schools | Matthew Mutschler | $117,277.15 |
Chippewa Valley Schools | Mary Beth Collins | $117,244.20 |
Utica Community Schools | Jami Wood | $117,220.91 |
Macomb Intermediate School District | Corey Velazquez | $117,207 |
Chippewa Valley Schools | Suzanne Vanophem | $117,198.83 |
Chippewa Valley Schools | Adam Demorest | $117,119.60 |
Utica Community Schools | Jason Thoel | $117,064.63 |
Fraser Public Schools | Daniel Waters | $117,027.23 |
Vandyke Public Schools | Susan Ludlum | $117,009 |
Warren Consolidated Schools | Lisa Mullins | $117,007.63 |
Warren Consolidated Schools | Kevin Kittle | $117,007.63 |
Macomb Community College | Alan Parman | $116,905.90 |
Warren Consolidated Schools | Nicholas Pitrone | $116,680 |
Chippewa Valley Schools | Mark Johnson | $116,659.40 |
Chippewa Valley Schools | Andrea Krisciunas | $116,628.20 |
Warren Consolidated Schools | Michele Babbish | $116,618.51 |
Lakeview Public Schools | Johnna Rhone | $116,576.15 |
Chippewa Valley Schools | Terrence Wilson | $116,554.72 |
Chippewa Valley Schools | Scott Merchant | $116,522.34 |
Macomb Intermediate School District | Lisa Collins | $116,417 |
Chippewa Valley Schools | Anthony Maniscalco | $116,382.83 |
Chippewa Valley Schools | Leah Middleton | $116,344.60 |
Chippewa Valley Schools | Garet Brender | $116,323.80 |
Clintondale Community Schools | Janeen Denbaas | $116,316.23 |
Utica Community Schools | Derek Dangelo | $116,313.61 |
Chippewa Valley Schools | Antoinette McFarlen | $116,287.10 |
Utica Community Schools | Dale Ott | $116,219.39 |
Center Line Public Schools | Klaressa Howery | $116,106.90 |
Macomb Intermediate School District | Shawn Jenuwine | $116,000 |
Vandyke Public Schools | Billie Sczepaniak | $115,872.86 |
Chippewa Valley Schools | Pamela Torrence | $115,865.20 |
Chippewa Valley Schools | Kelly Newhouse | $115,865.20 |
Fraser Public Schools | Kyle Ray | $115,850.51 |
Lakeview Public Schools | Theresa Walker | $115,839.83 |
L'Anse Creuse Public Schools | Angela Szczepanski | $115,754.25 |
Chippewa Valley Schools | Robert Williams | $115,693.42 |
Armada Area Schools | Kurt Sutton | $115,674.08 |
L'Anse Creuse Public Schools | Alysia Samborsky | $115,673.80 |
Utica Community Schools | Todd Daniels | $115,660.05 |
Macomb Intermediate School District | Maureen Staskowski | $115,400.46 |
South Lake Public Schools | John Thero | $115,376.49 |
Utica Community Schools | Kenneth Stanczak | $115,340 |
L'Anse Creuse Public Schools | Dean Sabelhaus | $115,297.70 |
L'Anse Creuse Public Schools | Bethann Disbrow | $115,231 |
Chippewa Valley Schools | Frank Bellomo | $115,151.28 |
Chippewa Valley Schools | Rose Harrison | $115,114.20 |
Roseville Community Schools | Rayetta Ashbaugh | $114,903.85 |
Chippewa Valley Schools | Jane Pickelsimer | $114,827.94 |
Chippewa Valley Schools | Georganna Berdy | $114,827.58 |
Warren Consolidated Schools | Lisa Pyrek | $114,731.35 |
Macomb Intermediate School District | Suchiraphon McKeithen-Polish | $114,700.46 |
Fraser Public Schools | Lisa Childers | $114,627.08 |
Armada Area Schools | Todd Schafer | $114,598.68 |
Macomb Community College | Sara Van Wormer | $114,594.74 |
Utica Community Schools | Candice Merivirta | $114,565.42 |
Warren Consolidated Schools | Michael Lee | $114,554.20 |
Macomb Community College | Randall Young | $114,522.24 |
Chippewa Valley Schools | Lynn Mair | $114,351.28 |
Chippewa Valley Schools | Nicole Faehner | $114,295.32 |
Chippewa Valley Schools | Kathleen Schneider | $114,161.60 |
Chippewa Valley Schools | Adam Carr | $114,039.12 |
Utica Community Schools | Diane Buchi | $113,996.82 |
Chippewa Valley Schools | Daniel Lawrence | $113,964.10 |
Chippewa Valley Schools | Kelly Shock | $113,941.28 |
Romeo Community Schools | Roger Bennett | $113,922.06 |
Utica Community Schools | Carlin Bayer | $113,827.24 |
Macomb Community College | Stephen Rybicki | $113,765.56 |
Chippewa Valley Schools | John Cafagna | $113,729.14 |
Chippewa Valley Schools | Jeffrey Nelson | $113,709.40 |
Utica Community Schools | Lisa Hallam | $113,695.04 |
Utica Community Schools | Frank Persichino | $113,637.13 |
Chippewa Valley Schools | Raymond Buccilli | $113,562.40 |
Vandyke Public Schools | Victor Breithaupt | $113,550.66 |
Chippewa Valley Schools | Kari Drogosh | $113,541.25 |
Macomb Community College | Elizabeth Jenaway | $113,529.43 |
Utica Community Schools | Matthew Joseph | $113,448.62 |
Macomb Community College | Joa Penzien | $113,437.66 |
Chippewa Valley Schools | Janice Osminski | $113,338.60 |
Macomb Community College | Chad Boruta | $113,254.55 |
Macomb Community College | Brooke Allen | $113,226.60 |
Utica Community Schools | Michael Hesske | $113,202.60 |
Chippewa Valley Schools | Arthur Droski | $113,200 |
Chippewa Valley Schools | Kathleen Kiley | $113,123.20 |
Chippewa Valley Schools | Christina Kozouz | $113,091.16 |
Warren Consolidated Schools | Victor Kolpak | $113,001.92 |
Utica Community Schools | Beth Grillo | $112,993.82 |
Romeo Community Schools | Paul Essian | $112,969.04 |
Utica Community Schools | Antionette Hamilton | $112,908.63 |
Roseville Community Schools | Teresa Tomala | $112,900.16 |
Chippewa Valley Schools | Timothy Hoey | $112,713.72 |
Lake Shore Public Schools | Chad Johnson | $112,697.16 |
Romeo Community Schools | Bernard Osebold | $112,598.80 |
Utica Community Schools | Brooke Insana | $112,517.04 |
Lakeview Public Schools | Anthony Savalle | $112,443.24 |
Utica Community Schools | Kristina Tepper | $112,409.58 |
Warren Consolidated Schools | Kelli Murphy | $112,386.40 |
Chippewa Valley Schools | Karen Langlands | $112,311.49 |
Warren Consolidated Schools | Sheryl Sukenic-Raisky | $112,294.20 |
Warren Consolidated Schools | Stacey Ary | $112,285.19 |
Romeo Community Schools | Bradley Martz | $112,263.12 |
Macomb Intermediate School District | Michael Klein | $112,191.44 |
Utica Community Schools | Susan Towers | $112,135.80 |
Warren Consolidated Schools | Grant Syswerda | $112,095.06 |
Macomb Community College | April Cobb | $112,077.22 |
Chippewa Valley Schools | Kimberly Lolich-Stout | $111,999.04 |
Roseville Community Schools | Charles Felker | $111,979.57 |
Chippewa Valley Schools | Mark Madorski | $111,979.54 |
