This was 13.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,064.
83.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Memphis for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 118 | 16.2 |
| Regular high school diploma | 213 | 29.3 |
| GED or alternative credential | 28 | 3.8 |
| Some college, less than 1 year | 80 | 11 |
| Some college, 1 or more years, no degree | 96 | 13.2 |
| Associate's degree | 95 | 13 |
| Bachelor's degree | 57 | 7.8 |
| Master's degree | 37 | 5.1 |
| Professional school degree | 4 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up