This was 12.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 5,851.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 504 | 12.9 |
| Regular high school diploma | 1,069 | 27.4 |
| GED or alternative credential | 300 | 7.7 |
| Some college, less than 1 year | 338 | 8.7 |
| Some college, 1 or more years, no degree | 626 | 16 |
| Associate's degree | 381 | 9.8 |
| Bachelor's degree | 489 | 12.5 |
| Master's degree | 146 | 3.7 |
| Professional school degree | 15 | 0.4 |
| Doctorate degree | 35 | 0.9 |

Alerts Sign-up