This was 3.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,908.
83.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Romeo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 508 | 16.8 |
| Regular high school diploma | 572 | 18.9 |
| GED or alternative credential | 107 | 3.5 |
| Some college, less than 1 year | 217 | 7.2 |
| Some college, 1 or more years, no degree | 533 | 17.6 |
| Associate's degree | 177 | 5.8 |
| Bachelor's degree | 625 | 20.6 |
| Master's degree | 237 | 7.8 |
| Professional school degree | 48 | 1.6 |
| Doctorate degree | 6 | 0.2 |

Alerts Sign-up