Adobe Stock
Adobe Stock
The highest annual salary earned among Macomb County employees was $270,327.93 to Donald Worrell.
The highest salary was $270,745.21 in 2019.
According to records, 15,141 individuals received compensation for their work from Macomb County in 2020. Of those, 4,821 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Macomb County employees
Employer | Employee | Annual salary |
---|---|---|
Macomb Intermediate School District | Michael Devault | $270,327.93 |
Mount Clemens Community Schools | Teresa Davis | $250,000 |
Utica Community Schools | Christine Haines | $219,176 |
Chippewa Valley Schools | Ronald Roberts | $208,138 |
Lakeview Public Schools | Karl Paulson | $205,723.32 |
Macomb Community College | Elizabeth Argiri | $192,664.42 |
L'Anse Creuse Public Schools | Erik Edoff | $188,400 |
Warren Consolidated Schools | Robert Livernois | $188,240 |
Macomb Intermediate School District | Paul Bodiya | $187,000.56 |
Lake Shore Public Schools | Joseph Diponio | $174,650 |
Roseville Community Schools | Mark Blaszkowski | $173,036.06 |
Macomb Community College | Donald Ritzenhein | $172,524.03 |
Center Line Public Schools | Eve Kaltz | $172,510 |
Macomb Intermediate School District | Mark Cummins | $169,000 |
Macomb Community College | Karen Richie | $163,209.46 |
Utica Community Schools | John Graham | $157,600 |
Utica Community Schools | Michael Sturm | $157,600 |
Utica Community Schools | Robert Monroe | $157,600 |
Fraser Public Schools | Carrie Wozniak | $157,306.75 |
Armada Area Schools | Michael Musary | $157,030 |
Macomb Intermediate School District | Alesia Flye | $157,000 |
Macomb Intermediate School District | David Rilley | $157,000 |
Lakeview Public Schools | Tracy Van Peeren | $156,304.50 |
Macomb Community College | Ludger Brinker | $155,927.58 |
Fitzgerald Public Schools | Laurie Fournier | $155,915 |
New Haven Community Schools | Barbara Vansweden | $155,000 |
Macomb Community College | Michael Zimmerman | $154,908.86 |
Macomb Community College | Scott O'Farrell | $154,485.38 |
Macomb Community College | Norman Cure | $153,700.85 |
Chippewa Valley Schools | Scott Sederlund | $153,700 |
Chippewa Valley Schools | Adam Blanchard | $152,826 |
Macomb Community College | Stuart Scott | $152,628.66 |
Warren Consolidated Schools | Kari Elenbaas | $150,977 |
Warren Consolidated Schools | John Bernia | $150,977 |
Macomb Intermediate School District | John Nader | $150,650 |
Chippewa Valley Schools | Donald Brosky | $150,528 |
Macomb Community College | Matthew Busch | $148,316.48 |
Macomb Community College | Nancy McGee | $147,300.73 |
Warren Woods Public Schools | Stacey Denewith-Fici | $147,261 |
Macomb Intermediate School District | Justin Michalak | $147,050 |
Macomb Community College | Linda Jenuwine | $146,949.29 |
Macomb Community College | Rochelle Zaranek | $146,941.86 |
Macomb Community College | Robert Hetchler | $146,814.94 |
Vandyke Public Schools | Piper Bognar | $146,559.90 |
Macomb Community College | Linda Brender | $145,928.32 |
Macomb Community College | Kenneth Staelgraeve | $145,658.82 |
Macomb Community College | Fred Jex | $145,607.35 |
Macomb Community College | Bonita Malak | $144,989.71 |
Macomb Community College | Michael Broyles | $144,210.30 |
Macomb Community College | Carroll Goossen | $143,987.72 |
Macomb Community College | Mohamed Zorkot | $143,611.55 |
Macomb Community College | Matthew Rossow | $143,554.83 |
Macomb Community College | George Schleis | $143,034.31 |
Macomb Community College | Daniel Claus | $142,875.44 |
Macomb Community College | Tina Crawford | $142,694.64 |
Center Line Public Schools | Charles Roddis | $142,647 |
Macomb Community College | Zhiqiang Yang | $142,276 |
Utica Community Schools | Michele Vandekerkhove | $142,100 |
Macomb Community College | Edythe Wakevainen | $141,996.56 |
Utica Community Schools | Steven Pfannes | $141,904.58 |
Chippewa Valley Schools | Paul Sibley | $141,722 |
Macomb Community College | Gordon Harnadek | $141,530.81 |
Utica Community Schools | Jill Tomyn | $141,492 |
Macomb Community College | Susan Boyd | $141,169.50 |
Macomb Community College | Elton Weintz | $141,022.45 |
Macomb Community College | Patrick Greek | $140,655.94 |
Macomb Community College | Janet McKenney | $140,557.35 |
Macomb Community College | Stephen Yuenger | $140,376.69 |
Macomb Community College | James Carlson | $139,761.94 |
Macomb Community College | Elizabeth Ness | $139,465.96 |
L'Anse Creuse Public Schools | Lisa Montpas | $139,430.04 |
Macomb Community College | Daniel Prater | $139,015.76 |
Macomb Community College | Felicia Scott | $138,992.59 |
Utica Community Schools | Marc Kay | $138,744.43 |
Chippewa Valley Schools | Todd Distelrath | $137,939.86 |
Macomb Community College | Susan Tschirhart | $137,862.23 |
Macomb Community College | Richard Zahodnic | $137,788.10 |
Macomb Community College | Lisa Richter | $137,576.80 |
Eastpointe Community Schools | Ryan McLeod | $137,480.77 |
L'Anse Creuse Public Schools | Rochelle Gauthier | $137,447.63 |
Warren Consolidated Schools | Christine Lewis | $137,080 |
Macomb Intermediate School District | Anne-Marie Sladewski | $137,023 |
Macomb Community College | Laura Lograsso | $136,837.59 |
Macomb Community College | Joseph Michalewicz | $136,787.60 |
South Lake Public Schools | Theodore Vonhiltmayer | $136,772 |
Lakeview Public Schools | Sean Zaborowski | $136,404.30 |
Macomb Community College | Timothy Skonieczny | $136,348.94 |
Lakeview Public Schools | Katherine Konon | $135,995.97 |
L'Anse Creuse Public Schools | Greg Dixon | $135,911.06 |
Macomb Community College | Gary Flemming | $135,661.20 |
Utica Community Schools | Sean Waymaster | $135,492 |
Utica Community Schools | Michael Bender | $135,492 |
Macomb Intermediate School District | Paula Elias | $135,450 |
Utica Community Schools | Kenneth Cucchi | $135,296.58 |
Macomb Community College | Harry Buhalis | $135,128.14 |
Roseville Community Schools | Peter Hedemark | $134,770 |
Macomb Community College | Dorothy Morosoff | $134,594.81 |
Utica Community Schools | Jared McEvoy | $134,586.80 |
Utica Community Schools | Thomas Lietz | $134,394.41 |
Warren Consolidated Schools | Catherine Neuhoff | $134,053.71 |
Macomb Community College | Angela McLean | $134,018.89 |
Fraser Public Schools | Donna Anderson | $133,916.25 |
Center Line Public Schools | Lisa Oleski | $133,733 |
Roseville Community Schools | David Rice | $133,585 |
Warren Woods Public Schools | Neil Cassabon | $133,550 |
Macomb Community College | Tanya Balcom | $133,455.79 |
Macomb Community College | Martin Kohl | $133,444.64 |
Macomb Community College | Robert James | $133,425.25 |
Warren Consolidated Schools | David Meengs | $133,227.04 |
Macomb Intermediate School District | Kristina Martin | $133,093 |
Macomb Community College | Francette Fey | $132,949.30 |
Macomb Intermediate School District | Steven Berg | $132,800 |
Armada Area Schools | Phillip Jankowski | $132,667 |
Warren Consolidated Schools | Bradley Perkins | $132,227.04 |
Romeo Community Schools | Jennifer McFarlane | $131,906 |
Macomb Community College | Todd Moses | $131,824.61 |
Macomb Community College | Delena Austin | $131,748.21 |
Lakeview Public Schools | David Lavender | $131,659.58 |
L'Anse Creuse Public Schools | Stephen Czapski | $131,648.63 |
Macomb Community College | Keith Hill | $131,539.41 |
Warren Consolidated Schools | Amy Hendry | $131,317.16 |
Macomb Community College | Jennifer Manatine | $131,219.77 |
Macomb Community College | Catherine Sikorski | $131,086.35 |
Warren Consolidated Schools | Annette Lauria | $131,070 |
Clintondale Community Schools | Gregory Green | $131,000 |
Macomb Community College | Christopher Donnelly | $130,899.48 |
Warren Consolidated Schools | John Lettang | $130,855 |
Macomb Community College | Lisa Phillips | $130,842.41 |
Lakeview Public Schools | Scott Kapla | $130,755.40 |
Chippewa Valley Schools | Marina Licari | $130,510 |
Chippewa Valley Schools | Walter Kozlowski | $130,510 |
Macomb Intermediate School District | Jennifer Parker | $130,429.53 |
Roseville Community Schools | Jon Steenland | $130,392.22 |
Chippewa Valley Schools | Kevin Koskos | $130,360.81 |
Center Line Public Schools | Shannon McBrady | $130,356 |
Macomb Community College | Michael Aretakis | $130,082 |
Macomb Community College | Jacqueline Wanner | $130,059.06 |
Macomb Intermediate School District | Lynn Fontanive-Adasek | $130,020 |
Lake Shore Public Schools | George Lewis | $129,931.98 |
Lake Shore Public Schools | Piero Basile | $129,931.98 |
Warren Consolidated Schools | Michael Schulte | $129,616.56 |
Warren Consolidated Schools | Dawn Ross | $129,404.58 |
Macomb Community College | Heather Mayernik | $128,845.13 |
Warren Consolidated Schools | Theresa Callahan | $128,730 |
Macomb Community College | Thomas Cook | $128,350.40 |
Warren Consolidated Schools | Cynthia Szuminski | $128,349 |
Fraser Public Schools | Kerry Terman | $128,175.69 |
L'Anse Creuse Public Schools | Laura Holbert | $128,138 |
Macomb Community College | Kevin Labonty | $128,101.40 |
Macomb Intermediate School District | Catherine Sulkowski | $128,002 |
Macomb Intermediate School District | Jennifer Shelton | $128,002 |
Macomb Community College | Mary Lou Kata | $127,880.92 |
L'Anse Creuse Public Schools | Richard Sacquety | $127,789.24 |
Macomb Community College | Brenda Alward | $127,491.49 |
Macomb Community College | Rebecca West | $127,390.21 |
Macomb Intermediate School District | Heather Shubnell | $127,073 |
Macomb Community College | Michael Crumb | $126,898.10 |
Lake Shore Public Schools | Rachelle Wynkoop | $126,366 |
Macomb Community College | Paul Bondurant | $126,309.29 |
Macomb Community College | Donna Domanke-Nuytten | $126,275.31 |
Utica Community Schools | Shaun Greene-Beebe | $126,266.25 |
Warren Consolidated Schools | Paula Didato | $126,257.14 |
Macomb Community College | Pamela Tuoriniemi | $126,248.59 |
L'Anse Creuse Public Schools | Michael Owensby | $126,189.98 |
Lakeview Public Schools | Kathryn Neumann | $126,057.03 |
Macomb Community College | Lynda Karlis | $125,955.82 |
Macomb Community College | Paulina Multhaupt | $125,921.47 |
L'Anse Creuse Public Schools | Kimberly Rawski | $125,879.64 |
Lakeview Public Schools | Heather Huber | $125,856.43 |
Macomb Community College | Richard Tomczak | $125,849.02 |
Macomb Community College | Thomas Brennan | $125,752.78 |
Warren Consolidated Schools | Carla McClenathan | $125,659.16 |
L'Anse Creuse Public Schools | Christopher May | $125,573.84 |
Macomb Community College | Carl Schafer | $125,412.81 |
Roseville Community Schools | Patrick Adams | $125,401.22 |
Chippewa Valley Schools | Gerard Evanski | $125,078.92 |
Macomb Community College | Randall Steinkampf | $125,019.54 |
Chippewa Valley Schools | Craig Bulgrin | $124,360.76 |
Chippewa Valley Schools | Christopher Gardner | $124,282.36 |
Macomb Community College | Janice Grant | $124,270.06 |
Fraser Public Schools | Ryan Sines | $124,216 |
Macomb Community College | Michael Somyak | $124,121.92 |
Macomb Community College | Joa Penzien | $124,117.18 |
L'Anse Creuse Public Schools | Nancy Fedon-Supanich | $124,042.26 |
Macomb Community College | Lawrence Oshkaloff | $123,948.75 |
Macomb Community College | Daniel Media | $123,890.70 |
Macomb Community College | Patrick Evans-MacH | $123,706.50 |
Warren Consolidated Schools | Pamela Fry | $123,648 |
Fraser Public Schools | Laurie Videtta | $123,512.54 |
Chippewa Valley Schools | Tara Koch | $123,353 |
Warren Consolidated Schools | Kendall Giovannini | $123,263.53 |
Macomb Community College | Colleen Martin | $123,118.54 |
Warren Woods Public Schools | Michael MacKenzie | $123,004.55 |
Utica Community Schools | Robyne Thompson | $122,974 |
Utica Community Schools | Timothy McAvoy | $122,974 |
Utica Community Schools | Catherine Einhaus | $122,974 |
Utica Community Schools | Robin Dilday | $122,974 |
Utica Community Schools | Thomas Yaw | $122,766.25 |
Utica Community Schools | Brian Shepard | $122,766.25 |
Utica Community Schools | Gerard Pantano | $122,766.25 |
Utica Community Schools | Lisa McDill | $122,766.25 |
Utica Community Schools | Michael Manzella | $122,766.25 |
Warren Consolidated Schools | John Stanton | $122,711.95 |
Warren Consolidated Schools | Craig Miller | $122,496.32 |
Lakeview Public Schools | Jason Townsend | $122,475.25 |
Lakeview Public Schools | Gregory Seader | $122,187.14 |
Chippewa Valley Schools | Ted Zotos | $122,161.36 |
Utica Community Schools | Kim Charland | $122,133.38 |
Richmond Community Schools | Brian Walmsley | $122,088.88 |
Macomb Community College | Brigit Dyer | $122,025.26 |
Macomb Community College | Cathy Kelly | $121,974.35 |
Romeo Community Schools | Vicki Laseke | $121,892 |
Macomb Community College | Mark Champagne | $121,655.70 |
Fraser Public Schools | Denis Metty | $121,554.75 |
Chippewa Valley Schools | Michael Timpa | $121,328.92 |
Macomb Community College | Kristine Mellebrand | $121,171.10 |
Macomb Intermediate School District | Shawn Freer | $120,989.08 |
Macomb Community College | Joseph Rice | $120,836.28 |
Macomb Community College | Deborah Mende | $120,835.26 |
Fitzgerald Public Schools | Dawn Bruley | $120,718 |
Chippewa Valley Schools | Duane Lockhart | $120,660.76 |
Macomb Community College | Pamela Riddell | $120,653.06 |
Warren Consolidated Schools | Keith Karpinski | $120,530.03 |
Warren Consolidated Schools | Kerry Keener | $120,476.36 |
Lake Shore Public Schools | Janelle Bross | $120,436.94 |
Macomb Community College | Amanda Talbot | $120,320.58 |
Macomb Community College | James Farrow | $120,310.32 |
Macomb Intermediate School District | Laura Strong | $120,300 |
Warren Consolidated Schools | Stacey Leavell | $120,153.97 |
Chippewa Valley Schools | Gregory Finlayson | $120,110.76 |
Warren Consolidated Schools | Vera Ivezaj | $120,045.49 |
Center Line Public Schools | Andrea Szabo | $119,877.60 |
Macomb Community College | Brian Newman | $119,841 |
Warren Consolidated Schools | Matthew Mutschler | $119,795.72 |
L'Anse Creuse Public Schools | Paul Lasala | $119,739.85 |
Fraser Public Schools | Huston Julian | $119,607.04 |
Macomb Community College | Lisa Mikitch | $119,581.23 |
Warren Consolidated Schools | Kevin Griessel | $119,210.61 |
Macomb Community College | John Kacir | $119,201.62 |
Macomb Community College | Wanda Ragland | $118,807.06 |
Warren Consolidated Schools | Robert Callender | $118,800 |
Center Line Public Schools | Theresa Karam | $118,775.89 |
Macomb Community College | Kristin Dunsmore | $118,688.31 |
Warren Consolidated Schools | Matthew Guinn | $118,616 |
Chippewa Valley Schools | Sarah Monnier-White | $118,562 |
Utica Community Schools | Peter Paulon | $118,551.41 |
Macomb Community College | Lori Chapman | $118,528.35 |
Macomb Community College | Janet Cellitti | $118,457.47 |
Macomb Community College | Jonathan Lathers | $118,451.31 |
Warren Consolidated Schools | Roxanne Garrish | $118,237.62 |
Macomb Community College | Elise Johnson | $118,157.26 |
Warren Consolidated Schools | Eric Kausch | $118,119.20 |
Armada Area Schools | Mark Gosciewski | $118,108.68 |
Roseville Community Schools | Jeffrey Verkeyn | $118,013.65 |
Macomb Community College | Thomas Provencher | $117,975.88 |
Macomb Community College | Christopher Gilliard | $117,943.33 |
Warren Woods Public Schools | Don Sikora | $117,775.40 |
Macomb Community College | Stephen Rybicki | $117,690.94 |
Macomb Community College | Todd Mitchell | $117,577.97 |
South Lake Public Schools | Frank Thomas | $117,559 |
South Lake Public Schools | Diane Boehm | $117,492 |
L'Anse Creuse Public Schools | Beverly Polega | $117,377.28 |
Warren Consolidated Schools | Christopher Shepard | $117,200.80 |
Warren Consolidated Schools | Coreen Tremmel | $117,146.55 |
Vandyke Public Schools | Andrea Agrusa | $117,009 |
Vandyke Public Schools | Edie Valentine | $117,009 |
Lakeview Public Schools | Christine Kress | $117,004.12 |
Macomb Community College | Randall Gerber | $116,991.64 |
Warren Consolidated Schools | Paul Yestrepsky | $116,970.64 |
Macomb Community College | Edward Courtemanche | $116,938.91 |
Utica Community Schools | Linda Schneider-Rediske | $116,935.86 |
Utica Community Schools | Jacob Palmer | $116,935.86 |
Warren Consolidated Schools | Khris Nedam | $116,828.87 |
Macomb Community College | Michelle Koss | $116,816.65 |
L'Anse Creuse Public Schools | Brian Fahning | $116,734.62 |
Macomb Intermediate School District | Grace Velchansky | $116,734.27 |
Macomb Community College | Jason Messana | $116,663.05 |
Lakeview Public Schools | Christopher Hahn | $116,594.67 |
Lakeview Public Schools | Justin Cabe | $116,562.72 |
Warren Consolidated Schools | Jason Clark | $116,544.64 |
Warren Consolidated Schools | Anthony Viviano | $116,506.55 |
Macomb Community College | Chad Boruta | $116,502.10 |
Macomb Community College | Christopher Lane | $116,462.22 |
Utica Community Schools | Scott May | $116,435.86 |
Center Line Public Schools | Julian Roper | $116,429.68 |
Macomb Community College | Faith Miller | $116,385.22 |
Chippewa Valley Schools | Scott Mitchell | $116,382.72 |
Warren Consolidated Schools | Elizabeth Iljkoski | $116,345 |
Macomb Intermediate School District | Lisa Rivard | $116,334.27 |
Utica Community Schools | Michael Hesske | $116,247.68 |
Utica Community Schools | Karen Kennedy | $116,132 |
Macomb Intermediate School District | Elizabeth Montgomery | $116,085 |
Macomb Intermediate School District | Julee Anderson | $116,085 |
L'Anse Creuse Public Schools | Susan Trebilcock | $116,062.86 |
Chippewa Valley Schools | Sarah Simon | $116,060.76 |
Utica Community Schools | Renee Fiema | $116,017.20 |
Warren Consolidated Schools | Mary Kaurich | $115,984.62 |
Utica Community Schools | Timothy Youngblood | $115,935.86 |
Utica Community Schools | Christine Wilson | $115,935.86 |
Utica Community Schools | Bradley Suggs | $115,935.86 |
Utica Community Schools | Stephen Slancik | $115,935.86 |
Utica Community Schools | Alison Race | $115,935.86 |
Utica Community Schools | Ljupco Misovski | $115,935.86 |
Utica Community Schools | Kenneth Marnon | $115,935.86 |
Utica Community Schools | Sue Lasky | $115,935.86 |
Utica Community Schools | Robert Enne | $115,935.86 |
Utica Community Schools | Jason Ellis | $115,935.86 |
Utica Community Schools | Sharon Coil | $115,935.86 |
Utica Community Schools | Denise Bailey | $115,935.86 |
Macomb Community College | Michael Clore | $115,741.66 |
Macomb Community College | Shaun Sarcona | $115,727.09 |
Romeo Community Schools | Bernard Osebold | $115,614 |
L'Anse Creuse Public Schools | Jeff Glombowski | $115,587.77 |
Chippewa Valley Schools | Joseph Connolly | $115,542.29 |
Macomb Community College | Kristin Wylie | $115,499.02 |
Macomb Community College | Caroline Castel | $115,399.57 |
Macomb Community College | Michael Clare | $115,312 |
Fraser Public Schools | Amy Jager | $115,255.35 |
Warren Consolidated Schools | Eric Walivaara | $115,250.62 |
Warren Consolidated Schools | Cheryl Priemer | $115,213.32 |
Warren Consolidated Schools | Jodi Samp | $115,176.68 |
L'Anse Creuse Public Schools | Karen Nelson | $115,161.88 |
Utica Community Schools | Nina Carver-Hardiewich | $115,098.54 |
Macomb Community College | Kathleen Joyner | $115,083.49 |
Fraser Public Schools | Kyle Ray | $115,059.64 |
Chippewa Valley Schools | John Briningstool | $115,028.84 |
Chippewa Valley Schools | Suzanne Vanophem | $115,028.38 |
Fraser Public Schools | Leesa Wright | $115,020.77 |
Utica Community Schools | Mary Merlo | $115,017.20 |
Utica Community Schools | Heather Blum | $115,017.20 |
Macomb Intermediate School District | Christine Pilon | $114,985 |
Macomb Intermediate School District | Nicholas Devault | $114,985 |
Chippewa Valley Schools | Jonathan Jones | $114,867.45 |
L'Anse Creuse Public Schools | Andrea Glynn | $114,689.26 |
Macomb Community College | Mary Kelley | $114,650.65 |
Lakeview Public Schools | Sara Dobbelaer | $114,538.23 |
Chippewa Valley Schools | Suzan Casteel | $114,440.20 |
Macomb Community College | Paul Chrustowski | $114,435.63 |
Center Line Public Schools | Klaressa Howery | $114,306.68 |
Chippewa Valley Schools | Ryan Anderson | $114,294.49 |
South Lake Public Schools | John Thero | $114,261 |
Lake Shore Public Schools | Cynthia Sam | $114,228.92 |
Macomb Community College | Cassandra Swiderski | $114,228.23 |
Macomb Intermediate School District | Suchiraphon McKeithen-Polish | $114,173.79 |
Fraser Public Schools | Daniel Waters | $114,173.03 |
Macomb Intermediate School District | Michael Klein | $114,143.23 |
Utica Community Schools | Robert Pacioni | $114,106.98 |
Utica Community Schools | Stacey Gierman | $114,106.98 |
Chippewa Valley Schools | Kimberly Lolich-Stout | $114,097.28 |
Utica Community Schools | Kenneth Zacharias | $114,015.21 |
Chippewa Valley Schools | Adam Demorest | $113,973.57 |
Macomb Community College | Elizabeth Jenaway | $113,961.14 |
Armada Area Schools | Kurt Sutton | $113,869.08 |
Chippewa Valley Schools | Chad Hottle | $113,765.14 |
Clintondale Community Schools | Rene Nota | $113,750 |
Macomb Community College | Amine Rahmouni El Idrissi | $113,697.23 |
Chippewa Valley Schools | Jeffrey Vitale | $113,649.20 |
Macomb Community College | Michelle Valin | $113,569.56 |
Macomb Intermediate School District | Michael Croy | $113,559.26 |
Macomb Intermediate School District | Joseph Devault | $113,500 |
Chippewa Valley Schools | Anthony Maniscalco | $113,331.38 |
Warren Consolidated Schools | Victor Kolpak | $113,254.16 |
Warren Consolidated Schools | Lisa Mullins | $113,230.15 |
Chippewa Valley Schools | Thomas Stout | $113,160.68 |
Macomb Community College | Elonia Lusha | $113,146.97 |
Warren Consolidated Schools | Kerry Weishaupt | $113,142 |
Macomb Community College | Sara Van Wormer | $113,125.97 |
Utica Community Schools | Joyce Desloovere | $113,121.83 |
Utica Community Schools | Jeanne Poleski | $113,012.11 |
Utica Community Schools | Wayne Johnson | $113,012.11 |
Utica Community Schools | Cheryl Cunningham | $113,012.11 |
Clintondale Community Schools | Jennifer Marella | $112,905 |
L'Anse Creuse Public Schools | Nina Davis | $112,859.71 |
Macomb Community College | Carol Plisner | $112,786.96 |
Warren Consolidated Schools | Peter Kepler | $112,706.40 |
Lakeview Public Schools | James Schneider | $112,643.59 |
Armada Area Schools | Todd Schafer | $112,515.96 |
L'Anse Creuse Public Schools | Reid Goslin | $112,426.51 |
Warren Consolidated Schools | Michael Lee | $112,377.04 |
Macomb Community College | Matthew Cross | $112,369.01 |
Macomb Intermediate School District | Theresa Hasenauer | $112,201.79 |
Warren Consolidated Schools | Kevin Kittle | $112,175.35 |
Warren Consolidated Schools | Patrick Cwayna | $112,175.35 |
Macomb Community College | David Roland | $112,147.32 |
Macomb Community College | William Soule | $111,959.27 |
L'Anse Creuse Public Schools | Trisha Lewis | $111,755.30 |
Macomb Community College | William Metz | $111,726.40 |
Romeo Community Schools | Bradley Martz | $111,636.65 |
Chippewa Valley Schools | Christopher Hull | $111,614.35 |
Utica Community Schools | Jay Gilbert | $111,503.37 |
Chippewa Valley Schools | Deborah North | $111,451.44 |
Utica Community Schools | William Szlaga | $111,447.43 |
Chippewa Valley Schools | Andrea Lopez | $111,415.40 |
L'Anse Creuse Public Schools | John Haas | $111,367.74 |
Romeo Community Schools | Robin Zwiez | $111,341.64 |
Macomb Intermediate School District | Timothy Zimmerman | $111,293.90 |
Utica Community Schools | Jeffrey Henderson | $111,261 |
Utica Community Schools | Todd Daniels | $111,261 |
Macomb Community College | Theresa Catalano-Reinhardt | $111,187.07 |
Warren Consolidated Schools | Kimberly Jeszke | $111,130.62 |
Fraser Public Schools | Jason Ohrt | $111,032.57 |
Vandyke Public Schools | Victor Breithaupt | $111,014.98 |
Macomb Community College | April Cobb | $111,006.24 |
Macomb Community College | Tina Allor | $110,966.65 |
Warren Woods Public Schools | Colleen Gruben | $110,946.16 |
Lakeview Public Schools | Johnna Rhone | $110,944.78 |
Utica Community Schools | Jason Thoel | $110,855.23 |
Warren Consolidated Schools | David Cutlip | $110,795.90 |
Warren Consolidated Schools | Gloria Schade | $110,750.40 |
Chippewa Valley Schools | Jeffrey Nelson | $110,693.10 |
Macomb Intermediate School District | Lisa Collins | $110,640.38 |
L'Anse Creuse Public Schools | Bethann Disbrow | $110,584.85 |
Utica Community Schools | Heather Gabriel | $110,553.77 |
Chippewa Valley Schools | Arthur Droski | $110,472 |
Chippewa Valley Schools | Mark Johnson | $110,455.40 |
Utica Community Schools | Matthew Joseph | $110,449.18 |
Lakeview Public Schools | Jennifer Zaborowski | $110,443.70 |
Chippewa Valley Schools | Gerald Carley | $110,351.86 |
Vandyke Public Schools | Susan Ludlum | $110,292 |
Fraser Public Schools | Shane Redshaw | $110,285.69 |
Chippewa Valley Schools | Danny Albers | $110,148.60 |
Macomb Community College | Karen Deboer | $110,137.38 |
Warren Consolidated Schools | Irina Hirchberger | $110,090.42 |
Macomb Community College | Ramon Hollingsworth | $110,028.97 |
Warren Consolidated Schools | Grant Syswerda | $109,986.56 |
Macomb Intermediate School District | Jennifer Egan | $109,985 |
Utica Community Schools | Karey Tsatsanis | $109,967.53 |
Fraser Public Schools | Keith Tonn | $109,938.15 |
Warren Consolidated Schools | Erika Tokarz | $109,875.30 |
Utica Community Schools | Steven Haley | $109,804.89 |
Roseville Community Schools | Rayetta Ashbaugh | $109,766.18 |
Macomb Intermediate School District | May Denha | $109,696.13 |
Macomb Intermediate School District | Susan Hardin | $109,683.86 |
Warren Consolidated Schools | Jay Holtvluwer | $109,623.62 |
Chippewa Valley Schools | Nicole Faehner | $109,622 |
Roseville Community Schools | Charles Felker | $109,613.60 |
Macomb Intermediate School District | Maureen Staskowski | $109,606.29 |
Warren Consolidated Schools | Lois Parent | $109,586.40 |
Eastpointe Community Schools | Robert Carlesso | $109,584.62 |
Macomb Community College | Alan Parman | $109,560.45 |
Utica Community Schools | Lawanda Parker | $109,514.35 |
Vandyke Public Schools | Billie Sczepaniak | $109,491.08 |
L'Anse Creuse Public Schools | Major Mickens | $109,409.84 |
Warren Consolidated Schools | Denise Smith | $109,396.50 |
Lake Shore Public Schools | Joan Grassi | $109,347.54 |
Chippewa Valley Schools | Scott Merchant | $109,222.23 |
Chippewa Valley Schools | Ann Taylor | $109,206.60 |
L'Anse Creuse Public Schools | Angela Szczepanski | $109,198.35 |
Macomb Intermediate School District | Corey Velazquez | $109,129.63 |
Macomb Intermediate School District | John Dodd | $109,129.63 |
Warren Consolidated Schools | Linda Opipari | $109,119.32 |
Chippewa Valley Schools | Claire Brisson | $109,117 |
Lakeview Public Schools | Kathryn Fury | $109,094.47 |
L'Anse Creuse Public Schools | Dean Sabelhaus | $109,078.62 |
Chippewa Valley Schools | Kim Astromovich | $109,054.29 |
Chippewa Valley Schools | Michael Carr | $109,001 |
Chippewa Valley Schools | Paul Morici | $108,926.20 |
Romeo Community Schools | Roger Bennett | $108,891.74 |
L'Anse Creuse Public Schools | Jean Sarver | $108,863.36 |
Chippewa Valley Schools | Mary Strizic | $108,842.20 |
Warren Consolidated Schools | Brenda Hamblin | $108,836.40 |
Macomb Community College | Randall Young | $108,752.26 |
Lakeview Public Schools | Lisa Beckman | $108,732.75 |
Warren Consolidated Schools | Anthony Wright | $108,703.48 |
Chippewa Valley Schools | Raymond Buccilli | $108,700.74 |
Utica Community Schools | Brett Orlowski | $108,656.98 |
Chippewa Valley Schools | Lynn Mair | $108,652 |
Utica Community Schools | Jami Wood | $108,574.96 |
Vandyke Public Schools | Michael Harris | $108,567 |
Macomb Community College | Maria Ramos | $108,408 |
Utica Community Schools | Elizabeth Shaw | $108,360.39 |
Utica Community Schools | Pamela Ryder | $108,353.52 |
Warren Consolidated Schools | Nicholas Pitrone | $108,342 |
Utica Community Schools | Nancy White | $108,325.89 |
Utica Community Schools | Ronald Arscheene | $108,245.39 |
Chippewa Valley Schools | Kari Drogosh | $108,228.60 |
Macomb Intermediate School District | Joanne Elkin | $108,192.77 |
Macomb Intermediate School District | Joyce Arbaugh | $108,192.75 |
Romeo Community Schools | Steven Ameel | $108,109.52 |
Utica Community Schools | Theresa McKinney | $108,107.39 |
Utica Community Schools | James Thomas | $108,088.52 |
Chippewa Valley Schools | Christina Kozouz | $107,991.12 |
Lakeview Public Schools | Colette Gorski | $107,965.16 |
Memphis Community Schools | Brad Gudme | $107,935 |
Roseville Community Schools | Teresa Tomala | $107,912.12 |
Utica Community Schools | Leann Smith | $107,889.55 |
Lakeview Public Schools | Cynthia Gilsenan | $107,837.32 |
Fitzgerald Public Schools | Amanda Clor | $107,826.70 |
