Adobe Stock
Adobe Stock
Brad Gudme was the highest paid public employee working for Memphis Community Schools in 2018, earning $102,794 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Memphis Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Brad Gudme | $102,794 | $100,778 | 2% |
| 2 | Andrew Rohde | $77,703 | $77,719 | 0% |
| 3 | David Kreilach | $76,001 | $65,738 | 15.6% |
| 4 | Barbara Ewing | $75,389 | $58,335 | 29.2% |
| 5 | Krett Kujat | $75,048 | $77,764 | -3.5% |
| 6 | Matthew Karaffa | $74,711 | — | — |
| 7 | Susan Hankins | $73,949 | $79,596 | -7.1% |
| 8 | Sandra Pavlov | $71,515 | $70,483 | 1.5% |
| 9 | Paul Bringard | $69,538 | $69,312 | 0.3% |
| 10 | Lori Sanborn | $69,364 | $65,922 | 5.2% |
| 11 | Elizabeth Phillips | $68,256 | $67,209 | 1.6% |
| 12 | Paula Danna | $67,877 | $68,014 | -0.2% |
| 13 | Julie Rodgers | $67,430 | $61,629 | 9.4% |
| 14 | Brandi Leeman | $67,118 | $66,767 | 0.5% |
| 15 | Dawn Smith | $66,575 | $65,718 | 1.3% |
| 16 | Kimberly Gaedcke | $66,281 | $59,131 | 12.1% |
| 17 | Heather Belesky | $66,029 | $65,937 | 0.1% |
| 18 | Amy Wahls | $66,025 | $66,978 | -1.4% |
| 19 | Jennifer Behnke | $66,007 | $65,913 | 0.1% |
| 19 | Jamie Demorest | $66,007 | $64,801 | 1.9% |
| 21 | Meran Khon | $65,986 | $67,036 | -1.6% |
| 22 | Angela Jones | $65,857 | $65,816 | 0.1% |
| 23 | Kelly Clark | $65,835 | $70,039 | -6% |
| 24 | Markel Keller | $65,814 | $65,777 | 0.1% |
| 24 | Kristi Muscat | $65,814 | $64,877 | 1.4% |
| 24 | Michele Bishop | $65,814 | $65,757 | 0.1% |
| 24 | Denise Oberhellman | $65,814 | $65,718 | 0.1% |
| 28 | Antonio Giancarlo | $65,468 | $63,398 | 3.3% |
| 29 | Donald Goddard | $65,030 | $59,447 | 9.4% |
| 30 | Amy Matyunas | $63,594 | $67,447 | -5.7% |
| 31 | Sheryl Leaver | $63,287 | $63,142 | 0.2% |
| 32 | Deanna Worden | $62,604 | $62,221 | 0.6% |
| 33 | Florence Rhodes | $61,740 | $66,512 | -7.2% |
| 34 | Christopher Meldrum | $61,700 | $66,021 | -6.5% |
| 35 | Michele Haberichter | $61,683 | $48,621 | 26.9% |
| 36 | Penny Samp | $60,033 | $55,022 | 9.1% |
| 37 | Joshua Eash | $59,404 | $55,767 | 6.5% |
| 38 | Brian Gerstenberger | $58,690 | $56,558 | 3.8% |
| 39 | Justina Claeys | $55,227 | $43,648 | 26.5% |
| 40 | Devin Kling | $54,999 | $32,030 | 71.7% |
| 41 | Eileen Smith | $52,752 | $48,722 | 8.3% |
| 42 | Kelley Kujat | $52,469 | — | — |
| 43 | Laura Heilig | $40,259 | $41,247 | -2.4% |
| 44 | Richard Burg | $40,021 | $37,853 | 5.7% |
| 45 | Drake Okie | $39,999 | — | — |
| 46 | Sandra Fowler | $38,760 | $38,000 | 2% |
| 47 | Stacie Thomson | $38,484 | $35,761 | 7.6% |
| 48 | Sarah Grewe | $38,042 | $27,490 | 38.4% |
| 49 | Jessica Getchell | $37,858 | $18,992 | 99.3% |
| 50 | Sara Hulett | $37,443 | $32,794 | 14.2% |
| 51 | Jessica Dunsmore | $36,977 | $37,567 | -1.6% |
| 52 | Stephanie Lawrence | $36,050 | $31,525 | 14.4% |
| 53 | Dawn Urban | $35,981 | $33,274 | 8.1% |
| 54 | Julie Kirschling | $35,532 | $31,802 | 11.7% |
| 55 | Hollie Keller | $34,540 | $34,605 | -0.2% |
| 56 | Kristen Berkimer | $34,127 | — | — |
| 57 | Lauri Ashley | $32,934 | $32,461 | 1.5% |
| 58 | Rachael Sulkowski | $32,765 | — | — |
| 59 | Cheryl Vollen | $32,230 | — | — |
| 60 | Gayle Perry | $29,772 | $30,735 | -3.1% |
| 61 | Alexandria Gunst | $29,139 | — | — |
| 62 | Patricia Burleson | $28,796 | $25,694 | 12.1% |
| 63 | Sherry Rucinski | $28,254 | $27,659 | 2.2% |
| 64 | Rebecca Derengowski | $27,667 | — | — |
| 65 | Michelle Oconnor | $26,142 | — | — |
| 66 | Laura Nickelson | $26,003 | $28,455 | -8.6% |
| 67 | Mark Pringle | $25,453 | $19,376 | 31.4% |
| 68 | Jennifer Stier | $23,710 | $24,938 | -4.9% |
| 69 | Bregetta Marchand | $22,606 | $20,417 | 10.7% |
| 70 | Sandra Morgan | $19,477 | $19,593 | -0.6% |
| 71 | Amanda Evans | $16,952 | — | — |
| 72 | Jean Fox | $16,024 | $15,232 | 5.2% |
| 73 | Rose Schulte | $15,650 | $15,906 | -1.6% |
| 74 | Sharla Coulter | $15,562 | $16,560 | -6% |
| 75 | Lorinda Kain | $15,185 | $14,395 | 5.5% |
| 76 | Christine Heffner | $14,009 | $12,156 | 15.2% |
| 77 | Alyssa Tennant | $13,646 | — | — |
| 78 | Ronda Bradke | $13,357 | $12,430 | 7.5% |
| 79 | Terry Blount | $12,902 | $12,762 | 1.1% |
| 80 | Ladonna Thibodeau | $12,822 | $11,754 | 9.1% |
| 81 | Angie Emming | $12,484 | $12,672 | -1.5% |
| 82 | Tina Kirkindall | $12,321 | $12,727 | -3.2% |
| 83 | Maria Kowatch | $12,026 | $11,947 | 0.7% |
| 84 | Lynn Bergen | $12,002 | $12,867 | -6.7% |
| 85 | Pamela Czerwiec | $11,696 | $10,166 | 15% |
| 86 | Laura Cook | $11,625 | $10,358 | 12.2% |
| 87 | Heather Parise | $11,566 | $11,401 | 1.4% |
| 88 | Charlet Sinda | $11,477 | $10,355 | 10.8% |
| 89 | Kristy Stankovich | $11,209 | $11,094 | 1% |
| 90 | Erin Roy | $11,177 | $11,562 | -3.3% |
| 91 | Mary Margaret Moceri | $11,117 | $14,486 | -23.3% |
| 92 | Katherine Marshall | $11,014 | $10,166 | 8.3% |
| 93 | Dana Saunders | $10,126 | — | — |
| 94 | Carmella Falecki | $9,579 | $10,966 | -12.6% |
| 95 | Claire Jackson | $9,407 | $8,923 | 5.4% |
| 96 | Deborah Cryderman | $9,319 | $9,542 | -2.3% |
| 97 | Melissa Addington | $8,858 | $9,624 | -8% |
| 98 | Heather Serafin | $8,363 | $5,155 | 62.2% |
| 99 | Carla Devereaux | $8,323 | $46,529 | -82.1% |
| 100 | Mary Lambert | $8,155 | $7,835 | 4.1% |

Alerts Sign-up