This was 7.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 2,179.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Armada for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 126 | 8.6 |
| Regular high school diploma | 364 | 24.9 |
| GED or alternative credential | 26 | 1.8 |
| Some college, less than 1 year | 102 | 7 |
| Some college, 1 or more years, no degree | 161 | 11 |
| Associate's degree | 118 | 8.1 |
| Bachelor's degree | 421 | 28.8 |
| Master's degree | 63 | 4.3 |
| Professional school degree | 8 | 0.5 |
| Doctorate degree | 72 | 4.9 |

Alerts Sign-up