MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, multiracial students comprised 6.1% of the student body to be the third highest represented ethnicity in the county.
Among the 224 schools in Macomb County, Chippewa Valley High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 122 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Chippewa Valley High School | 5.5 | 2,208 |
Center Line Preparatory Academy | 13.4 | 890 |
Dakota High School | 4.5 | 2,625 |
Lakeview High School | 7.1 | 1,441 |
Prevail Academy | 17.7 | 571 |
L'Anse Creuse High School - North | 6.1 | 1,554 |
Jefferson Middle School | 9.7 | 974 |
Fraser High School | 6.3 | 1,480 |
Great Oaks Academy | 10.7 | 747 |
Adlai Stevenson High School | 3.8 | 1,978 |
Cousino Senior High School | 5.8 | 1,253 |
L'Anse Creuse High School | 6 | 1,214 |
Seneca Middle School | 6.7 | 1,089 |
Warren Woods Tower High School | 6.8 | 1,030 |
Seminole Academy | 17.6 | 391 |
Ojibwa Elementary School | 10.2 | 635 |
Joseph M. Carkenord Elementary School | 9.7 | 661 |
Princeton Elementary School | 9.8 | 643 |
Henry Ford II High School | 3.7 | 1,627 |
Roseville High School | 4.8 | 1,228 |
Roseville Middle School | 9.5 | 621 |
Algonquin Middle School | 11.4 | 516 |
Richards Middle School | 7.9 | 730 |
Kennedy Middle School | 8.3 | 695 |
Warren Mott High School | 4.2 | 1,343 |
Warren Woods Middle School | 7.7 | 742 |
Lake Shore High School | 6.2 | 918 |
South River Elementary School | 10.8 | 526 |
Atwood Elementary School | 8.9 | 637 |
Green Elementary School | 11.6 | 474 |
Romeo High School | 3 | 1,791 |
Reach Charter Academy | 9.2 | 579 |
Westwood Elementary School | 9.6 | 530 |
Ottawa Elementary School | 9.9 | 513 |
McKinley Elementary School | 15.3 | 326 |
Graebner Elementary School | 9.2 | 522 |
Romeo Middle School | 4.1 | 1,171 |
Huron Park Elementary School | 10.7 | 440 |
P. D. Chatterton Middle School | 11 | 427 |
Clinton Valley Elementary School | 14.9 | 315 |
L'Anse Creuse Middle School - North | 7.7 | 613 |
Rodgers Elementary School | 8.9 | 530 |
Center Line High School | 6.9 | 662 |
Westview Elementary School | 9.9 | 467 |
New Haven Elementary School | 10.6 | 433 |
Fitzgerald Senior High School | 5.2 | 859 |
Carter Middle School | 6.6 | 686 |
Greenwood Elementary School | 10.8 | 416 |
Wolfe Middle School | 8.6 | 513 |
Marjorie Carlson Elementary School | 12.2 | 360 |
Crothers Elementary School | 13.2 | 333 |
L'Anse Creuse Middle School - Central | 8 | 552 |
Lincoln Middle School | 11.7 | 368 |
Tenniswood Elementary School | 12.5 | 344 |
Mark C. Roose Elementary School | 9.3 | 462 |
Wilde Elementary School | 8.3 | 520 |
Cherokee Elementary School | 7.9 | 544 |
Sterling Heights Senior High School | 3.2 | 1,327 |
Cromie Elementary School | 7 | 603 |
Huron Elementary School | 8.3 | 509 |
Jack Harvey Elementary School | 9.2 | 458 |
Joseph G. Steenland Elementary School | 10.6 | 387 |
Lincoln High School | 7.6 | 516 |
Mound Park Elementary School | 14.4 | 263 |
May V. Peck Elementary School | 10.9 | 348 |
Thomas A. Edison Elementary School | 10.1 | 377 |
Briarwood Elementary School | 11.2 | 340 |
Masonic Heights Elementary School | 7.8 | 476 |
L'Anse Creuse Middle School - East | 6.2 | 593 |
Davis Junior High School | 5 | 736 |
Eisenhower High School | 2.1 | 1,724 |
Francis A. Higgins Elementary School | 8.5 | 433 |
Marie C. Graham Elementary School | 11 | 326 |
Bemis Junior High School | 4.6 | 787 |
Eastpointe High School | 6.4 | 551 |
Lincoln Elementary School | 9.6 | 366 |
L'Anse Creuse Middle School - South | 9 | 389 |
Eisenhower Elementary School | 8.9 | 393 |
Walt Disney Elementary School | 9.5 | 368 |
Anchor Bay Middle School South | 6.8 | 518 |
Wyandot Middle School | 4 | 843 |
Miami Elementary School | 7.1 | 479 |
Oakbrook Elementary School | 6.5 | 525 |
Salk Elementary School | 7.3 | 465 |
Plumbrook Elementary School | 7.5 | 456 |
Ardmore Elementary School | 8.9 | 383 |
Utica High School | 2.4 | 1,372 |
Beacon Tree Elementary School | 4.4 | 752 |
Mount Clemens High School | 14.5 | 221 |
Arts Academy in the Woods | 9.2 | 346 |
Havel Elementary School | 5.7 | 557 |
Harmon Elementary School | 10.2 | 314 |
Dresden Elementary School | 7.6 | 423 |
West Utica Elementary School | 6.3 | 496 |
Beer Middle School | 4.4 | 705 |
Iroquois Middle School | 3.8 | 826 |
Dekeyser Elementary School | 5.6 | 550 |
Rainbow Elementary School | 11.8 | 254 |
Black Elementary School | 6.4 | 468 |
Wilkerson Elementary School | 6.4 | 468 |
Merritt Academy | 5.3 | 561 |
Ralph Waldo Emerson Elementary School | 8.5 | 355 |
South Lake Middle School | 9.9 | 292 |
Donald J. Yacks Elementary School | 9.4 | 310 |
Mark Twain Elementary School | 8.9 | 327 |
Shawnee Elementary School | 4.4 | 662 |
Dean A. Naldrett School | 8.3 | 348 |
Clintondale High School | 7.2 | 388 |
John R. Kment Elementary School | 10.9 | 257 |
Kaiser Elementary School | 12.9 | 217 |
Grissom Middle School | 4 | 692 |
Hevel Elementary School | 6.5 | 428 |
Washington Elementary School | 6.9 | 405 |
Amanda Moore Elementary School | 6.3 | 442 |
South Lake High School | 5.7 | 474 |
Burr Elementary School | 5.3 | 514 |
Clintondale Middle School | 8.9 | 292 |
Avalon Elementary School | 7.9 | 328 |
Fountain Elementary School | 9.6 | 270 |
Endeavour Elementary and Middle School | 4.4 | 585 |
Green Acres Elementary School | 5.1 | 513 |
Fox Elementary School | 5.6 | 468 |
Flickinger Elementary School | 6.1 | 428 |
Cheyenne Elementary School | 5.8 | 447 |
Morgan Elementary School | 4.5 | 575 |
Floyd Ebeling Elementary School | 3.7 | 696 |
Richard J. Duncan Elementary School | 3.7 | 710 |
Elmwood Elementary School | 8 | 314 |
Violet Elementary School | 5.4 | 465 |
Erie Elementary School | 5.5 | 451 |
Charles C. McGlinnen School | 11.5 | 208 |
Frank Jeannette Junior High School | 3.8 | 638 |
DiAnne M. Pellerin Center | 9.9 | 242 |
Harwood Elementary School | 4.6 | 524 |
Issac Monfort Elementary School | 4.5 | 537 |
Switzer Elementary School | 4.4 | 547 |
Roberts Elementary School | 4.6 | 523 |
Eastpointe Middle School | 5.2 | 444 |
International Academy of Macomb | 5 | 459 |
Forest Park Elementary School | 6.9 | 319 |
Crescentwood Elementary School | 9.5 | 231 |
Eastland Middle School | 7.1 | 309 |
Heritage Junior High School | 5.1 | 431 |
Shelby Junior High School | 2 | 1,075 |
Bruce Collins Elementary School | 5.2 | 421 |
Ashley Elementary School | 5.1 | 431 |
Bellview Elementary School | 9.3 | 226 |
Carleton Middle School | 3.4 | 619 |
Huron Academy Grades 3-8 | 5.2 | 402 |
Dort Elementary School | 10.3 | 203 |
Schwarzkoff Elementary School | 3.8 | 554 |
Mohawk Elementary School | 4.4 | 478 |
Browning Elementary School | 5.8 | 363 |
Anchor Bay Middle School North | 3.1 | 684 |
Crissman Elementary School | 3.5 | 597 |
Wiley Elementary School | 3.9 | 533 |
Emma V. Lobbestael Elementary School | 7.9 | 267 |
Robbie Hall Parker School | 6 | 335 |
Mt. Clemens Montessori Academy | 7.8 | 257 |
Academy 21 | 11.5 | 174 |
Malow Junior High School | 2 | 1,024 |
Michigan Mathematics and Science Academy Dequindre | 3 | 626 |
Siersma Elementary School | 4.1 | 459 |
Schofield Elementary School | 11.4 | 166 |
Pinewood Elementary School | 5.4 | 353 |
Lean Elementary School | 3 | 624 |
UCS Alternative Learning Center | 7 | 258 |
Eppler Junior High School | 2.9 | 627 |
Great Oaks Elementary School | 3.8 | 475 |
Lighthouse Elementary School | 4.1 | 442 |
Mount Clemens Middle School | 12 | 142 |
Messmore Elementary School | 5.1 | 333 |
Continuing Education Center | 6.2 | 260 |
Lucile S. Patton Elementary School | 9.7 | 165 |
Jefferson Elementary School | 3.9 | 414 |
Lottie M. Schmidt Elementary School | 4.8 | 333 |
Schuchard Elementary School | 2.4 | 624 |
Indian Hills Elementary School | 3.5 | 434 |
Richmond Community High School | 2.8 | 498 |
Willow Woods Elementary School | 3.7 | 349 |
New Haven High School | 3.7 | 328 |
North Lake High School | 8.4 | 143 |
Chippewa Valley Adult and Mohegan Alternative Education | 8.8 | 137 |
Richmond Middle School | 2.2 | 554 |
Academy of Warren | 1.4 | 790 |
Pleasantview Elementary School | 4.2 | 265 |
Beck Centennial Elementary School | 2.7 | 412 |
Orville C. Krause Elementary School | 1.5 | 758 |
Michigan Collegiate Elementary School | 3.6 | 247 |
Warren Woods Enterprise High School | 11 | 82 |
Bozymowski Center | 2.3 | 343 |
Sequoyah Elementary School | 1.5 | 517 |
Lakeview Virtual School | 17 | 47 |
Will L. Lee School | 1.7 | 467 |
Macomb Montessori Academy | 2.9 | 238 |
Eastpointe Virtual Academy | 5.6 | 126 |
Keith Bovenschen School | 3.1 | 226 |
Holden Elementary School | 2.2 | 324 |
Fitzgerald Virtual Academy | 12.3 | 57 |
Middle School Mathematics Science Technology Center | 10.3 | 68 |
Armada Middle School | 1.8 | 387 |
Huron Academy Grades K-2 | 2.3 | 259 |
Lutz School for Work Experience | 2.3 | 263 |
Michigan Collegiate Middle/High School | 0.9 | 566 |
New Dawn Academy of Warren | 2.9 | 172 |
Glen H. Peters School | 2 | 252 |
Armada High School | 0.9 | 534 |
Success Academy | 6.5 | 62 |
Memphis Junior/Senior High School | 1 | 411 |
Michigan Mathematics and Science Academy Lorraine | 1.6 | 186 |
Warren Consolidated Community High School | 2.3 | 128 |
Rising Stars Academy | 2.7 | 111 |
Neil E. Reid High School | 3.2 | 94 |
Rockwell Middle School | 4.3 | 69 |
Macomb Academy | 2.9 | 70 |
Frontier International Academy Elementary | 0.6 | 356 |
Eaton Academy | 0.3 | 321 |
Lake Huron Virtual Hybrid High School | 1.1 | 90 |
Maple Lane School | 1.6 | 64 |
Noor International Academy | 0.5 | 195 |
Macomb County Juvenile Justice Center School | 0 | 28 |
Eastpointe Alternative Center | 0 | 7 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE