Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were white, representing 78.6% of the Utica Community Schools total enrollment.
Among the 39 districts in Macomb County, Chippewa Valley Schools ranked second in enrollment numbers with 14,505 students, while Warren Consolidated Schools welcomed 12,685 students and ranked third in the 2023-24 school year.
Utica Community Schools roughly covers schools within Macomb County, with its main office in Sterling Heights.
In the previous school year, Utica Community Schools also had the highest number of students among Macomb County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Utica Community Schools | Sterling Heights | 25,528 |
Chippewa Valley Schools | Clinton Township | 14,505 |
Warren Consolidated Schools | Warren | 12,685 |
L'Anse Creuse Public Schools | Clinton Township | 9,297 |
Romeo Community Schools | Romeo | 5,236 |
Macomb ISD | Clinton Township | 4,740 |
Fraser Public Schools | Fraser | 4,535 |
Lakeview Public Schools (Macomb) | St. Clair Shores | 4,257 |
Roseville Community Schools | Roseville | 4,151 |
Lake Shore Public Schools (Macomb) | St. Clair Shores | 3,258 |
Warren Woods Public Schools | Warren | 3,120 |
Center Line Public Schools | Center Line | 2,531 |
Fitzgerald Public Schools | Warren | 2,294 |
Eastpointe Community Schools | Eastpointe | 2,223 |
Van Dyke Public Schools | Warren | 2,034 |
Clintondale Community Schools | Clinton Township | 1,765 |
Armada Area Schools | Armada | 1,704 |
Richmond Community Schools | Richmond | 1,542 |
New Haven Community Schools | New Haven | 1,460 |
South Lake Schools | St. Clair Shores | 1,426 |
Center Line Preparatory Academy | Center Line | 890 |
Michigan Mathematics and Science Academy | Warren | 815 |
Conner Creek Academy East | Roseville | 813 |
Academy of Warren | Warren | 790 |
Mount Clemens Community School District | Mount Clemens | 775 |
Great Oaks Academy | Warren | 747 |
Memphis Community Schools | Memphis | 742 |
Huron Academy | Sterling Heights | 661 |
Reach Charter Academy | Roseville | 579 |
Prevail Academy | Mount Clemens | 571 |
Merritt Academy | New Haven | 561 |
Arts Academy in the Woods | Fraser | 346 |
Eaton Academy | Eastpointe | 321 |
Mt. Clemens Montessori Academy | Mount Clemens | 257 |
Macomb Montessori Academy | Warren | 238 |
Noor International Academy | Sterling Heights | 195 |
New Dawn Academy of Warren | Sterling Heights | 172 |
Rising Stars Academy | Center Line | 111 |
Macomb Academy | Clinton Township | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE