U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central N Township of Bruce: Precinct Bruce Township 00004 reveals 72.4% of the total supporting Republicans, and 26.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 165 registered voters in Central N Township of Bruce: Precinct Bruce Township 00004 did not vote in 2020.
Additionally, an estimated total of 1,732 residents were reported to be aged 18 or older in Central N Township of Bruce: Precinct Bruce Township 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron John Lougheed | 01/01/1975 | 80405 Woodridge Ln, Romeo, MI 48065 | Voted |
Aaron Robert Spada | 01/01/2000 | 78763 W Ridge Ct, Romeo, MI 48065 | Voted |
Adam Allen Parks | 01/01/1979 | 5543 34 Mile Rd, Romeo, MI 48065 | Voted |
Adam Antonio Nieri | 01/01/1990 | 8102 Tamarack Ln, Romeo, MI 48065 | Voted |
Adam Michael Eckardt | 01/01/1984 | 8463 37 Mile Rd, Romeo, MI 48065 | Voted |
Adina Rhnea Harrison | 01/01/1978 | 75501 Van Dyke Rd, Romeo, MI 48065 | Didn't Vote |
Ailene R. Schaffer | 01/01/1976 | 2305 McKail Rd, Romeo, MI 48065 | Didn't Vote |
Alan R. Steinberg | 01/01/1958 | 12000 E Ridge Dr, Romeo, MI 48065 | Voted |
Alesia Ann Vanmoen | 01/01/1989 | 73752 Gould Rd, Romeo, MI 48065 | Voted |
Alessandra Vita-maria Dipace | 01/01/2000 | 8466 37 Mile Rd, Romeo, MI 48065 | Voted |
Alex Gerard Meduvsky | 01/01/1962 | 80283 Woodridge Ln, Romeo, MI 48065 | Voted |
Alexander John Jarmoluk | 01/01/1999 | 78850 McKay Rd, Romeo, MI 48065 | Voted |
Alexander Todd Randall | 01/01/1999 | 79369 Weyer Rd, Romeo, MI 48065 | Voted |
Alexandra Marie Howsden | 01/01/1991 | 77835 Deerfield Dr, Romeo, MI 48065 | Didn't Vote |
Alexandra Rae Troia | 01/01/1996 | 14700 Reid Rd, Romeo, MI 48065 | Didn't Vote |
Alexis Kathryn Bianchini | 01/01/1996 | 11465 Bruce North Ln, Romeo, MI 48065 | Voted |
Alexis Lauren Nakis | 01/01/1995 | 75733 Portabella Ln, Romeo, MI 48065 | Voted |
Alicia Ann Finn | 01/01/1976 | 73922 Gould Rd, Romeo, MI 48065 | Voted |
Allen Joseph Meinhard | 01/01/1988 | 76350 Hipp Rd, Romeo, MI 48065 | Voted |
Allen T. Spinek | 01/01/1947 | 77610 Deerfield Dr, Romeo, MI 48065 | Voted |
Alyssa Marie Eckardt | 01/01/1989 | 8463 37 Mile Rd, Romeo, MI 48065 | Voted |
Alyssa Marie Parol | 01/01/2002 | 75410 Portabella Ln, Romeo, MI 48065 | Voted |
Amanda Catherine Woods | 01/01/1986 | 78250 Pearl Dr, Romeo, MI 48065 | Voted |
Amanda Kathryn Kettler | 01/01/1999 | 79450 Brown Rd, Romeo, MI 48065 | Didn't Vote |
Amanda Kay Wagner | 01/01/1980 | 11054 36 Mile Rd, Romeo, MI 48065 | Voted |
Amanda Marie Mezuk | 01/01/1983 | 78722 Pearl Dr, Romeo, MI 48065 | Didn't Vote |
Amie Lin Smith | 01/01/1980 | 3745 McKail Rd, Romeo, MI 48065 | Voted |
Amy Christine Cole | 01/01/1984 | 73303 Van Dyke Rd, Romeo, MI 48065 | Voted |
Amy Dawn Miodowski | 01/01/1975 | 79629 Hipp Rd, Romeo, MI 48065 | Voted |
Amy Jaclyn Masica | 01/01/1986 | 74367 Gould Rd, Romeo, MI 48065 | Voted |
Amy Joy Wink | 01/01/1974 | 8670 Country Manor Dr, Romeo, MI 48065 | Voted |
Amy Lee Laforge | 01/01/1983 | 74660 Nordman Ct, Romeo, MI 48065 | Voted |
Amy Lynne Nelson | 01/01/1979 | 77711 Hipp Rd, Romeo, MI 48065 | Voted |
Amy Marie Antonucci | 01/01/1977 | 8530 35 Mile Rd, Romeo, MI 48065 | Voted |
Amy Marie Freeman | 01/01/1963 | 77669 Hipp Rd, Romeo, MI 48065 | Voted |
Analiese Elizabeth Bielawski | 01/01/2001 | 73184 Windmill Dr, Romeo, MI 48065 | Voted |
Andre Lorenzo Pantalena | 01/01/1999 | 11146 Dino Dr, Romeo, MI 48065 | Voted |
Andrea Ann Weertz | 01/01/1978 | 8200 Bordman Rd, Romeo, MI 48065 | Voted |
Andrea Elizabeth Jones | 01/01/1999 | 80854 Woodridge Ln, Romeo, MI 48065 | Voted |
Andrea Lynn Claassen | 01/01/1968 | 75365 Peters Dr, Romeo, MI 48065 | Voted |
Andrea Michele Bristol | 01/01/1984 | 80939 Kidder Rd, Romeo, MI 48065 | Voted |
Andrew Christopher Giglio | 01/01/2001 | 80200 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Andrew Jacob Selewski | 01/01/2001 | 11269 Nadia Dr, Romeo, MI 48065 | Voted |
Andrew L. Schapman | 01/01/2000 | 78349 Kidder Rd, Romeo, MI 48065 | Voted |
Andrew Martin Boettcher | 01/01/1980 | 75695 Peters Dr, Romeo, MI 48065 | Voted |
Andrew Thomas Spada | 01/01/1998 | 78763 W Ridge Ct, Romeo, MI 48065 | Voted |
Andrew Thomas Troia | 01/01/1970 | 14700 Reid Rd, Romeo, MI 48065 | Voted |
Andrew Urbanczyk | 01/01/1988 | 79921 Scottish Hills Dr, Romeo, MI 48065 | Voted |
Andrew Zaloga | 01/01/1949 | 12051 E Ridge Dr, Romeo, MI 48065 | Voted |
Angela Marie Gutherie | 01/01/1975 | 79250 Wells Rd, Romeo, MI 48065 | Voted |
Angela Nadine Carr-Godwin | 01/01/1956 | 7784 Bordman Rd, Romeo, MI 48065 | Voted |
Angela Rose Trelfa | 01/01/1979 | 77768 Foxridge Ln, Romeo, MI 48065 | Voted |
Angelica Chapa | 01/01/1998 | 80221 Hipp Rd, Romeo, MI 48065 | Voted |
Angelo Joseph Ruggirello | 01/01/1998 | 77600 Fisher Rd, Romeo, MI 48065 | Voted |
Anica Tanevska | 01/01/1964 | 77740 Riverview Dr, Romeo, MI 48065 | Voted |
Ann M. Koralewski | 01/01/1968 | 8035 34 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Ann Marie Banfic | 01/01/1966 | 73283 Windmill Dr, Romeo, MI 48065 | Voted |
Ann Marie Miller | 01/01/1956 | 79400 Weyer Rd, Romeo, MI 48065 | Voted |
Ann Marie Southern | 01/01/1962 | 75632 Portabella Ln, Romeo, MI 48065 | Voted |
Ann Stanczak | 01/01/1954 | 8550 Bordman Rd, Romeo, MI 48065 | Voted |
Anna Antonia Chirco | 01/01/1971 | 73367 Hidden Creek Ln, Romeo, MI 48065 | Voted |
Anna Katherine Clark | 01/01/1984 | 11030 36 Mile Rd, Romeo, MI 48065 | Voted |
Anne Marie Olejniczak | 01/01/1974 | 74565 Van Dyke Rd, Romeo, MI 48065 | Voted |
Anne-Marie Giglio | 01/01/1968 | 80200 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Annette E. McLean | 01/01/1935 | 5301 34 Mile Rd, Romeo, MI 48065 | Voted |
Annette M. Giancarli | 01/01/1972 | 74365 Nordman Ct, Romeo, MI 48065 | Voted |
Annette M. McKinney | 01/01/1964 | 77456 Windy Knoll Ln, Romeo, MI 48065 | Didn't Vote |
Annette Marie Peters | 01/01/1962 | 74350 Nordman Ct, Romeo, MI 48065 | Voted |
Anthony Dccourcey Sargeant | 01/01/1949 | 79250 Wells Rd, Romeo, MI 48065 | Didn't Vote |
Anthony James Blaisdell | 01/01/1967 | 8535 Country Manor Dr, Romeo, MI 48065 | Voted |
Anthony Joseph Rau | 01/01/1983 | 79976 Hipp Rd, Romeo, MI 48065 | Voted |
Anthony Joseph Ruggirello | 01/01/1964 | 77600 Fisher Rd, Romeo, MI 48065 | Voted |
Anthony N. Ramaci | 01/01/1997 | 77461 Fisher Rd, Romeo, MI 48065 | Voted |
Anthony Nikolovski | 01/01/1993 | 73480 Gould Rd, Romeo, MI 48065 | Voted |
Anthony Silvio Lena | 01/01/1964 | 78605 Brown Rd, Romeo, MI 48065 | Voted |
Antonietta Pantalena | 01/01/1967 | 75374 Peters Dr, Romeo, MI 48065 | Voted |
Antonio Rocco Giglio | 01/01/1967 | 80200 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Aria Elizabeth-sutton Grudzinski | 01/01/2002 | 2835 36 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Arianna Cathlene Welsh | 01/01/1982 | 11299 37 Mile Rd, Romeo, MI 48065 | Voted |
Arianna Sophia Troia | 01/01/1998 | 14700 Reid Rd, Romeo, MI 48065 | Voted |
Arthur Carleton Smith | 01/01/1953 | 79111 Fisher Rd, Romeo, MI 48065 | Voted |
Arthur Ciesielski | 01/01/1943 | 74241 Judges Ct, Romeo, MI 48065 | Voted |
Arthur Stanley Kleino | 01/01/1946 | 80628 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Ashley Maitland Fiebelkorn | 01/01/1992 | 79464 Kidder Rd, Romeo, MI 48065 | Voted |
Ashlynn Marie Hinkle | 01/01/1996 | 11065 34 Mile Rd, Romeo, MI 48065 | Voted |
Audrey Victoria Jones | 01/01/2000 | 80854 Woodridge Ln, Romeo, MI 48065 | Voted |
Augustine Joseph Agosta | 01/01/1973 | 11242 Dino Dr, Romeo, MI 48065 | Voted |
Aurelian Coada | 01/01/1957 | 74562 Gould Rd, Romeo, MI 48065 | Didn't Vote |
Austin Cole Smith | 01/01/2001 | 13139 Ebeling Rd, Romeo, MI 48065 | Voted |
Austin David Coniglio | 01/01/1991 | 78155 Pearl Dr, Romeo, MI 48065 | Voted |
Austin Merrell Simpson | 01/01/2001 | 73457 Windmill Dr, Romeo, MI 48065 | Voted |
Ava Julia Vandenberghe | 01/01/2002 | 78664 Harvest Ln, Romeo, MI 48065 | Didn't Vote |
Avery Janine Richardson | 01/01/1989 | 79649 Weyer Rd, Romeo, MI 48065 | Voted |
Bailey Winston-james Czerwinski | 01/01/1999 | 76066 Hipp Rd, Romeo, MI 48065 | Voted |
Barbara Ann Keranen | 01/01/1950 | 73375 Windmill Dr, Romeo, MI 48065 | Voted |
Barbara Ann Kolodziejski | 01/01/1921 | 11867 Hatties Ln, Romeo, MI 48065 | Didn't Vote |
Barbara Ann Lozon | 01/01/1934 | 76848 Mary Grace Dr, Romeo, MI 48065 | Voted |
Barbara Ann Scully | 01/01/1933 | 15155 Reid Rd, Romeo, MI 48065 | Voted |
Barbara J. Demay | 01/01/1944 | 6136 Bordman Rd, Romeo, MI 48065 | Voted |
Barbara Jean Rott | 01/01/1950 | 74570 Nordman Ct, Romeo, MI 48065 | Voted |
Barbara Joan Clancy | 01/01/1933 | 8844 36 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Benjamin Herbert Arndt | 01/01/1965 | 77997 Kidder Rd, Romeo, MI 48065 | Voted |
Benjamin James Shaw | 01/01/1975 | 76055 Van Dyke Rd, Romeo, MI 48065 | Voted |
Bernadette Jeanne Clancy | 01/01/1958 | 8844 36 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Beth Anne Wessel | 01/01/1971 | 78687 Harvest Ln, Romeo, MI 48065 | Didn't Vote |
Betty Ann Marchel | 01/01/1955 | 74601 Judges Ct, Romeo, MI 48065 | Voted |
Beverly Jane Schraufnagel | 01/01/1948 | 4100 McKail Rd, Romeo, MI 48065 | Voted |
Beverly Sheryl Rapske | 01/01/1951 | 76211 Van Dyke Rd, Romeo, MI 48065 | Voted |
Billy J. Nichols | 01/01/1962 | 12200 E Ridge Dr, Romeo, MI 48065 | Voted |
Blake C. Berger | 01/01/1970 | 11455 34 Mile Rd, Romeo, MI 48065 | Voted |
Blaze Tanevski | 01/01/1958 | 77740 Riverview Dr, Romeo, MI 48065 | Voted |
Bobby Hudon Locklear | 01/01/1974 | 11558 Erins Way, Romeo, MI 48065 | Voted |
Bobby Wayne Demaray | 01/01/1970 | 76655 McKay Rd, Romeo, MI 48065 | Voted |
Bonnie Kay Maas | 01/01/1964 | 77125 Deerfield Dr, Romeo, MI 48065 | Voted |
Bozena Henryka Osinski | 01/01/1957 | 73565 Gould Rd, Romeo, MI 48065 | Voted |
Bradley Allen Wenz | 01/01/1976 | 11236 Marino Dr, Romeo, MI 48065 | Voted |
Brandi Charlotte Kautz | 01/01/2002 | 80757 Woodridge Ln, Romeo, MI 48065 | Didn't Vote |
Brandon Michael Kuhn | 01/01/1998 | 11587 Erins Way, Romeo, MI 48065 | Voted |
Brandon Tyler Apel | 01/01/2000 | 8512 Country Manor Dr, Romeo, MI 48065 | Voted |
Brenda A. Murray | 01/01/1960 | 8353 34 Mile Rd, Romeo, MI 48065 | Voted |
Brenda L. Bianchi | 01/01/1965 | 76301 Mary Grace Dr, Romeo, MI 48065 | Voted |
Brendan Michael Gerschick | 01/01/2002 | 79100 Wells Rd, Romeo, MI 48065 | Voted |
Brent Christian Cole | 01/01/1975 | 73303 Van Dyke Rd, Romeo, MI 48065 | Voted |
Bret Christopher Bielawski | 01/01/1972 | 73184 Windmill Dr, Romeo, MI 48065 | Voted |
Brett Raymond Devriendt | 01/01/1988 | 11234 Nadia Dr, Romeo, MI 48065 | Voted |
Brian David Klebba | 01/01/1969 | 5135 37 Mile Rd, Romeo, MI 48065 | Voted |
Brian E. Christofis | 01/01/1959 | 12195 E Ridge Dr, Romeo, MI 48065 | Voted |
Brian Edward Drzewiecki | 01/01/1961 | 78175 Pearl Dr, Romeo, MI 48065 | Voted |
Brian James Masica | 01/01/1986 | 74367 Gould Rd, Romeo, MI 48065 | Voted |
Brian Lee Lightcap | 01/01/1967 | 78191 Fisher Rd, Romeo, MI 48065 | Voted |
Brian Scott McLeod | 01/01/1979 | 77801 Pearl Dr, Romeo, MI 48065 | Voted |
Briana Rayne Knee | 01/01/2001 | 80001 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Bruce H. Goodreau | 01/01/1964 | 11455 35 Mile Rd, Romeo, MI 48065 | Voted |
Bruce Leo Thorman | 01/01/1959 | 6861 37 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Bruce S. Barabas | 01/01/1942 | 79825 Weyer Rd, Romeo, MI 48065 | Voted |
Bruno Martin Schroeder | 01/01/1959 | 80311 Hipp Rd, Romeo, MI 48065 | Voted |
Bryan James Schuchard | 01/01/1984 | 11505 Erins Way, Romeo, MI 48065 | Voted |
Bryan Matthew Carie | 01/01/1998 | 73298 Hidden Creek Ln, Romeo, MI 48065 | Voted |
Bryan Scott Ferrell | 01/01/1960 | 76298 S Mary Grace Ct, Romeo, MI 48065 | Voted |
Buffy Ann Gerschick | 01/01/1973 | 79100 Wells Rd, Romeo, MI 48065 | Voted |
Burnzia Gaye Vogt | 01/01/1952 | 80800 Kidder Rd, Romeo, MI 48065 | Voted |
Caitlyn Rose Kanirie | 01/01/1994 | 79525 Weyer Rd, Romeo, MI 48065 | Voted |
Caleb Timothy Nichols | 01/01/1998 | 12200 E Ridge Dr, Romeo, MI 48065 | Didn't Vote |
Candice Fay Cannon | 01/01/1957 | 77333 Van Dyke Rd, Romeo, MI 48065 | Voted |
Candice Star Rau | 01/01/1983 | 79976 Hipp Rd, Romeo, MI 48065 | Voted |
Cara Kayleen Lougheed | 01/01/1974 | 80405 Woodridge Ln, Romeo, MI 48065 | Voted |
Carlton D. Kline | 01/01/1953 | 12150 E Ridge Dr, Romeo, MI 48065 | Voted |
Carlynn Marie Maas | 01/01/1993 | 77125 Deerfield Dr, Romeo, MI 48065 | Voted |
Carol Ann Bilot | 01/01/1958 | 11800 E Ridge Dr, Romeo, MI 48065 | Voted |
Carol M. Sucaet | 01/01/1959 | 76847 Mary Grace Dr, Romeo, MI 48065 | Voted |
Carol May Andrysiak | 01/01/1944 | 74511 Nordman Ct, Romeo, MI 48065 | Voted |
Carolyn June Galazka | 01/01/1961 | 11704 E Ridge Dr, Romeo, MI 48065 | Voted |
Casey Lynn Curtis | 01/01/1999 | 77746 Foxridge Ln, Romeo, MI 48065 | Voted |
Cassandra Ann Glover | 01/01/1983 | 8844 36 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Caterina G. Hofer | 01/01/1975 | 74508 Gould Rd, Romeo, MI 48065 | Voted |
Catherine Ann Clore | 01/01/1972 | 11477 34 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Catherine Ann King | 01/01/1956 | 76300 Rosemary Ct, Romeo, MI 48065 | Voted |
Catherine Ann Klebba | 01/01/1964 | 79300 Scottish Hills Dr, Romeo, MI 48065 | Voted |
Catherine Bergmann Gibb | 01/01/1981 | 11934 Francesca Ct, Romeo, MI 48065 | Voted |
Catherine J. Davis | 01/01/1948 | 74917 Nordman Ct, Romeo, MI 48065 | Voted |
Catherine Mary Chirikas | 01/01/1956 | 11595 Erins Way, Romeo, MI 48065 | Voted |
Catherine S. Boeve | 01/01/1968 | 11763 Hatties Ln, Romeo, MI 48065 | Voted |
Cathy Lee Strong-Lafave | 01/01/1957 | 4180 McKail Rd, Romeo, MI 48065 | Voted |
Caymen May Novak | 01/01/1990 | 78350 Pearl Dr, Romeo, MI 48065 | Voted |
Cedomir Stefanovich | 01/01/1980 | 8899 35 Mile Rd, Romeo, MI 48065 | Voted |
Celeste Rae McLeod | 01/01/1990 | 77801 Pearl Dr, Romeo, MI 48065 | Voted |
Chadwick Lawrence Cooper | 01/01/1979 | 11540 Erins Way, Romeo, MI 48065 | Voted |
Chandler Paul Reno | 01/01/2001 | 8094 Tamarack Ln, Romeo, MI 48065 | Voted |
Charlene Denise Mbayo | 01/01/1994 | 11065 34 Mile Rd, Romeo, MI 48065 | Voted |
Charles David Polzin | 01/01/1958 | 79444 Van Dyke Rd, Romeo, MI 48065 | Voted |
Charles E. Wells | 01/01/1970 | 7642 Bordman Rd, Romeo, MI 48065 | Didn't Vote |
Charles Edward Brooks | 01/01/1959 | 78653 Harvest Ln, Romeo, MI 48065 | Voted |
Charles Herbert Kuhn | 01/01/1948 | 76466 Rosemary Ct, Romeo, MI 48065 | Voted |
Charles Jacob Jones | 01/01/1991 | 74415 Judges Ct, Romeo, MI 48065 | Voted |
Charles Ray McCoy | 01/01/1948 | 78200 Brown Rd, Romeo, MI 48065 | Voted |
Charles Thomas Weertz | 01/01/1978 | 8200 Bordman Rd, Romeo, MI 48065 | Voted |
Charles William Bristol | 01/01/1952 | 7784 Bordman Rd, Romeo, MI 48065 | Voted |
Charlotte Ann Blanton | 01/01/1947 | 76379 Rosemary Ct, Romeo, MI 48065 | Voted |
Charlotte L. Lewallen | 01/01/1947 | 78729 W Ridge Ct, Romeo, MI 48065 | Voted |
Charlton Daniel Zimmerman | 01/01/1997 | 11591 Erins Way, Romeo, MI 48065 | Voted |
Chase Kaleb Russell | 01/01/2002 | 76150 Brown Rd, Romeo, MI 48065 | Voted |
Chase Patrick Kopczyk | 01/01/1999 | 11571 Erins Way, Romeo, MI 48065 | Voted |
Chelsea Marie Galli | 01/01/1989 | 11522 Erins Way, Romeo, MI 48065 | Voted |
Chelsey Lynn Kangas | 01/01/1997 | 74261 Van Dyke Rd, Romeo, MI 48065 | Voted |
Cherie Lee Vangheluwe | 01/01/1965 | 8200 35 Mile Rd, Romeo, MI 48065 | Voted |
Cheryl A. Tignanelli | 01/01/1955 | 11801 Francesca Ct, Romeo, MI 48065 | Voted |
Chris Michael Poremba | 01/01/1993 | 76935 Mary Grace Dr, Romeo, MI 48065 | Didn't Vote |
Christeen Marie Regan | 01/01/1948 | 2400 McKail Rd, Romeo, MI 48065 | Voted |
Christian Gjelaj | 01/01/1999 | 73441 Hidden Creek Ln, Romeo, MI 48065 | Voted |
Christian Michael Chambers | 01/01/2000 | 73474 Windmill Dr, Romeo, MI 48065 | Voted |
Christin Jihye Irey | 01/01/1978 | 77655 Brown Rd, Romeo, MI 48065 | Voted |
Christina Marie Barg | 01/01/1974 | 74776 Gould Rd, Romeo, MI 48065 | Voted |
Christina Marie Marcath | 01/01/1972 | 77432 Windy Knoll Ln, Romeo, MI 48065 | Voted |
Christina Pirosko | 01/01/1980 | 77633 Riverview Dr, Romeo, MI 48065 | Voted |
Christine Frances Lohrmann | 01/01/1961 | 11776 Elisa Ln, Romeo, MI 48065 | Voted |
Christine Irene Phillips | 01/01/1951 | 75603 Peters Dr, Romeo, MI 48065 | Voted |
Christine J. Steinberg | 01/01/1962 | 12000 E Ridge Dr, Romeo, MI 48065 | Voted |
Christine Lucille Andrews | 01/01/1967 | 8216 Tamarack Ln, Romeo, MI 48065 | Voted |
Christine Maria Fiore | 01/01/1974 | 8140 37 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Christine Stephanie Osinski | 01/01/1985 | 73565 Gould Rd, Romeo, MI 48065 | Voted |
Christopher Allen Krupa | 01/01/1989 | 8780 37 Mile Rd, Romeo, MI 48065 | Voted |
Christopher Andrew Viaene | 01/01/1987 | 7737 36 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Christopher Anthony Carnago | 01/01/1959 | 77340 Oak Creek Ct, Romeo, MI 48065 | Voted |
Christopher Brady Laforge | 01/01/1977 | 74660 Nordman Ct, Romeo, MI 48065 | Voted |
Christopher Charles Peters | 01/01/1992 | 73357 Van Dyke Rd, Romeo, MI 48065 | Didn't Vote |
Christopher Clay Woods | 01/01/1979 | 78250 Pearl Dr, Romeo, MI 48065 | Voted |
Christopher Gerald Maskill | 01/01/1998 | 77250 Oak Creek Ln, Romeo, MI 48065 | Voted |
Christopher Gerard Grubey | 01/01/1981 | 5959 34 Mile Rd, Romeo, MI 48065 | Voted |
Christopher J. Giancarli | 01/01/1970 | 74365 Nordman Ct, Romeo, MI 48065 | Voted |
Christopher James Gutherie | 01/01/1995 | 79250 Wells Rd, Romeo, MI 48065 | Didn't Vote |
Christopher John Martin | 01/01/1987 | 80384 Hipp Rd, Romeo, MI 48065 | Didn't Vote |
Christopher Mark Pierre | 01/01/1982 | 78325 Pearl Dr, Romeo, MI 48065 | Voted |
Christopher Paul Maskill | 01/01/1966 | 77250 Oak Creek Ln, Romeo, MI 48065 | Voted |
Christopher Popescu | 01/01/1971 | 8854 Country Manor Dr, Romeo, MI 48065 | Voted |
Christopher Robert Zerafa | 01/01/2000 | 12223 E Ridge Dr, Romeo, MI 48065 | Voted |
Christopher Ryan Vanhoutte | 01/01/1995 | 11360 35 Mile Rd, Romeo, MI 48065 | Voted |
Christopher T. Hable | 01/01/1962 | 77210 Brown Rd, Romeo, MI 48065 | Voted |
Cindy Jane Grudzinski | 01/01/1962 | 2835 36 Mile Rd, Romeo, MI 48065 | Voted |
Cindy Slavjanka Nikolovski | 01/01/1966 | 73480 Gould Rd, Romeo, MI 48065 | Didn't Vote |
Claire Marie Maskill | 01/01/1999 | 77250 Oak Creek Ln, Romeo, MI 48065 | Didn't Vote |
Clarinda Rose Hable | 01/01/1967 | 77210 Brown Rd, Romeo, MI 48065 | Voted |
Clifford D. Vogt | 01/01/1956 | 80800 Kidder Rd, Romeo, MI 48065 | Voted |
Clifford Elliot Ponton | 01/01/1952 | 75386 Peters Dr, Romeo, MI 48065 | Voted |
Cody Patrick Martin | 01/01/1998 | 77615 Deerfield Dr, Romeo, MI 48065 | Voted |
Cole Richard Lightcap | 01/01/1998 | 78191 Fisher Rd, Romeo, MI 48065 | Voted |
Coleen Marie Head | 01/01/1964 | 73201 Gould Rd, Romeo, MI 48065 | Voted |
Colleen Ann Carr | 01/01/1956 | 76756 Mary Grace Dr, Romeo, MI 48065 | Voted |
Colleen Elizabeth Carrie | 01/01/1979 | 75757 Peters Dr, Romeo, MI 48065 | Voted |
Colleen Marie Malburg | 01/01/1964 | 79950 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Coltin Scott Chapman | 01/01/2002 | 78150 Fisher Rd, Romeo, MI 48065 | Voted |
Constance Schapman | 01/01/1952 | 8891 36 Mile Rd, Romeo, MI 48065 | Voted |
Consuelo Contreras Tene | 01/01/1949 | 78696 Harvest Ln, Romeo, MI 48065 | Voted |
Corey James Vought | 01/01/1995 | 74096 Gould Rd, Romeo, MI 48065 | Voted |
Corianna Lorraine Lucky | 01/01/1979 | 8625 35 Mile Rd, Romeo, MI 48065 | Voted |
Courtney Bell Moussiaux | 01/01/1979 | 6330 Bordman Rd, Romeo, MI 48065 | Voted |
Courtney Elizabeth White | 01/01/1991 | 74830 Nordman Ct, Romeo, MI 48065 | Voted |
Courtney Jannell Hogeveen | 01/01/1977 | 75545 Peters Dr, Romeo, MI 48065 | Voted |
Courtney L. Saunders | 01/01/2001 | 11539 Erins Way, Romeo, MI 48065 | Voted |
Craig Douglas Bryant | 01/01/1961 | 7047 36 Mile Rd, Romeo, MI 48065 | Voted |
Craig Lee Wuennecke | 01/01/1948 | 14820 Reid Rd, Romeo, MI 48065 | Voted |
Craig Robert Stevenson | 01/01/1958 | 76425 Rosemary Ct, Romeo, MI 48065 | Voted |
Crystal Marie Pierre | 01/01/1983 | 78325 Pearl Dr, Romeo, MI 48065 | Voted |
Cynthia A. Schaffer | 01/01/1948 | 2305 McKail Rd, Romeo, MI 48065 | Voted |
Cynthia Ann Ballard | 01/01/1961 | 11513 Erins Way, Romeo, MI 48065 | Voted |
Cynthia Ann Strohm | 01/01/1959 | 80221 Hipp Rd, Romeo, MI 48065 | Didn't Vote |
Cynthia Ann Weir | 01/01/1954 | 79600 Fisher Rd, Romeo, MI 48065 | Voted |
Cynthia Geralyn Clark | 01/01/1961 | 78575 Pearl Dr, Romeo, MI 48065 | Voted |
Cynthia Jean Johnson-Eaton | 01/01/1960 | 76007 Van Dyke Rd, Romeo, MI 48065 | Voted |
Cynthia M. Keranen | 01/01/1960 | 76478 Mary Grace Dr, Romeo, MI 48065 | Didn't Vote |
Cynthia Marie Nakis | 01/01/1969 | 75733 Portabella Ln, Romeo, MI 48065 | Voted |
Dakota Reese Smith | 01/01/2001 | 13139 Ebeling Rd, Romeo, MI 48065 | Voted |
Dale Curtis Chapman | 01/01/1947 | 74631 Nordman Ct, Romeo, MI 48065 | Voted |
Dale Robert Lohrmann | 01/01/1961 | 11776 Elisa Ln, Romeo, MI 48065 | Voted |
Dallas James Malburg | 01/01/1992 | 79950 Scotch Settlement Rd, Romeo, MI 48065 | Voted |
Dana Michelle Young | 01/01/1980 | 73960 Gould Rd, Romeo, MI 48065 | Voted |
Danica Marie Maier | 01/01/1978 | 79776 Tory Cir, Romeo, MI 48065 | Voted |
Daniel Alan Marino | 01/01/1982 | 75453 Portabella Ln, Romeo, MI 48065 | Didn't Vote |
Daniel Anthony Bove | 01/01/1966 | 75501 Peters Dr, Romeo, MI 48065 | Voted |
Daniel Dean Teller | 01/01/1986 | 8279 34 Mile Rd, Romeo, MI 48065 | Voted |
Daniel George Rott | 01/01/1951 | 74570 Nordman Ct, Romeo, MI 48065 | Didn't Vote |
Daniel Gordon Olivares | 01/01/1939 | 11867 Hatties Ln, Romeo, MI 48065 | Voted |
Daniel James Patriquin | 01/01/1989 | 5400 37 Mile Rd, Romeo, MI 48065 | Didn't Vote |
Daniel James Vinckier | 01/01/2002 | 78740 McKay Rd, Romeo, MI 48065 | Voted |
Daniel Karl Becker | 01/01/1956 | 73212 Hidden Creek Ln, Romeo, MI 48065 | Voted |
Daniel Nikolovski | 01/01/1990 | 73480 Gould Rd, Romeo, MI 48065 | Voted |
