MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 116,882 students attending Macomb County district schools, 62.9% were white. African American students were the second largest ethnic group among Macomb County's districts (21.6%).
In the previous school year, white students were still the most common group in Macomb County, representing 64.4% of the student body.
Center Line Public Schools had the most even distribution of races among the county districts, including 38.2% white students, 30% African American students, 17.3% Asian students, 9.4% multiracial students, 4.7% Hispanic students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county dropped 0.8% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy of Warren | African American | 97.5% | 802 |
Armada Area Schools | White | 95.3% | 1,746 |
Arts Academy in the Woods | White | 50% | 316 |
Center Line Preparatory Academy | African American | 80.4% | 774 |
Center Line Public Schools | White | 38.2% | 2,584 |
Chippewa Valley Schools | White | 73.7% | 14,703 |
Clintondale Community Schools | African American | 62.3% | 1,823 |
Conner Creek Academy East | African American | 97.1% | 875 |
Eastpointe Community Schools | African American | 79.9% | 2,261 |
Eaton Academy | African American | 99.7% | 332 |
Fitzgerald Public Schools | African American | 46.6% | 2,202 |
Fraser Public Schools | White | 70.9% | 4,650 |
Great Oaks Academy | African American | 84.3% | 744 |
Huron Academy | White | 62.3% | 644 |
L'Anse Creuse Public Schools | White | 70.7% | 9,414 |
Lake Shore Public Schools (Macomb) | White | 72.2% | 3,239 |
Lakeview Public Schools (Macomb) | White | 71.3% | 4,287 |
Macomb Academy | White | 58.9% | 73 |
Macomb ISD | White | 54.7% | 4,146 |
Macomb Montessori Academy | African American | 93.5% | 248 |
Memphis Community Schools | White | 93.9% | 738 |
Merritt Academy | White | 79.5% | 551 |
Michigan Mathematics and Science Academy | African American | 85.4% | 741 |
Mount Clemens Community School District | African American | 65.5% | 753 |
Mt. Clemens Montessori Academy | White | 61% | 269 |
New Dawn Academy of Warren | Asian | 43.4% | 76 |
New Haven Community Schools | White | 69.1% | 1,442 |
Noor International Academy | Asian | 48.1% | 160 |
Prevail Academy | African American | 68.5% | 585 |
Reach Charter Academy | African American | 86% | 577 |
Richmond Community Schools | White | 89% | 1,585 |
Rising Stars Academy | White | 62% | 100 |
Romeo Community Schools | White | 84.7% | 5,185 |
Roseville Community Schools | White | 44% | 4,208 |
South Lake Schools | African American | 61.5% | 1,496 |
Utica Community Schools | White | 80% | 25,772 |
Van Dyke Public Schools | African American | 65.9% | 2,004 |
Warren Consolidated Schools | White | 57.6% | 12,660 |
Warren Woods Public Schools | White | 52.1% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE