MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,882 students during the 2022-23 school year. Among them, multiracial students comprised 5.7% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 39 districts in Macomb County, Utica Community Schools recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 995 students.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of multiracial Students Enrolled | Total Enrollment |
---|---|---|
Academy of Warren | 1.1% | 802 |
Armada Area Schools | 1.5% | 1,746 |
Arts Academy in the Woods | 11.4% | 316 |
Center Line Preparatory Academy | 11.5% | 774 |
Center Line Public Schools | 9.4% | 2,584 |
Chippewa Valley Schools | 5.8% | 14,703 |
Clintondale Community Schools | 8.7% | 1,823 |
Conner Creek Academy East | 1.8% | 875 |
Eastpointe Community Schools | 6.1% | 2,261 |
Eaton Academy | 0.3% | 332 |
Fitzgerald Public Schools | 9.5% | 2,202 |
Fraser Public Schools | 7.1% | 4,650 |
Great Oaks Academy | 7.5% | 744 |
Huron Academy | 5.3% | 644 |
L'Anse Creuse Public Schools | 7.8% | 9,414 |
Lake Shore Public Schools (Macomb) | 7% | 3,239 |
Lakeview Public Schools (Macomb) | 8% | 4,287 |
Macomb Academy | 2.7% | 73 |
Macomb ISD | 5% | 4,146 |
Macomb Montessori Academy | 3.2% | 248 |
Memphis Community Schools | 1.9% | 738 |
Merritt Academy | 5.4% | 551 |
Michigan Mathematics and Science Academy | 1.1% | 741 |
Mount Clemens Community School District | 12.5% | 753 |
Mt. Clemens Montessori Academy | 6.7% | 269 |
New Dawn Academy of Warren | 5.3% | 76 |
New Haven Community Schools | 6.2% | 1,442 |
Noor International Academy | 0.6% | 160 |
Prevail Academy | 13.7% | 585 |
Reach Charter Academy | 8.1% | 577 |
Richmond Community Schools | 2.5% | 1,585 |
Rising Stars Academy | 2% | 100 |
Romeo Community Schools | 3.7% | 5,185 |
Roseville Community Schools | 8% | 4,208 |
South Lake Schools | 7.6% | 1,496 |
Utica Community Schools | 3.9% | 25,772 |
Van Dyke Public Schools | 10.7% | 2,004 |
Warren Consolidated Schools | 4.6% | 12,660 |
Warren Woods Public Schools | 6.8% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE