MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,882 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 39 districts in Macomb County, Utica Community Schools recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of 28 students.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hawaiian Students Enrolled | Total Enrollment |
---|---|---|
Academy of Warren | 0.1% | 802 |
Armada Area Schools | 0.1% | 1,746 |
Chippewa Valley Schools | 0.1% | 14,703 |
Clintondale Community Schools | 0.2% | 1,823 |
Conner Creek Academy East | 0.1% | 875 |
Fraser Public Schools | 0% | 4,650 |
L'Anse Creuse Public Schools | 0% | 9,414 |
Lake Shore Public Schools (Macomb) | 0.1% | 3,239 |
Macomb ISD | 0.3% | 4,146 |
Memphis Community Schools | 0.5% | 738 |
Michigan Mathematics and Science Academy | 0.1% | 741 |
Mt. Clemens Montessori Academy | 0.4% | 269 |
New Haven Community Schools | 0.3% | 1,442 |
Richmond Community Schools | 1.3% | 1,585 |
Roseville Community Schools | 0.1% | 4,208 |
Utica Community Schools | 0.1% | 25,772 |
Warren Consolidated Schools | 0.1% | 12,660 |
Warren Woods Public Schools | 0.1% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE