MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,882 students during the 2022-23 school year. Among them, African American students comprised 21.6% of the student body to be the second most represented ethnicity in the county districts.
Among the 39 districts in Macomb County, Warren Consolidated Schools recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 1,997 students.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of African American Students Enrolled | Total Enrollment |
---|---|---|
Academy of Warren | 97.5% | 802 |
Armada Area Schools | 0.1% | 1,746 |
Arts Academy in the Woods | 32.3% | 316 |
Center Line Preparatory Academy | 80.4% | 774 |
Center Line Public Schools | 30% | 2,584 |
Chippewa Valley Schools | 12.7% | 14,703 |
Clintondale Community Schools | 62.3% | 1,823 |
Conner Creek Academy East | 97.1% | 875 |
Eastpointe Community Schools | 79.9% | 2,261 |
Eaton Academy | 99.7% | 332 |
Fitzgerald Public Schools | 46.6% | 2,202 |
Fraser Public Schools | 16.8% | 4,650 |
Great Oaks Academy | 84.3% | 744 |
Huron Academy | 25.2% | 644 |
L'Anse Creuse Public Schools | 15.5% | 9,414 |
Lake Shore Public Schools (Macomb) | 15.2% | 3,239 |
Lakeview Public Schools (Macomb) | 15.2% | 4,287 |
Macomb Academy | 31.5% | 73 |
Macomb ISD | 29.9% | 4,146 |
Macomb Montessori Academy | 93.5% | 248 |
Memphis Community Schools | 0.7% | 738 |
Merritt Academy | 11.4% | 551 |
Michigan Mathematics and Science Academy | 85.4% | 741 |
Mount Clemens Community School District | 65.5% | 753 |
Mt. Clemens Montessori Academy | 29% | 269 |
New Dawn Academy of Warren | 36.8% | 76 |
New Haven Community Schools | 18.4% | 1,442 |
Noor International Academy | 3.8% | 160 |
Prevail Academy | 68.5% | 585 |
Reach Charter Academy | 86% | 577 |
Richmond Community Schools | 0.9% | 1,585 |
Rising Stars Academy | 24% | 100 |
Romeo Community Schools | 1.6% | 5,185 |
Roseville Community Schools | 43.6% | 4,208 |
South Lake Schools | 61.5% | 1,496 |
Utica Community Schools | 6.1% | 25,772 |
Van Dyke Public Schools | 65.9% | 2,004 |
Warren Consolidated Schools | 15.8% | 12,660 |
Warren Woods Public Schools | 25.7% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE