MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,882 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 39 districts in Macomb County, Warren Consolidated Schools recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 26 students.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of American Indian Students Enrolled | Total Enrollment |
---|---|---|
Academy of Warren | 0.1% | 802 |
Armada Area Schools | 0.5% | 1,746 |
Center Line Preparatory Academy | 0.1% | 774 |
Center Line Public Schools | 0.3% | 2,584 |
Chippewa Valley Schools | 0.1% | 14,703 |
Clintondale Community Schools | 0.2% | 1,823 |
Eastpointe Community Schools | 0.5% | 2,261 |
Fitzgerald Public Schools | 0.2% | 2,202 |
Fraser Public Schools | 0.2% | 4,650 |
Huron Academy | 0.2% | 644 |
L'Anse Creuse Public Schools | 0.2% | 9,414 |
Lake Shore Public Schools (Macomb) | 0.5% | 3,239 |
Lakeview Public Schools (Macomb) | 0.1% | 4,287 |
Macomb Academy | 1.4% | 73 |
Macomb ISD | 0.2% | 4,146 |
Merritt Academy | 0.4% | 551 |
Mount Clemens Community School District | 0.3% | 753 |
New Haven Community Schools | 0.1% | 1,442 |
Prevail Academy | 0.2% | 585 |
Richmond Community Schools | 0.1% | 1,585 |
Romeo Community Schools | 0.1% | 5,185 |
Roseville Community Schools | 0.3% | 4,208 |
Utica Community Schools | 0.1% | 25,772 |
Warren Consolidated Schools | 0.2% | 12,660 |
Warren Woods Public Schools | 0.2% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE