MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,882 students during the 2022-23 school year. Among them, white students comprised 62.9% of the student body to be the most represented ethnicity in the county districts.
Among the 39 districts in Macomb County, Utica Community Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 20,613 students.
The main offices of all districts mentioned in the story are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of white Students Enrolled | Total Enrollment |
---|---|---|
Academy of Warren | 0.2% | 802 |
Armada Area Schools | 95.3% | 1,746 |
Arts Academy in the Woods | 50% | 316 |
Center Line Preparatory Academy | 4.8% | 774 |
Center Line Public Schools | 38.2% | 2,584 |
Chippewa Valley Schools | 73.7% | 14,703 |
Clintondale Community Schools | 24% | 1,823 |
Conner Creek Academy East | 0.6% | 875 |
Eastpointe Community Schools | 11% | 2,261 |
Fitzgerald Public Schools | 19.1% | 2,202 |
Fraser Public Schools | 70.9% | 4,650 |
Great Oaks Academy | 1.2% | 744 |
Huron Academy | 62.3% | 644 |
L'Anse Creuse Public Schools | 70.7% | 9,414 |
Lake Shore Public Schools (Macomb) | 72.2% | 3,239 |
Lakeview Public Schools (Macomb) | 71.3% | 4,287 |
Macomb Academy | 58.9% | 73 |
Macomb ISD | 54.7% | 4,146 |
Macomb Montessori Academy | 2.4% | 248 |
Memphis Community Schools | 93.9% | 738 |
Merritt Academy | 79.5% | 551 |
Michigan Mathematics and Science Academy | 5.8% | 741 |
Mount Clemens Community School District | 15.5% | 753 |
Mt. Clemens Montessori Academy | 61% | 269 |
New Dawn Academy of Warren | 11.8% | 76 |
New Haven Community Schools | 69.1% | 1,442 |
Noor International Academy | 47.5% | 160 |
Prevail Academy | 12.6% | 585 |
Reach Charter Academy | 3.1% | 577 |
Richmond Community Schools | 89% | 1,585 |
Rising Stars Academy | 62% | 100 |
Romeo Community Schools | 84.7% | 5,185 |
Roseville Community Schools | 44% | 4,208 |
South Lake Schools | 26.4% | 1,496 |
Utica Community Schools | 80% | 25,772 |
Van Dyke Public Schools | 16.8% | 2,004 |
Warren Consolidated Schools | 57.6% | 12,660 |
Warren Woods Public Schools | 52.1% | 3,123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE