LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in September
| County | Licenses Issued in September | Licenses Issued in August | % Change |
|---|---|---|---|
| Oakland | 36 | 63 | -42.9 |
| Wayne | 31 | 36 | -13.9 |
| Macomb | 14 | 21 | -33.3 |
| Kent | 11 | 21 | -47.6 |
| Genesee | 7 | 7 | 0 |
| Ingham | 6 | 10 | -40 |
| Livingston | 5 | 2 | 150 |
| Washtenaw | 5 | 9 | -44.4 |
| Grand Traverse | 4 | 3 | 33.3 |
| Emmet | 3 | 1 | 200 |
| Kalamazoo | 3 | 3 | 0 |
| Lapeer | 3 | 3 | 0 |
| Muskegon | 3 | 2 | 50 |
| Ottawa | 3 | 4 | -25 |
| Calhoun | 2 | 3 | -33.3 |
| Marquette | 2 | 3 | -33.3 |
| Tuscola | 2 | 0 | Increase |
| Allegan | 1 | 2 | -50 |
| Arenac | 1 | 0 | Increase |
| Berrien | 1 | 0 | Increase |
| Branch | 1 | 1 | 0 |
| Charlevoix | 1 | 2 | -50 |
| Chippewa | 1 | 1 | 0 |
| Eaton | 1 | 4 | -75 |
| Hillsdale | 1 | 0 | Increase |
| Iron | 1 | 0 | Increase |
| Jackson | 1 | 1 | 0 |
| Lenawee | 1 | 1 | 0 |
| Manistee | 1 | 1 | 0 |
| Menominee | 1 | 0 | Increase |
| Midland | 1 | 2 | -50 |
| Montcalm | 1 | 1 | 0 |
| Otsego | 1 | 0 | Increase |
| Saginaw | 1 | 4 | -75 |
| Sanilac | 1 | 1 | 0 |
| Shiawassee | 1 | 1 | 0 |
| St. Clair | 1 | 3 | -66.7 |

Alerts Sign-up