This is an increase over the previous month, when no architect licenses in Macomb lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Macomb in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Andrea Elich | 2021-10-31 | 2017-05-18 |
Anne Lee H. Vandenbussche | 2021-10-31 | 1994-10-17 |
Blake Elderkin | 2021-10-31 | 2002-08-26 |
Carol T. Weber | 2021-10-31 | 1996-10-31 |
Christopher Joseph Ozog | 2021-10-31 | 2006-09-25 |
Christopher Rayes | 2021-10-31 | 2007-06-13 |
Cynthia Kozak Pozolo | 2021-10-31 | 1988-10-25 |
Daniel Joseph Gwozdz | 2021-10-31 | 2018-11-13 |
Darren R. McKenna | 2021-10-31 | 2009-06-04 |
Darryl S. Brill | 2021-10-31 | 1992-10-22 |
Donald Joseph Andreski | 2021-10-31 | 1986-12-17 |
Douglas Joseph Atkinson | 2021-10-31 | 1989-10-23 |
Elizabeth A. Westrick | 2021-10-31 | 1998-09-18 |
Eric D. Salswedel | 2021-10-31 | 1996-10-28 |
Glenn Peter De Simone | 2021-10-31 | 1983-11-01 |
James Paul Bauer | 2021-10-31 | 1989-10-23 |
James Renaud | 2021-10-31 | 2000-08-21 |
Jason Michael Pirosko | 2021-10-31 | 2014-10-30 |
Jeffrey Antonio Maniaci | 2021-10-31 | 2018-10-12 |
Joey Peter Zabolotny | 2021-10-31 | 2004-11-09 |
John Arthur Schwark | 2021-10-31 | 1989-11-03 |
John C. Debruyne | 2021-10-31 | 1996-11-15 |
Jonathan Francis Webster | 2021-10-31 | 1983-04-20 |
Jonathan Paul Fahling | 2021-10-31 | 2005-05-10 |
Kevin Doyle | 2021-10-31 | 2001-04-26 |
Kevin John Tuchowski | 2021-10-31 | 2009-03-13 |
Lawrence William Patterson | 2021-10-31 | 1990-10-23 |
Lisa A. Johnson | 2021-10-31 | 2006-10-31 |
Mark J. Mrozek | 2021-10-31 | 1992-11-04 |
Mark S. Stimac | 2021-10-31 | 1994-11-03 |
Matthew Gene Brown | 2021-10-31 | 2015-01-30 |
Michael A. Malone | 2021-10-31 | 1998-10-30 |
Michael Frank Marcella | 2021-10-31 | 1986-12-17 |
Natasha Houghten | 2021-10-31 | 2017-06-28 |
Patrick D. Findlan | 2021-10-31 | 1978-05-05 |
Pietro D'Aleo | 2021-10-31 | 2008-08-08 |
Robert Louis Tremonti | 2021-10-31 | 1986-12-17 |
Ronald A. Chiesa | 2021-10-31 | 1992-10-15 |
Ronald A. Syme | 2021-10-31 | 1995-03-24 |
Ryan Michael Alm | 2021-10-31 | 2019-06-25 |
Shishakly, Rachad | 2021-10-31 | 1990-03-22 |
Stacie Lynn Hadeed | 2021-10-31 | 2009-02-13 |
Stephen Michael Lodge | 2021-10-31 | 2008-11-20 |
Teffera Kowalske | 2021-10-31 | 2018-08-08 |
Thomas Arthur Platz | 2021-10-31 | 1986-12-17 |
Thomas Paul Ward | 2021-10-31 | 1990-10-23 |
Trevor J. McMahon | 2021-10-31 | 2019-05-21 |
Wayne Lynn Miller | 2021-10-31 | 1982-10-05 |
Yu Leung | 2021-10-31 | 2017-05-25 |
Due to data inconsistencies not all professional licenses for the area are listed.