This is an increase over the previous month, when no postsecondary school licenses in Macomb lapsed in May.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Postsecondary school licenses lapsing in Macomb in June
License Holder | Lapse Date | Issued Date |
---|---|---|
American School of Dog Grooming | 2021-06-30 | 1967-11-29 |
Ase Institute | 2021-06-30 | 2018-06-25 |
Clinical Hypnosis Institute | 2021-06-30 | 2001-12-17 |
Destiny School of Ministry | 2021-06-30 | 1998-08-13 |
Guardian Massage & Reflexology Program | 2021-06-30 | 2004-02-24 |
Healing Hands Holistic Health Center School of Massage | 2021-06-30 | 1998-08-13 |
Irving's Professional | 2021-06-30 | 2009-06-22 |
Michigan Healthcare Academy (MHA | 2021-06-30 | 2019-01-24 |
Mitchell Healthcare Training Center, LLC | 2021-06-30 | 2020-05-28 |
Recording Institute of Detroit | 2021-06-30 | 1982-09-09 |
Due to data inconsistencies not all professional licenses for the area are listed.