Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 17 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Committee to Elect Maria Jocys | $50,984 | $50,984 |
Moore Republican Party | $14,914 | $1,147 |
Berlin for Judge | $14,250 | $3,563 |
Committee to Elect Jake Johnson | $8,950 | $994 |
Committee to Elect Jonathan Melton | $8,900 | $2,225 |
Randleman Senate Campaign | $8,698 | $1,740 |
Elect Kim Pellini District Attorney | $6,849 | $3,425 |
Committee to Elect Scott Lassiter | $5,145 | $515 |
Deno Hondros for City Council Committee | $4,600 | $1,150 |
Friends of Don Roper | $4,100 | $114 |
Committee to Elect Allison Scott | $3,430 | $107 |
Committee to Elect Scott Stone | $3,250 | $542 |
Citizens for Tim Emry for DA | $3,150 | $175 |
Jill Homan for North Carolina | $2,305 | $384 |
Potts for Sheriff | $2,070 | $86 |
Mark Gulledge for Sheriff | $2,037 | $226 |
Scope Anesthesia PAC | $2,030 | $75 |
Committee to Elect Chris Brooks | $2,000 | $2,000 |
Committee to Re-Elect Judge Matt Osman | $2,000 | $500 |
ERV Portman for North Carolina | $2,000 | $2,000 |
Swarbrick for House 48 | $2,000 | $1,000 |
North Carolina Fed of Republican Women | $1,720 | $573 |
Goldie Wells for City Council | $1,500 | $375 |
Wes Tripp for House | $1,499 | $300 |
Guilford Republican Party | $1,190 | $23 |
North Carolina Chamber PAC | $1,040 | $520 |
Harry Warren North Carolina House | $1,015 | $508 |
Wilkes RBF | $1,000 | $1,000 |
The Committee to Elect Dave Hall | $950 | $238 |
Chuck Edwards for North Carolina Senate Committee | $927 | $927 |
Bill Brawley Committee | $850 | $283 |
Rockingham Democratic Party | $811 | $101 |
Fitch for Senate Committee | $750 | $375 |
Sweet Union Republican Women | $720 | $120 |
Donnie Loftis for North Carolina House | $650 | $217 |
Williams for DA | $600 | $200 |
Committee to Elect Grant Campbell | $599 | $300 |
Iredell County DBF | $570 | $81 |
Tracy Philbeck for North Carolina Senate | $550 | $275 |
Committee to Elect Shaketa Berrie | $436 | $436 |
Vote Wendy Maynard Committee | $350 | $117 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
Brunswick Democratic Party | $306 | $19 |
Don Brown for Sheriff | $300 | $150 |
Orange Republican Party | $291 | $49 |
Yvonne J. Johnson City Council at Large | $275 | $138 |
Mitchell Democratic Party | $270 | $135 |
Lee Democratic Party | $255 | $64 |
Committee to Elect Mark Jerrell | $250 | $250 |
Friends of Steven Walker | $250 | $250 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• City of Sanford• Moyock• City of Reidsville• Town of Columbus• City of Greensboro• Town of Selma• Village of Pinehurst• City of Raleigh• Town of Bakersville• Town of Aberdeen• Town of Indian Trail• City of Hamlet• City of Asheville• Town of Matthews• Town of Wilkesboro• Town of Apex• Town of Cary• City of Fayetteville• City Of Statesville• City Of Hendersonville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.