Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Republican Council of State Committee | $25,000 | $25,000 |
Friends of Sarah Stoeckel | $21,258 | $217 |
Marguerite for North Carolina | $12,200 | $4,067 |
Moore Republican Party | $8,144 | $626 |
Committee to Elect Grant Campbell | $7,425 | $1,485 |
Committee to Elect Robert Freeman North Carolina House | $6,444 | $322 |
Citizens for Tim Emry for DA | $6,261 | $209 |
Committee to Elect Scott Stone | $5,240 | $655 |
Hannold for Sheriff | $5,204 | $5,204 |
Don Brown for Sheriff | $4,500 | $2,250 |
Committee to Elect Shaketa Berrie | $3,860 | $297 |
Committee to Elect Jake Johnson | $3,725 | $466 |
Randleman Senate Campaign | $2,500 | $2,500 |
Sarah McPherson for Judge | $2,500 | $2,500 |
New Hanover Democratic Party | $2,020 | $40 |
Smith Anderson PAC | $1,910 | $64 |
Sweet Union Republican Women | $1,746 | $97 |
Friends of Don Roper | $1,700 | $142 |
Williams for DA | $1,625 | $232 |
Strange for Change | $1,500 | $1,500 |
Wes Tripp for House | $1,500 | $1,500 |
Tim Watson for District Attorney | $1,374 | $1,374 |
Committee to Elect Jonathan Melton | $1,250 | $625 |
Moore Republican Building Fund | $1,200 | $400 |
Committee to Elect Scott Lassiter | $1,120 | $373 |
Rowan Democratic Party | $875 | $73 |
Jill Homan for North Carolina | $870 | $145 |
Keep Todd Roper District Court Judge Committee | $850 | $283 |
Committee to Elect Jason Tuttle for Sheriff | $750 | $75 |
Mark Gulledge for Sheriff | $500 | $500 |
Potts for Sheriff | $450 | $38 |
North Carolina Propane Gas Association PAC | $400 | $400 |
Mitchell Democratic Party | $373 | $75 |
Lincoln Republican Women | $345 | $35 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
Johnston Democratic Women | $265 | $38 |
Committee to Elect Terrence Glesias Commissioner | $259 | $86 |
Brunswick Democratic Party | $230 | $21 |
Buncombe County Republican Women'S Club | $215 | $43 |
Union Democratic Party | $205 | $41 |
Committee to Elect Asia Prince | $200 | $200 |
Cumberland Democratic Party | $200 | $100 |
Yvonne J. Johnson City Council at Large | $200 | $200 |
Friends of Steven Walker | $183 | $61 |
Iredell County DBF | $150 | $150 |
Lazzara for North Carolina Senate Committee | $150 | $50 |
Orange Republican Party | $145 | $36 |
Guilford Republican Party | $130 | $26 |
Pamlico Republican Party | $125 | $125 |
Preston Hilton for Judge | $118 | $118 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• City of King• Town of Columbus• Town of Clayton• City of Greensboro• Town of Selma• Town of Arapahoe• Village of Pinehurst• City of Raleigh• Town of Bakersville• City of Monroe• Town of Siler City• City of Hamlet• City of Asheville• City of Mount Airy• Town of Wilkesboro• Town of Cary• Town Of Holly Springs• City Of Lincolnton• City of Fayetteville• City Of Statesville• Town Of Halifax• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.