Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Mcclain's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Mickey Mortimer |
| 2020-10-01 | $500 | Kevin Hess |
| 2020-10-02 | $2,800 | John F. Machcinski |
| 2020-10-02 | $500 | Tryon Warren |
| 2020-10-02 | $2,800 | Nancy Machcinski |
| 2020-10-03 | $250 | Lance Haupt |
| 2020-10-05 | $2,000 | Scott Baker |
| 2020-10-05 | $150 | Robert Little |
| 2020-10-05 | $500 | Michael Pittiglio |
| 2020-10-05 | $2,000 | Dennis Wend |
| 2020-10-05 | $1,000 | Jeff Bohm |
| 2020-10-05 | $250 | Eric Stocker |
| 2020-10-06 | $150 | Santo Landa |
| 2020-10-06 | $2,800 | Matthew Moroun |
| 2020-10-06 | $150 | Sheri Kaye |
| 2020-10-06 | $1,000 | Ronald Lewicki |
| 2020-10-06 | $500 | Kathleen Vertin |
| 2020-10-06 | $1,000 | Kevin Denha |
| 2020-10-06 | $2,800 | Roger Walker |
| 2020-10-06 | $500 | Kathy Berden |
| 2020-10-06 | $250 | Frank Diponio |
| 2020-10-06 | $500 | Paul Blake |
| 2020-10-06 | $150 | Haytham Elias |
| 2020-10-06 | $500 | Peter J. Blake |
| 2020-10-06 | $500 | Steve Rooker |
| 2020-10-06 | $150 | Daniel Felstow |
| 2020-10-06 | $1,000 | Martin Manna |
| 2020-10-06 | $500 | Richard Williams |
| 2020-10-06 | $500 | Barbara Rossmann |
| 2020-10-06 | $250 | Milan Gandhi |
| 2020-10-06 | $2,800 | David J. Shea |
| 2020-10-06 | $250 | Gordon Wilson |
| 2020-10-06 | $2,800 | Ashley Shea |
| 2020-10-06 | $250 | Judith Singer |
| 2020-10-06 | $250 | Jeffrey Yaroch |
| 2020-10-06 | $250 | Bruno Casadei |
| 2020-10-06 | $250 | Gerrow Mason |
| 2020-10-06 | $300 | Paul Ciaramitaro |
| 2020-10-06 | $250 | John Johnson |
| 2020-10-06 | $300 | Rene Thomas |
| 2020-10-06 | $250 | June Mcclain |
| 2020-10-06 | $500 | Dennis Cowan |
| 2020-10-06 | $150 | Lory Klinger |
| 2020-10-06 | $150 | Russell Miller |
| 2020-10-06 | $250 | Samir Danou |
| 2020-10-07 | $150 | William Tundo |
| 2020-10-07 | $2,800 | Robert Thompson |
| 2020-10-08 | $500 | Monica Mylod |
| 2020-10-13 | $500 | Dee Buchanan |
| 2020-10-15 | $250 | Chris Schlaff |
| 2020-10-16 | $100 | Michael Carmouche |
| 2020-10-16 | $100 | Nicole Carmouche |
| 2020-10-19 | $100 | Robert Little |
| 2020-10-19 | $1,000 | Asad Malik |
| 2020-10-20 | $250 | Gary Broad |
| 2020-10-20 | $200 | Don Brown |
| 2020-10-20 | $500 | Gasper Randazzo |
| 2020-10-20 | $100 | Michael Klieman |
| 2020-10-20 | $250 | David Piccinini |
| 2020-10-20 | $500 | Anthony Aubrey |
| 2020-10-21 | $250 | Bryan Neiman |
| 2020-10-21 | $250 | Ray Confer |
| 2020-10-22 | $200 | Dan Draghiceanu |
| 2020-10-22 | $200 | Lance Haupt |
| 2020-10-22 | $250 | Thomas Schweihofer Jr. |
| 2020-10-22 | $500 | Ronald Lewicki |
| 2020-10-22 | $250 | Jennifer Panning |
| 2020-10-22 | $200 | Edgar T. Atnip |
| 2020-10-22 | $350 | Fred Martino-Dicicco |
| 2020-10-22 | $300 | Bruce Deshano |
| 2020-10-23 | $250 | Zawadzinski Cezary |
| 2020-10-23 | $100 | Chris Aiello |
| 2020-10-23 | $500 | Daniel Felstow |
| 2020-10-23 | $500 | Michael Haddon |
| 2020-10-23 | $1,000 | Jeff Bohm |
| 2020-10-23 | $1,000 | Gerry Mason |
| 2020-10-28 | $250 | Gregory Mesack |
| 2020-10-29 | $213 | Everett Frost |
| 2020-10-29 | $50 | Robert Little |
| 2020-10-30 | $75 | Dan Draghiceanu |
| 2020-10-30 | $250 | Michael Pichichero |
| 2020-10-30 | $200 | Michael Haddon |

Alerts Sign-up