Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Mcclain's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $250 | Jonathan Heafitz |
| 2020-09-09 | $1,800 | Anthony Soave |
| 2020-09-15 | $200 | Robert Little |
| 2020-09-15 | $2,800 | Edward C. Levy Jr. |
| 2020-09-15 | $2,800 | Linda Dresher |
| 2020-09-17 | $250 | Dan Lauwers |
| 2020-09-19 | $250 | Jim Sawyer |
| 2020-09-19 | $250 | Dan Draghiceanu |
| 2020-09-20 | $1,800 | Scott Greenlee |
| 2020-09-22 | $2,800 | Renee Yaroch |
| 2020-09-24 | $250 | Michael Gully |
| 2020-09-28 | $2,800 | Michael Lacombe |
| 2020-09-28 | $100 | Robert Little |
| 2020-09-28 | $2,800 | Daniel G. Devos |
| 2020-09-28 | $2,800 | Michael Reid Jr. |
| 2020-09-28 | $1,000 | Jason Roe |
| 2020-09-29 | $281 | Heather Lombardini |
| 2020-09-29 | $2,500 | Jon Novak |
| 2020-09-29 | $2,000 | Ronald Weiser |
| 2020-09-29 | $2,500 | Anthony Apone |
| 2020-09-29 | $2,800 | Maria Devos |
| 2020-09-29 | $2,500 | Michael Santeufemia |
| 2020-09-29 | $2,800 | Pamella Devos |
| 2020-09-29 | $2,800 | Suzanne Cheryl Devos |
| 2020-09-29 | $2,800 | Doug Devos |
| 2020-09-29 | $2,800 | Steve Ehmann |
| 2020-09-29 | $1,000 | Michael Flynn |
| 2020-09-29 | $2,500 | Paul Hurley |
| 2020-09-30 | $250 | Don Brown |
| 2020-09-30 | $2,800 | Linda Reid |
| 2020-09-30 | $500 | Joseph Brewer |
| 2020-09-30 | $250 | Neshwan Khami |

Alerts Sign-up