Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Macomb for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Sunoco | 16567 32 Mile Road, 48005 | $1.99 |
| BP | 22980 23 Mile Road, 48042 | $1.99 |
| Mobil | 22977 23 Mile Road, 48042 | $1.99 |
| Sunoco | 48990 Hayes Road, 48044 | $1.99 |
| Mobil | 16500 32 Mile Road, 48096 | $1.99 |
| Mobil | 16570 24 Mile Road, 48042 | $2.05 |

Alerts Sign-up