Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Macomb for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Kroger | 16450 26 Mile Road, 48042 | $1.99 |
| Mobil | 22977 23 Mile Road, 48318 | $2.09 |
| BP | 22980 23 Mile Road, 48042 | $2.09 |
| Sunoco | 48990 Hayes Road, 48044 | $2.15 |
| Sunoco | 16567 32 Mile Road, 48005 | $2.15 |
| Marathon | 15255 Hall Road, 48044 | $2.19 |
| Kroger | 21555 21 Mile Road, 48044 | $2.19 |
| Mobil | 16500 26 Mile Road, 48042 | $2.19 |
| Shell | 22961 Hall Road, 48042 | $2.19 |

Alerts Sign-up