Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Macomb for the week of May 18-24
| Station | Address | Price | 
|---|---|---|
| Sunoco | 16567 32 Mile Road, 48005 | $1.79 | 
| Mobil | 46900 North Ave., 48042 | $1.79 | 
| Marathon | 15255 Hall Road, 48044 | $1.89 | 
| Sunoco | 48990 Hayes Road, 48044 | $1.89 | 
| Kroger | 21555 21 Mile Road, 48318 | $1.89 | 
| Mobil | 16500 26 Mile Road, 48042 | $1.89 | 
| Speedway | 18601 Hall Road, 48044 | $1.89 | 
| Mobil | 45844 N. Gratiot Ave., 48051 | $1.89 | 
| 7-Eleven | 45100 N. Gratiot Ave., 48045 | $1.89 | 

 
               Alerts Sign-up
          Alerts Sign-up