This is an increase over the previous month, when no real estate appraiser licenses in Macomb lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Macomb in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam Michael Deyonker | 2021-10-31 | 2007-10-12 |
Adam Michael Herman | 2021-10-31 | 2018-04-18 |
Adam Paul Shepherd | 2021-10-31 | 2018-04-20 |
Al Akbar Saberan | 2021-10-31 | 1986-02-14 |
Alex Ryan Paige | 2021-10-31 | 2015-10-10 |
Alexandra Duncil | 2021-10-31 | 2020-06-19 |
Alisa Nicosia | 2021-10-31 | 2019-06-04 |
Alun Rhys Thomas | 2021-10-31 | 2004-11-16 |
Alyssa Marie Bacha | 2021-10-31 | 2016-08-23 |
Amanda Kay York | 2021-10-31 | 2018-02-06 |
Amy Ann Moening | 2021-10-31 | 2014-08-07 |
Amy L. Osterbeck | 2021-10-31 | 2020-07-01 |
Andre Marcell Young | 2021-10-31 | 2020-06-04 |
Andrea Maria Bercich | 2021-10-31 | 2014-02-12 |
Andrew Michael Laperre | 2021-10-31 | 2015-08-10 |
Anita S. Scrimenti | 2021-10-31 | 2015-01-20 |
Anjanette Beaver | 2021-10-31 | 2002-05-28 |
Ann Marie Corder | 2021-10-31 | 2000-11-03 |
Ann Marie Price | 2021-10-31 | 2018-05-02 |
Anna Kalinowski | 2021-10-31 | 2019-10-27 |
Anthony Giovanni Castellana | 2021-10-31 | 2019-05-06 |
Anthony L. Wright | 2021-10-31 | 2002-10-14 |
Anthony Paul Cavalli | 2021-10-31 | 2018-10-25 |
Anthony Phillip Corrado | 2021-10-31 | 2015-08-19 |
Austin Philip Mendoza | 2021-10-31 | 2020-01-06 |
Barbara Catherine Hanes | 2021-10-31 | 2019-09-06 |
Basit Raja | 2021-10-31 | 2010-07-06 |
Benjamin Jacob Lay | 2021-10-31 | 2018-07-31 |
Benjiman Clayton Pultorak | 2021-10-31 | 2014-08-07 |
Beverly Ann Losinski | 2021-10-31 | 1987-06-16 |
Brandi Hernandez | 2021-10-31 | 2018-06-20 |
Brandon Scott Keskitalo | 2021-10-31 | 2019-09-20 |
Brandy Slaton | 2021-10-31 | 2018-10-02 |
Brett Steven Knybel | 2021-10-31 | 2020-06-16 |
Brian Alexander Keelan | 2021-10-31 | 2017-12-08 |
Brian Nicholas Broyles | 2021-10-31 | 2020-01-23 |
Brian Robles | 2021-10-31 | 2017-11-28 |
Brian Scott Fairbrother | 2021-10-31 | 2016-09-29 |
Bryan Vance | 2021-10-31 | 2010-01-28 |
Cameron Kenneth Podolski | 2021-10-31 | 2019-07-16 |
Camille Marie Werhun | 2021-10-31 | 1987-12-29 |
Carlee Wilson | 2021-10-31 | 2018-04-06 |
Charles Joseph Al Sheikh | 2021-10-31 | 2018-05-21 |
Charles Victor Van Camp | 2021-10-31 | 2014-06-20 |
Chelsea Laurel Petri | 2021-10-31 | 2016-03-11 |
Cheng Chih Wen | 2021-10-31 | 2012-10-31 |
Cheryl Ann Burnett | 2021-10-31 | 2020-07-20 |
Cheryl Louise Harris | 2021-10-31 | 1992-06-12 |
Christene Bollinger | 2021-10-31 | 2018-08-22 |
Christine Dhia Azo | 2021-10-31 | 2020-06-23 |
Christine Pittman | 2021-10-31 | 2018-01-04 |
Christopher Allen Wilkelis | 2021-10-31 | 2014-05-14 |
Christopher Arestedes Graham | 2021-10-31 | 2006-09-05 |
Christopher Charles Roehl | 2021-10-31 | 2018-11-27 |
Clifford Vardiman II | 2021-10-31 | 2017-05-02 |
Continental Real Estate Group, Inc. | 2021-10-31 | 2020-06-10 |
Cynthia Marie Chiavello | 2021-10-31 | 2020-06-16 |
Daniel J. Foley | 2021-10-31 | 1993-12-17 |
Daniel L. Naugle Sr. | 2021-10-31 | 1986-07-16 |
Daniel Spatafora | 2021-10-31 | 2020-06-15 |
Darius Bernard Young | 2021-10-31 | 2019-05-01 |
Darlene J. Stramler | 2021-10-31 | 1992-09-29 |
Davena Kaye Hanna | 2021-10-31 | 2019-03-07 |
David Elya | 2021-10-31 | 2011-10-03 |
David Elya | 2021-10-31 | 2013-03-14 |
David Frank I. Hirschmann | 2021-10-31 | 2019-03-20 |
David J. Kasha | 2021-10-31 | 2016-06-02 |
Dawn Digital Realty, LLC | 2021-10-31 | 2020-06-03 |
Dawn Lynnette Taylor | 2021-10-31 | 2012-03-01 |
Dean James Vandekerckhove | 2021-10-31 | 2018-01-05 |
Deanna E. Vaglica | 2021-10-31 | 2014-10-01 |
Debbie Linn Sorensen | 2021-10-31 | 2011-06-24 |
Deja Bowser | 2021-10-31 | 2019-02-05 |
Denise Lizette Bellore | 2021-10-31 | 2020-06-09 |
Denise Nahikian | 2021-10-31 | 2018-06-22 |
Denise Wesselmann | 2021-10-31 | 2018-11-29 |
Diane Margueriette Socks | 2021-10-31 | 2013-11-01 |
Dion D. Manuel | 2021-10-31 | 2013-01-23 |
Donald E. Smith | 2021-10-31 | 2009-02-04 |
Donna Lang McFarlane | 2021-10-31 | 2015-03-02 |
Donna Magliulo | 2021-10-31 | 2002-09-03 |
Douglas A. Bretz | 2021-10-31 | 2002-06-28 |
Elizabeth Louise Kehn | 2021-10-31 | 2019-03-25 |
Elizabeth Mickley | 2021-10-31 | 2019-05-20 |
Etoya Monique Williams | 2021-10-31 | 2012-08-08 |
Eugene Larkins | 2021-10-31 | 2016-09-06 |
Eva Ilia | 2021-10-31 | 2019-04-04 |
Evan Michael Medina | 2021-10-31 | 2018-10-26 |
Fabrisio Ballo | 2021-10-31 | 2020-07-14 |
Faiz Y. Kalla | 2021-10-31 | 1999-12-10 |
Filippo Giuseppe Leone | 2021-10-31 | 2018-05-24 |
Gary Dibella | 2021-10-31 | 2017-09-02 |
George Chirackal | 2021-10-31 | 2020-06-03 |
Ghasan Yelda Aboona | 2021-10-31 | 2020-02-28 |
Gloria Rochelle Dziuk | 2021-10-31 | 2017-01-12 |
Goran Tevdovski | 2021-10-31 | 2013-07-01 |
Gregory Dean Johnson | 2021-10-31 | 2001-10-02 |
Gregory Vincent Saragosa | 2021-10-31 | 2016-08-13 |
Grose Gjonaj | 2021-10-31 | 2014-04-02 |
Haden Block | 2021-10-31 | 2014-12-29 |
Hakem Al Najjar | 2021-10-31 | 2018-10-11 |
Heather M. Morrow | 2021-10-31 | 2015-12-30 |
Hilary Lynn Kuretich | 2021-10-31 | 2018-03-14 |
Homesearch Network, LLC | 2021-10-31 | 2009-05-14 |
Jack D. Hernandez | 2021-10-31 | 2016-04-21 |
James Feaheny | 2021-10-31 | 2019-03-28 |
James Vincent Alexander | 2021-10-31 | 2019-03-29 |
Jamie Marie Buccellato | 2021-10-31 | 2016-07-17 |
Janice Marie Whitman | 2021-10-31 | 1993-03-17 |
Janis Ida Kinkela | 2021-10-31 | 2013-01-22 |
Jay Cephas Grant Jr. | 2021-10-31 | 2019-06-24 |
Jeffrey W. Hazelton | 2021-10-31 | 1998-12-21 |
Jennifer Marie Arnold | 2021-10-31 | 2020-06-02 |
Jennifer Marie Petrucci | 2021-10-31 | 1987-04-03 |
Jennifer Nichole Schutt | 2021-10-31 | 1994-04-28 |
Jessica Helen Schlehuber | 2021-10-31 | 2020-07-01 |
Jessica Ruddy | 2021-10-31 | 2019-04-09 |
Jill Susanne Soave | 2021-10-31 | 2016-09-26 |
John Nisan | 2021-10-31 | 2020-06-23 |
Johnson & Associates Realty, Inc. | 2021-10-31 | 2001-10-01 |
Jolyan Yousif Elia | 2021-10-31 | 2015-08-25 |
Jonathan Michael Ball | 2021-10-31 | 2012-12-19 |
Joseph A. Cushing | 2021-10-31 | 2004-09-07 |
Joseph N. Hamilton | 2021-10-31 | 2015-06-15 |
Joseph Paul McQueen | 2021-10-31 | 1989-05-15 |
Juan Pablo Patino Moreno | 2021-10-31 | 2018-01-26 |
Judith L. Barker | 2021-10-31 | 1986-01-15 |
Julie Ann Edwards | 2021-10-31 | 2017-09-05 |
Justin Michael Pichette | 2021-10-31 | 2016-02-18 |
Justin Seaford | 2021-10-31 | 2019-05-16 |
Kalasho, Diar | 2021-10-31 | 2002-06-25 |
Kallie Rene Rushe | 2021-10-31 | 2019-02-06 |
Kathleen Genna | 2021-10-31 | 2005-06-15 |
Kathleen M. Nantais | 2021-10-31 | 1995-01-06 |
Keith Allen Nunley | 2021-10-31 | 2015-11-23 |
Kelley Ann Petitpren | 2021-10-31 | 2018-04-02 |
Kennedy L. Jones | 2021-10-31 | 2020-06-08 |
Kenneth Roy Nelson | 2021-10-31 | 2007-12-20 |
Kevin Francis Ryan | 2021-10-31 | 1994-11-10 |
Kevin William Platz | 2021-10-31 | 2017-02-10 |
Keyona Kveta Espree | 2021-10-31 | 2018-04-01 |
Khoshaba | 2021-10-31 | 2019-05-04 |
Kimberley Beahn | 2021-10-31 | 2011-07-11 |
Kimberly E. Scalzo | 2021-10-31 | 2002-08-08 |
Kimberly Hunter | 2021-10-31 | 1988-01-12 |
Kimberly Jo Agemy | 2021-10-31 | 2016-01-22 |
Kimberly Jo Agemy | 2021-10-31 | 2016-10-20 |
Kimberly Jo Agemy | 2021-10-31 | 2019-04-29 |
Kimberly Jo Agemy | 2021-10-31 | 2019-06-14 |
Kimberly R. Nowik | 2021-10-31 | 1994-12-02 |
Kire Stojanovski | 2021-10-31 | 2017-01-12 |
Kirk C. Alderson | 2021-10-31 | 2019-12-03 |
Knybel Real Estate Network, LLC | 2021-10-31 | 2020-06-16 |
Kori Alexandra Kurtz | 2021-10-31 | 2020-06-15 |
Kristen Marie Lemaux | 2021-10-31 | 2019-09-24 |
Kristine Mae Vallone | 2021-10-31 | 2006-04-11 |
L.S. Sexton | 2021-10-31 | 2014-05-07 |
Lakeva Hobbs | 2021-10-31 | 2013-01-20 |
Latasha Jeane Storms | 2021-10-31 | 2013-12-08 |
Latonya Sherice Bowman | 2021-10-31 | 2019-09-15 |
Latreece Jackson | 2021-10-31 | 2018-11-14 |
Laura Suzanne Jarrett | 2021-10-31 | 2008-02-25 |
Lawanda Robin Turner | 2021-10-31 | 2020-06-22 |
Lawrence Burbank Weymouth IV | 2021-10-31 | 2019-08-09 |
Lee Ann Murray | 2021-10-31 | 2013-08-09 |
Leslie Anne Wagner | 2021-10-31 | 2017-11-15 |
Lindsey Nicole Fougerousse | 2021-10-31 | 2019-10-30 |
Linnea Hayes | 2021-10-31 | 2016-08-05 |
Lisa M. Blain | 2021-10-31 | 1988-11-07 |
Lisa Maxine Brown | 2021-10-31 | 2013-05-21 |
Lonette Denise Blackburn | 2021-10-31 | 2020-07-06 |
Lynda J. Quade | 2021-10-31 | 2011-01-11 |
Malcolm Timothy Prophit | 2021-10-31 | 2009-05-20 |
Marcia A. Ferszt | 2021-10-31 | 1998-04-13 |
Marcy A. Bailey | 2021-10-31 | 2010-06-28 |
Maria A. Paquette | 2021-10-31 | 1986-04-18 |
Mario Getaw | 2021-10-31 | 1996-04-24 |
Mario Giliana Murado | 2021-10-31 | 2018-03-13 |
Marjorie A. Hall | 2021-10-31 | 2012-02-29 |
Mark H. Boccaccio | 2021-10-31 | 1986-04-11 |
Mark Powers | 2021-10-31 | 2017-12-19 |
Mary Elizabeth Wagner Bann | 2021-10-31 | 2009-05-14 |
Matthew Kalyn Zelick Allison | 2021-10-31 | 2016-02-17 |
Matthew Paul Czarnecki | 2021-10-31 | 2016-06-23 |
Megan J. Blenkhorn | 2021-10-31 | 2020-07-19 |
Melissa A. Hatton | 2021-10-31 | 1999-06-23 |
Melissa Hennigar | 2021-10-31 | 2018-03-16 |
Melissa Renee Fraser | 2021-10-31 | 2019-05-08 |
Merna Hanna | 2021-10-31 | 2020-05-28 |
Mia Lakyia Brown | 2021-10-31 | 2019-12-13 |
Michael A. Bojalad | 2021-10-31 | 2009-06-03 |
Michael Benka Jr. | 2021-10-31 | 1993-07-29 |
Michael Gerard Kuczera | 2021-10-31 | 2003-03-21 |
Michael James Smith | 2021-10-31 | 2006-05-11 |
Michael Robert Secord | 2021-10-31 | 2018-01-29 |
Michael Thomas Meram | 2021-10-31 | 2013-02-14 |
Michele T. Mazzucca | 2021-10-31 | 1996-10-17 |
Michelle A. Kehrig | 2021-10-31 | 1998-03-12 |
Michelle Alysia Pauley | 2021-10-31 | 2020-06-25 |
Michelle Marie Saylor | 2021-10-31 | 2019-03-22 |
Michelle Therese Volckaert | 2021-10-31 | 2018-05-03 |
Micheri Etheridge | 2021-10-31 | 2019-03-16 |
Michigan Real Estate, LLC | 2021-10-31 | 2009-10-19 |
Monica S. Johnson | 2021-10-31 | 2020-06-19 |
Moving the Mitten Realty, LLC | 2021-10-31 | 2020-06-02 |
Mulaj, Hatmone | 2021-10-31 | 2008-09-20 |
Nadia T. Salmou | 2021-10-31 | 2016-02-02 |
Namou, Heyam H | 2021-10-31 | 2001-02-14 |
Nathan Andrew Vincent | 2021-10-31 | 2014-04-21 |
Nathan Burns | 2021-10-31 | 2009-12-18 |
Network 100, LLC | 2021-10-31 | 2019-01-13 |
Nicholas Buckler | 2021-10-31 | 2018-03-15 |
Nicola Andrea Brewer | 2021-10-31 | 2020-05-28 |
Nicole Gray | 2021-10-31 | 2018-08-05 |
Noor Qarana | 2021-10-31 | 2018-12-14 |
Paul Bouquet | 2021-10-31 | 2018-08-06 |
Paul L. Quintal | 2021-10-31 | 2003-02-05 |
Paul Thomas Ehrler | 2021-10-31 | 2009-10-30 |
Premier Agents Real Estate Company, LLC | 2021-10-31 | 2016-05-23 |
Puma & Associates Inc. | 2021-10-31 | 1988-08-29 |
Rachel Brown | 2021-10-31 | 2020-07-06 |
Rachel Loveday | 2021-10-31 | 2020-06-19 |
Rachel Suzanne Lewis | 2021-10-31 | 2003-06-25 |
Rashaunah Samual Pernell | 2021-10-31 | 2017-09-20 |
Raven F. Lewis | 2021-10-31 | 2006-07-31 |
Raymond J. Gralewski | 2021-10-31 | 1997-03-05 |
Rev Realty, LLC | 2021-10-31 | 2020-06-16 |
Richard A. Wingert | 2021-10-31 | 2003-12-05 |
Richard Black | 2021-10-31 | 2010-03-26 |
Richard Keith Rosen | 2021-10-31 | 2002-05-16 |
Richard Lee Michaels | 2021-10-31 | 2016-09-09 |
Richard Sean Stepnioski | 2021-10-31 | 2018-03-10 |
RK Real Estate, LLC | 2021-10-31 | 2015-06-01 |
Robbie Edward Drain Sr. | 2021-10-31 | 2018-09-28 |
Robert Craig | 2021-10-31 | 2017-02-15 |
Robert Hadir Michil | 2021-10-31 | 2019-06-04 |
Robert Joseph Loftis | 2021-10-31 | 2019-01-10 |
Robert Louis Embree Jr. | 2021-10-31 | 2002-07-09 |
Robert Roy Mills | 2021-10-31 | 2012-06-20 |
Robert William Christ | 2021-10-31 | 2019-05-06 |
Robin M. Pasternacki | 2021-10-31 | 2005-04-25 |
Robin Sandbank | 2021-10-31 | 2012-12-13 |
Rolanda Kennedy | 2021-10-31 | 2017-04-19 |
Ron L. Klobuchar | 2021-10-31 | 2017-04-04 |
Ronald F. Kabobel | 2021-10-31 | 2003-07-24 |
Ronald M. Tremper | 2021-10-31 | 2017-06-28 |
Roseanne Marie Powell | 2021-10-31 | 2012-03-01 |
Rosemary A. Mitchell | 2021-10-31 | 2010-01-15 |
Rosemary A. Mitchell | 2021-10-31 | 2011-12-06 |
Ryan Michael Berns | 2021-10-31 | 2020-06-02 |
Sarah E. Mitkus Wiseman | 2021-10-31 | 2019-01-30 |
Sean Eltringham | 2021-10-31 | 2019-07-15 |
Seth Witt | 2021-10-31 | 2018-08-28 |
Shanelle Anne Mavis | 2021-10-31 | 2009-10-31 |
Shannon Kaye Sails | 2021-10-31 | 2012-06-28 |
Sherritha Hicks | 2021-10-31 | 2018-10-12 |
Simone I. Licavoli | 2021-10-31 | 2018-11-01 |
Solmaria Gray | 2021-10-31 | 2017-12-20 |
Stephen Smithmier | 2021-10-31 | 2020-02-20 |
Stephen Soviar II | 2021-10-31 | 2019-11-16 |
Steve Marchione | 2021-10-31 | 2018-01-31 |
Steve Reyes | 2021-10-31 | 2018-11-29 |
Steven Herbert Annas | 2021-10-31 | 1990-04-24 |
Steven Patrick La Rocca | 2021-10-31 | 2006-05-04 |
Steven Simon | 2021-10-31 | 1997-08-25 |
Steven T. Murphy | 2021-10-31 | 2005-06-08 |
Susan J. Haden | 2021-10-31 | 2003-05-19 |
Suzanna Marie Smith | 2021-10-31 | 2004-12-21 |
Taiyb Miah | 2021-10-31 | 2014-10-14 |
Tanicia Sheronne Miller | 2021-10-31 | 2010-05-06 |
Tanya Hannah | 2021-10-31 | 2018-05-04 |
Teresa Lynn Wiand | 2021-10-31 | 1988-02-11 |
Teresa Marie Orsini | 2021-10-31 | 2010-04-01 |
Terri L. Soffin | 2021-10-31 | 2001-08-29 |
Terry Gerald Hunt | 2021-10-31 | 2017-11-07 |
Theresa Marie Agnello | 2021-10-31 | 2017-04-24 |
Thomas Francis Sylvester | 2021-10-31 | 1991-01-28 |
Thomas L. Roncelli | 2021-10-31 | 1999-06-08 |
Tian Hui I. Huang | 2021-10-31 | 2020-06-17 |
Tiana Bates Duncan | 2021-10-31 | 2020-07-20 |
Tiffany Marie Bancroft | 2021-10-31 | 2014-04-30 |
Time 2 Downsize, Inc. | 2021-10-31 | 2016-07-13 |
Timothy Paul Morabito | 2021-10-31 | 2015-06-04 |
Tina E. Potter | 2021-10-31 | 2000-10-10 |
Tina Holland | 2021-10-31 | 2013-09-12 |
Todd Hager | 2021-10-31 | 2019-12-17 |
Tonie Sade James | 2021-10-31 | 2010-02-06 |
Tony Hermiz | 2021-10-31 | 2003-12-05 |
Tony Hina Abouna | 2021-10-31 | 2017-08-01 |
Tony Serra | 2021-10-31 | 2002-06-03 |
Tracy L. Sanford | 2021-10-31 | 2004-12-15 |
Trinity Realty Services, LLC | 2021-10-31 | 2019-06-18 |
Tyquan Laval Lenyard | 2021-10-31 | 2005-09-13 |
Vera Ulaj | 2021-10-31 | 2016-08-25 |
Victory Realty, Inc. | 2021-10-31 | 2004-02-18 |
Villa Residential Properties, LLC | 2021-10-31 | 2020-05-28 |
VJD Enterprise, Inc. | 2021-10-31 | 2014-01-28 |
Wendy Smith | 2021-10-31 | 1995-11-15 |
William Thomas Hoffman | 2021-10-31 | 1994-10-20 |
Woronowycz, Orest W | 2021-10-31 | 1986-06-10 |
Xhamxhi, Genci | 2021-10-31 | 2010-03-09 |
Zachary A. Cheney | 2021-10-31 | 2018-10-25 |
Zachary Ryan Poma | 2021-10-31 | 2018-07-26 |
Due to data inconsistencies not all professional licenses for the area are listed.