Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Lisa McClain's campaign from the beginning of the year through August 17.
2020 contributions to Lisa McClain's campaign
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-13 | $250 | Margaret Cull |
| 2020-01-14 | $400 | Cooper Drouillard |
| 2020-01-14 | $500 | Janet Geisler |
| 2020-01-19 | $500 | Chris Rowley |
| 2020-01-24 | $2,500 | John Harding |
| 2020-01-25 | $1,000 | John Lovasco |
| 2020-01-26 | $500 | Christopher Schmandt |
| 2020-01-30 | $2,800 | Collin Korte |
| 2020-02-02 | $250 | Kenneth Schell |
| 2020-02-19 | $2,800 | Kimberely Hantz |
| 2020-02-19 | $1,000 | Tim Easterwod |
| 2020-02-20 | $1,000 | Candice Schultz |
| 2020-02-20 | $500 | Jurgita Bendtsen |
| 2020-02-28 | $250 | Gopalan Mukundan |
| 2020-02-29 | $1,000 | Robert McClain |
| 2020-03-02 | $1,000 | John Jaboro |
| 2020-03-03 | $2,800 | Gary Roncelli |
| 2020-03-03 | $2,800 | Sharon Roncelli |
| 2020-03-04 | $1,000 | Bud Demchik |
| 2020-03-05 | $150 | Andrew Borowiak |
| 2020-03-05 | $1,000 | Jillian Solverson |
| 2020-03-06 | $1,000 | Eric Birette |
| 2020-03-06 | $1,000 | Joe Brewer |
| 2020-03-06 | $500 | Richard Williams |
| 2020-03-09 | $1,000 | Corey Greenwald |
| 2020-03-09 | $1,500 | Timothy Nash |
| 2020-03-10 | $1,000 | Christopher Way |
| 2020-03-10 | $250 | Jeffrey Bogden |
| 2020-03-10 | $1,000 | Nicholas Mar |
| 2020-03-10 | $100 | Robert Little |
| 2020-03-11 | $500 | Ashley Flinn |
| 2020-03-13 | $500 | Sheri Crifasi |
| 2020-03-15 | $300 | Bethany Robinson-Calvisi |
| 2020-03-16 | $1,400 | Lisa Ann Vandenberghe |
| 2020-03-19 | $500 | Donavan Ciminelli |
| 2020-03-20 | $500 | Scott Greenlee |
| 2020-03-25 | $250 | James Micielli |
| 2020-03-28 | $2,800 | Vadim Chernyak |
| 2020-03-29 | $500 | Rene Thomas |
| 2020-03-30 | $1,000 | Lora Reid |
| 2020-03-31 | $1,000 | Andrew Scriver |
| 2020-03-31 | $500 | Catherine Yatouma |
| 2020-04-09 | $100 | Robert Little |
| 2020-04-11 | $300 | Mary A. Emke |
| 2020-05-06 | $600 | Scott Greenlee |
| 2020-05-14 | $250 | Dj Reynolds |
| 2020-05-22 | $250 | Andrew Scriver |
| 2020-06-18 | $250 | Andrew Scriver |
| 2020-06-18 | $1,200 | Scott Greenlee |
| 2020-06-22 | $2,800 | Matthew Fleming |
| 2020-06-22 | $250 | Vincenzo Manzella |
| 2020-06-23 | $250 | Paul Knocz |
| 2020-06-24 | $250 | Chris Aiello |
| 2020-06-24 | $250 | John Albert Wernis |
| 2020-06-25 | $1,000 | Andrew Richner |
| 2020-06-25 | $250 | Anthony Apone |
| 2020-06-25 | $500 | Cindy Olsen |
| 2020-06-25 | $500 | Denis Leduc |
| 2020-06-25 | $500 | Donna Brady |
| 2020-06-25 | $250 | Giuseppe Ferro |
| 2020-06-25 | $2,800 | Glenn Kelly |
| 2020-06-25 | $250 | Gordon Wilson |
| 2020-06-25 | $250 | Haytham Elias |
| 2020-06-25 | $250 | Jeff Litten |
| 2020-06-25 | $250 | John Kapousis |
| 2020-06-25 | $500 | Joseph Lentine |
| 2020-06-25 | $250 | Junee O'Connell |
| 2020-06-25 | $500 | Mark Bo Marasco Jr. |
| 2020-06-25 | $250 | Michael Klieman |
| 2020-06-25 | $250 | Mitly Zim |
| 2020-06-25 | $400 | Paul Whitney |
| 2020-06-25 | $500 | Ray Confer |
| 2020-06-25 | $250 | Raymond Debuck Jr. |
| 2020-06-25 | $1,000 | Rickey Marlow |
| 2020-06-25 | $250 | Robbie Lang |
| 2020-06-25 | $500 | Robert Vargo |
| 2020-06-25 | $1,000 | Ronald Lewicki |
| 2020-06-25 | $250 | Salvatore Lagrasso |
| 2020-06-25 | $250 | Thomas Siwajek |
| 2020-06-25 | $250 | Tony Gallo |
| 2020-06-26 | $1,200 | Ruth Heidebreicht |
| 2020-06-27 | $500 | Adam Janusch |
| 2020-06-27 | $250 | Krista Reihl |
| 2020-06-28 | $300 | Daniel Felstow |
| 2020-06-28 | $250 | Fred Martino-Dicicco |
| 2020-06-28 | $500 | Howard Stoneback |
| 2020-06-28 | $400 | Joseph Abdilla |
| 2020-06-28 | $250 | Kristen Johson |
| 2020-06-28 | $250 | Lyniene Labelle |
| 2020-06-28 | $500 | Paul Stieler |
| 2020-06-28 | $500 | Renee Fonville |
| 2020-06-28 | $1,000 | Ronald Lewicki |
| 2020-06-28 | $500 | William Mau |
| 2020-06-29 | $250 | Richard Hagerstorm |
| 2020-06-30 | $25 | Jeff Litten |
| 2020-06-30 | $2,800 | Mark Stoma |

Alerts Sign-up