Adobe Stock
Adobe Stock
Todd Robinson was the highest paid public employee working for New Haven Community Schools in 2018, earning $130,962 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at New Haven Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Todd Robinson | $130,962 | $112,500 | 16.4% |
| 2 | William Timmerman | $95,897 | $94,522 | 1.5% |
| 3 | Kristin Wright-guinn | $92,375 | $91,128 | 1.4% |
| 4 | Robert Mccabe | $86,684 | $85,555 | 1.3% |
| 5 | William Stidham | $81,429 | $72,623 | 12.1% |
| 6 | Trenten Barr | $78,078 | $83,441 | -6.4% |
| 7 | Michele Taylor | $74,573 | $70,947 | 5.1% |
| 8 | Scott Verellen | $73,424 | $70,270 | 4.5% |
| 9 | Diana Wheatley | $71,028 | $71,817 | -1.1% |
| 10 | Patricia Schunck | $70,555 | $71,834 | -1.8% |
| 11 | Karen Bryner | $70,240 | $72,563 | -3.2% |
| 12 | Marcy Gerlach | $69,805 | $70,947 | -1.6% |
| 13 | April Gatzemeyer | $69,497 | $69,347 | 0.2% |
| 14 | Jill Conrad | $69,485 | $70,947 | -2.1% |
| 15 | Deborah Hough | $69,425 | $70,392 | -1.4% |
| 16 | Duane Verellen | $69,285 | $71,347 | -2.9% |
| 17 | Dayna Polehanki | $68,405 | $70,227 | -2.6% |
| 18 | Richard Barr | $68,285 | $69,347 | -1.5% |
| 19 | James Mckiernan | $68,258 | $73,354 | -6.9% |
| 20 | Jason Hann | $68,235 | $69,347 | -1.6% |
| 20 | Marianne Oster | $68,235 | $69,347 | -1.6% |
| 20 | Constance Trembley | $68,235 | $70,052 | -2.6% |
| 23 | Marcy Robinson | $68,185 | $72,544 | -6% |
| 24 | Sharon Benoit | $67,938 | $67,813 | 0.2% |
| 25 | Virginia Sweeney | $67,418 | $67,813 | -0.6% |
| 26 | Mark Dubay | $67,268 | $67,813 | -0.8% |
| 27 | Lisa Ewart | $66,795 | $67,813 | -1.5% |
| 27 | Amy Barber | $66,795 | $67,813 | -1.5% |
| 29 | Merrily Seranian | $66,551 | $67,578 | -1.5% |
| 30 | Jill Majewski | $62,043 | $59,587 | 4.1% |
| 31 | Jessica Frye | $59,420 | $58,131 | 2.2% |
| 32 | Lindi Passarell | $59,300 | $55,981 | 5.9% |
| 33 | Carrie Sauer | $58,259 | $58,326 | -0.1% |
| 34 | Brenda Herrman | $57,307 | $55,797 | 2.7% |
| 35 | Kari Hart | $57,277 | $51,565 | 11.1% |
| 36 | Stephanie Cope | $57,177 | $55,957 | 2.2% |
| 37 | Susan Prusik | $56,187 | $53,145 | 5.7% |
| 38 | Sheila Carrier-woods | $55,863 | $54,042 | 3.4% |
| 39 | Amanda Stier | $54,256 | $52,965 | 2.4% |
| 40 | Kristina Moran | $53,258 | $37,587 | 41.7% |
| 41 | Barbara Wilson | $53,184 | $52,208 | 1.9% |
| 42 | Karen Tsafantakis | $50,158 | $48,378 | 3.7% |
| 43 | Tod Wolfgram | $50,066 | $48,638 | 2.9% |
| 44 | Dawn Vigneau | $48,319 | — | — |
| 45 | Kristen Janssen | $47,951 | $45,495 | 5.4% |
| 45 | Rebecca Stout | $47,951 | $45,475 | 5.4% |
| 47 | Kevin Bieski | $46,313 | $69,347 | -33.2% |
| 48 | Mindy Johnson | $46,174 | $45,935 | 0.5% |
| 49 | Danielle Ratajczyk | $46,173 | $40,052 | 15.3% |
| 50 | Donald Hibbert | $45,754 | $44,076 | 3.8% |
| 51 | Jennifer Abate | $45,269 | $42,556 | 6.4% |
| 52 | Kristina Kaltz | $44,975 | $40,312 | 11.6% |
| 53 | Samantha Jarecki | $44,234 | — | — |
| 54 | Clarence Milton'iii | $43,956 | $41,916 | 4.9% |
| 55 | Melissa Marecki | $43,934 | $43,355 | 1.3% |
| 56 | Rachael Tindall | $43,495 | — | — |
| 57 | Daniela Pod | $43,368 | $42,310 | 2.5% |
| 58 | Stephanie Zsigo | $42,926 | — | — |
| 59 | John Hepper | $42,237 | $41,431 | 1.9% |
| 60 | Terri Pozehl | $41,303 | $39,661 | 4.1% |
| 61 | Janice Raska-dolan | $41,000 | $33,713 | 21.6% |
| 62 | David Leathers | $40,895 | — | — |
| 63 | Jennifer Nelson | $40,704 | $33,856 | 20.2% |
| 64 | Noelle Divozzo | $39,625 | $41,391 | -4.3% |
| 65 | Nicole Ewert | $38,506 | — | — |
| 66 | Jessica Lisey | $38,020 | $27,402 | 38.7% |
| 67 | Rachel Sape | $37,247 | $30,717 | 21.3% |
| 68 | Angela Labeau | $37,221 | $37,842 | -1.6% |
| 69 | Gina Floore | $36,981 | $39,417 | -6.2% |
| 70 | Michelle Johnson | $34,489 | — | — |
| 71 | Alicia Carver | $34,457 | — | — |
| 72 | Melanie Cochrill | $34,009 | — | — |
| 73 | Marie Walls | $33,725 | $34,471 | -2.2% |
| 74 | Michelle Spencer | $33,284 | — | — |
| 75 | Scott Kirchner | $32,043 | — | — |
| 76 | Paige Backus | $30,920 | — | — |
| 77 | Caitlin Duffy | $30,555 | — | — |
| 78 | Cassidy Marcinkowski | $30,459 | — | — |
| 79 | Marisa Pusz | $29,999 | — | — |
| 80 | Chelsea Weisner | $29,749 | — | — |
| 81 | Rebecca Warren | $28,291 | $26,507 | 6.7% |
| 82 | Stephanie Wheeler | $28,061 | — | — |
| 83 | Michelle Watkins | $27,673 | $24,678 | 12.1% |
| 84 | Jill Clark | $27,208 | $24,971 | 9% |
| 85 | Jennifer Brylewski | $27,133 | $53,155 | -,49% |
| 86 | Diane Brohl | $26,789 | $23,898 | 12.1% |
| 87 | Melissa Strassburg | $25,457 | — | — |
| 88 | Michael Reinert | $25,449 | $17,707 | 43.7% |
| 89 | Karlee Ringle | $24,928 | — | — |
| 90 | Lori Mayer | $23,386 | $20,926 | 11.8% |
| 91 | Deborah Forget | $22,755 | $20,920 | 8.8% |
| 92 | Viola Distlerath | $22,098 | $21,252 | 4% |
| 93 | Cynthia Colley | $21,847 | $12,971 | 68.4% |
| 94 | Doris Schmidt | $21,319 | $19,602 | 8.8% |
| 95 | Kimberly Daniel | $21,296 | — | — |
| 96 | Marie Hoepner | $21,198 | — | — |
| 97 | Steven Bruen | $19,920 | $20,153 | -1.2% |
| 98 | Elizabeth Baade | $19,060 | $22,103 | -13.8% |
| 99 | Rebecca Podolan | $18,596 | $18,414 | 1% |
| 100 | Sheri Conley | $18,385 | $17,846 | 3% |

Alerts Sign-up