Here are the 50 political committees that received the largest amount of money from contributions during the week ending Dec. 25, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| North Carolina Citizens for Patient Safety Inc. | $80,000 | $80,000 |
| Tracy Philbeck for North Carolina Senate | $14,300 | $1,300 |
| Committee to Elect Grant Campbell | $8,350 | $1,670 |
| Committee to Elect Sean Strain | $7,000 | $1,750 |
| Committee to Elect Mark Brody | $5,600 | $5,600 |
| Stephen Ross Committee | $5,600 | $5,600 |
| Citizens for Tim Emry for DA | $3,800 | $253 |
| Bill Brawley Committee | $3,400 | $378 |
| Friends of Don Roper | $3,100 | $119 |
| Berlin for Judge | $3,000 | $1,000 |
| Committee to Re-Elect Judge Matt Osman | $3,000 | $750 |
| Morgan Pinehurst Council | $2,875 | $2,875 |
| Committee to Elect Jason Tuttle for Sheriff | $2,500 | $2,500 |
| Chuck Edwards for North Carolina Senate Committee | $2,000 | $2,000 |
| Smith Anderson PAC | $1,910 | $64 |
| Donnie Loftis for North Carolina House | $1,675 | $279 |
| Committee to Elect Scott Stone | $1,600 | $533 |
| The Committee to Elect Dave Hall | $1,390 | $139 |
| Committee to Elect Craig Collins | $1,000 | $1,000 |
| Committee to Elect Ginger Efird | $850 | $283 |
| Rowan Democratic Party | $840 | $140 |
| Democrats of North Mecklenburg | $700 | $175 |
| Yvonne J. Johnson City Council at Large | $700 | $175 |
| Dare County Republican Party | $587 | $587 |
| Harry Warren North Carolina House | $535 | $268 |
| David Willis for North Carolina | $500 | $500 |
| Jack Smith Campaign | $500 | $167 |
| Rick Champion for District Court Judge | $500 | $500 |
| Wes Tripp for House | $410 | $59 |
| Lincoln Republican Women | $405 | $34 |
| Tina Marie Bloomer for North Carolina | $350 | $350 |
| Union Democratic Party | $320 | $46 |
| Craven Democratic Party | $280 | $28 |
| North Carolina Fed of Republican Women | $260 | $260 |
| 4th Congressional District Republican Party | $250 | $250 |
| Committee to Elect Scott Lassiter | $250 | $250 |
| Randleman Senate Campaign | $250 | $250 |
| Johnston Democratic Party | $200 | $29 |
| Mark Gulledge for Sheriff | $200 | $50 |
| Lower Cape Fear Republican Women | $180 | $36 |
| Lee Democratic Party | $175 | $44 |
| Brunswick Democratic Party | $170 | $28 |
| Sweet Union Republican Women | $120 | $30 |
| Committee to Elect Yvonne McLeod | $112 | $56 |
| Committee to Elect Yvonne McLeod | $112 | $56 |
| Buncombe County Republican Women’S Club | $100 | $100 |
| Elect Kim Pellini District Attorney | $100 | $100 |
| Fleming EL-AMIN for County Commissioner | $100 | $100 |
| Friends of Steven Walker | $100 | $100 |
| Jill Homan for North Carolina | $100 | $100 |


