One carnival/amusement license was issued by the Department of Licensing and Regulatory Affairs (LARA) in Macomb County during the second quarter, unchanged from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q2 2022 | Licenses Issued in Q2 2021 | % Change |
|---|---|---|---|
| Aerial Rides | 1 | 0 | Increase |
| Carnival Ride | 0 | 0 | — |
| Coaster Rides | 0 | 0 | — |
| Company | 0 | 0 | — |
| Kiddie Rides | 0 | 0 | — |
| Miscellaneous Ride – Zip Line | 0 | 0 | — |
| Miscellaneous Rides | 0 | 0 | — |
| Special Inspector | 0 | 1 | Decrease |
Due to data inconsistencies not all professional licenses for the area are listed.


