More Richmond Community Schools students ready for college in 2022-23 school year

More Richmond Community Schools students ready for college in 2022-23 school year
Dr. Michael F. Rice Michigan superintendent of public instruction — https://radio.wcmu.org/
0Comments

There was an increase in the number of Richmond Community Schools students considered ready for college in the 2022-23 school year, according to the MI School Data.

Based on their performance in the Evidence-Based Reading and Writing portion of the SAT, 54.6% of the 119 students were set for college during the school year.

In the previous school year, 52.6% of the 116 students in the school district who took the test hit the benchmark.

Richmond Community Schools ranked the 196th highest in college readiness in the 2022-23 school year, compared to other districts in Michigan. In the previous year, it was ranked the 226th highest.

Overall, students in Michigan are still performing below pre-pandemic levels. According to NAEP results, their scores dropped an average of 6.5 points, and ethnic achievement gaps widened. Black students had a performance decline of 11 points between 2019 and 2022.

A recent study in the state suggested this could be caused by remote schooling. Students who learned remotely experienced more learning loss compared to those who attended in-person classes during the pandemic.

“This is hurting kids in ways we can’t even imagine, and not just academically,” Senator Thomas Albert said during his time as the House Appropriations Chairman. “The disruption of sports and other extracurricular activities also takes a major toll. It’s going to take years for some of these students to recover academically.”

Richmond Community Schools College Readiness based on Evidence-Based Reading and Writing Performance Over 3 Years
Michigan Districts Ranked by Percent of Students Proficient in EBRW in 2022-23 School Year
Rank District EBRW Proficiency EBRW Rate
1 Oakland Schools 338 94.7%
2 Northville Public Schools 549 87.7%
3 East Grand Rapids Public Schools 181 87%
4 Okemos Public Schools 299 83.5%
5 Washtenaw Technical Middle College 138 81.7%
6 Novi Community School District 396 81.6%
7 Forest Hills Public Schools 586 80.7%
8 Birmingham Public Schools 435 80.4%
9 Monroe ISD 43 79.6%
9 Saugatuck Public Schools 43 79.6%
11 Lake Linden-Hubbell School District 26 78.8%
12 Saline Area Schools 307 78.3%
13 Rochester Community School District 913 78.1%
13 Charyl Stockwell Academy 50 78.1%
13 Dexter Community School District 217 78.1%
16 Bloomfield Hills Schools 310 77.5%
17 West Michigan Aviation Academy 112 77.2%
18 Grosse Pointe Public Schools 427 77.1%
19 Charlevoix Public Schools 57 77%
20 Troy School District 725 76.9%
20 Bridgman Public Schools 50 76.9%
22 Grosse Ile Township Schools 115 76.7%
22 Ubly Community Schools 33 76.7%
24 Black River Public School 49 76.6%
25 Ewen-Trout Creek Consolidated School District 13 76.5%
25 Byron Center Public Schools 238 76.5%
25 Frankfort-Elberta Area Schools 26 76.5%
28 Grand Traverse Academy 25 75.8%
29 Chelsea School District 155 75.6%
30 Ann Arbor Public Schools 984 75.5%
31 New Lothrop Area Public Schools 52 75.4%
32 Brighton Area Schools 370 75.2%
33 Montcalm Area ISD 18 75%
34 Spring Lake Public Schools 152 74.1%
34 Williamston Community Schools 106 74.1%
36 Fowler Public Schools 31 73.8%
37 Berkley School District 210 73.2%
37 Plymouth-Canton Community Schools 1,035 73.2%
39 Elk Rapids Schools 68 73.1%
40 Mattawan Consolidated School 184 73%
41 Pewamo-Westphalia Community Schools 52 72.2%
41 Hudsonville Public School District 322 72.2%
41 Beal City Public Schools 39 72.2%
44 Houghton-Portage Township School District 75 72.1%
45 Traverse City Area Public Schools 509 72%
45 Vicksburg Community Schools 134 72%
47 Washtenaw ISD 220 71.9%
47 Portage Public Schools 477 71.9%
49 Midland Public Schools 373 71.7%
50 Frankenmuth School District 93 71.5%
51 New Buffalo Area Schools 27 71.1%
51 Schoolcraft Community Schools 59 71.1%
53 South Lyon Community Schools 414 70.9%
54 Caledonia Community Schools 241 70.7%
55 Fairview Area School District 12 70.6%
56 St. Joseph Public Schools 172 70.2%
57 Rockford Public Schools 420 70.1%
58 Grand Haven Area Public Schools 306 70%
59 Roscommon Area Public Schools 41 69.5%
59 Crawford AuSable Schools 82 69.5%
61 Jenison Public Schools 267 69%
62 Ashley Community Schools 11 68.8%
63 Armada Area Schools 90 68.7%
63 North Muskegon Public Schools 57 68.7%
65 Saginaw ISD 35 68.6%
66 Manchester Community Schools 39 68.4%
67 Brimley Area Schools 15 68.2%
68 Gull Lake Community Schools 150 67.9%
69 Hartland Consolidated Schools 307 67.8%
70 Ithaca Public Schools 41 67.2%
71 DeWitt Public Schools 155 67.1%
72 Edwardsburg Public Schools 141 66.8%
73 Ellsworth Community School 12 66.7%
73 Manistique Area Schools 32 66.7%
73 West Michigan Academy of Environmental Science 22 66.7%
76 Pinckney Community Schools 103 66.5%
77 Royal Oak Schools 231 66.4%
77 Fenton Area Public Schools 180 66.4%
79 Gladstone Area Schools 63 66.3%
79 Blissfield Community Schools 55 66.3%
81 Lake Orion Community Schools 351 66.1%
82 Hopkins Public Schools 75 65.8%
83 Laingsburg Community Schools 53 65.4%
84 Chesaning Union Schools 66 65.3%
84 Public Schools of Petoskey 139 65.3%
86 Lakeview Public Schools (Macomb) 244 65.1%
86 Haslett Public Schools 108 65.1%
86 Almont Community Schools 54 65.1%
86 Negaunee Public Schools 56 65.1%
90 Marquette Area Public Schools 161 64.9%
90 Jackson Preparatory & Early College 24 64.9%
92 Harbor Springs School District 22 64.7%
93 Utica Community Schools 1,346 64.5%
93 Forest Park School District 20 64.5%
93 East Lansing School District 189 64.5%
96 Canton Preparatory High School 65 64.4%
97 Bessemer Area School District 18 64.3%
97 Kingsley Area Schools 63 64.3%
99 Grand Ledge Public Schools 232 63.9%
100 Grandville Public Schools 250 63.8%
101 Davison Community Schools 235 63.2%
102 Linden Community Schools 125 63.1%
103 Harbor Beach Community Schools 29 63%
104 Lake Fenton Community Schools 95 62.9%
105 Walled Lake Consolidated Schools 624 62.7%
105 Cedar Springs Public Schools 148 62.7%
107 Anchor Bay School District 280 62.6%
108 Mt. Pleasant City School District 150 62.5%
109 Zeeland Public Schools 289 62.4%
110 Ovid-Elsie Area Schools 69 62.2%
110 East China School District 191 62.2%
112 Alpena Public Schools 142 62%
113 Pentwater Public School District 13 61.9%
114 Coopersville Area Public School District 123 61.8%
115 Ishpeming Public School District No. 1 37 61.7%
116 Mason Public Schools (Ingham) 145 61.2%
117 Marysville Public Schools 99 61.1%
117 Lowell Area Schools 154 61.1%
117 Plainwell Community Schools 110 61.1%
120 Woodhaven-Brownstown School District 206 60.8%
120 Taylor Preparatory High School 48 60.8%
122 Glen Lake Community Schools 26 60.5%
123 Cadillac Area Public Schools 116 60.4%
124 Yale Public Schools 78 60%
124 McBain Rural Agricultural Schools 48 60%
124 Livonia Public Schools School District 595 60%
127 Paw Paw Public School District 94 59.9%
127 Brandon School District in the Counties of Oakland 109 59.9%
127 Clarkston Community School District 312 59.9%
127 Dundee Community Schools 82 59.9%
131 Hemlock Public School District 55 59.8%
132 Romeo Community Schools 230 59.7%
133 Hamilton Community Schools 109 59.6%
134 Addison Community Schools 32 59.3%
135 Farmington Public School District 383 59.2%
135 Hancock Public Schools 29 59.2%
137 St. Johns Public Schools 139 59.1%
138 Northview Public Schools 148 59%
138 Rudyard Area Schools 23 59%
140 Caro Community Schools 63 58.9%
140 Whiteford Agricultural School District of the Counties of Lenawee and Monroe 43 58.9%
142 Riverview Community School District 128 58.7%
143 Sault Ste. Marie Area Schools 116 58.6%
143 Tawas Area Schools 41 58.6%
145 Breitung Township School District 84 58.3%
145 Bark River-Harris School District 35 58.3%
147 Madison School District (Lenawee) 57 58.2%
148 Goodrich Area Schools 93 57.8%
149 Unionville-Sebewaing Area School District 30 57.7%
149 Kent City Community Schools 60 57.7%
151 Watervliet School District 68 57.6%
152 Public Schools of Calumet Laurium & Keweenaw 61 57.5%
152 Western School District 123 57.5%
152 Boyne City Public Schools 65 57.5%
152 Huron School District 84 57.5%
152 Clare Public Schools 65 57.5%
157 Croswell-Lexington Community Schools 74 57.4%
158 Milan Area Schools 71 57.3%
158 Lakeshore School District (Berrien) 121 57.3%
160 Freeland Community School District 72 57.1%
160 Lakewood Public Schools 64 57.1%
162 Sandusky Community School District 37 56.9%
163 Tecumseh Public Schools 109 56.8%
164 Saranac Community Schools 38 56.7%
164 Mio-AuSable Schools 17 56.7%
166 Hanover-Horton School District 35 56.5%
167 Bedford Public Schools 163 56.4%
168 Oxford Community Schools 253 56.2%
168 Alma Public Schools 73 56.2%
170 Clinton Community Schools 64 56.1%
170 Delton Kellogg Schools 46 56.1%
170 Martin Public Schools 23 56.1%
173 Pinconning Area Schools 51 56%
174 Capac Community Schools 33 55.9%
174 Elkton-Pigeon-Bay Port Laker Schools 38 55.9%
176 Kalkaska Public Schools 53 55.8%
176 Swan Valley School District 77 55.8%
176 Otsego Public Schools 87 55.8%
179 Chippewa Valley Schools 769 55.7%
179 Reese Public Schools 34 55.7%
179 Columbia School District 64 55.7%
182 Saginaw Township Community Schools 163 55.6%
182 Kearsley Community School District 79 55.6%
182 River Valley School District 25 55.6%
185 Fraser Public Schools 204 55.3%
185 Whitmore Lake Public School District 21 55.3%
187 Howell Public Schools 264 55.2%
188 Bath Community Schools 38 55.1%
189 Trenton Public Schools 105 55%
190 Lawton Community School District 50 54.9%
190 Leslie Public Schools 39 54.9%
192 Mendon Community School District 17 54.8%
192 Gibraltar School District 142 54.8%
194 Buchanan Community Schools 58 54.7%
194 Wellspring Preparatory High School 29 54.7%
196 Shepherd Public Schools 71 54.6%
196 Clio Area School District 95 54.6%
196 Richmond Community Schools 65 54.6%
199 Inland Lakes Schools 24 54.5%
199 Akron-Fairgrove Schools 12 54.5%
199 Gaylord Community Schools 104 54.5%
199 The Greenspire School 12 54.5%
203 Ida Public School District 56 54.4%
203 Allendale Public Schools 98 54.4%
203 Holt Public Schools 186 54.4%
203 Iron Mountain Public Schools 31 54.4%
207 East Jordan Public Schools 32 54.2%
208 Holly Area School District 132 54.1%
208 Huron Valley Schools 308 54.1%
210 Niles Community Schools 115 54%
210 West Ottawa Public School District 256 54%
212 Mona Shores Public School District 160 53.9%
213 Airport Community Schools 107 53.8%
213 Springport Public Schools 35 53.8%
215 Memphis Community Schools 29 53.7%
215 Meridian Public Schools 44 53.7%
215 Millington Community Schools 51 53.7%
218 Thornapple Kellogg School District 124 53.4%
219 Grand Blanc Community Schools 322 53.3%
219 Jonesville Community Schools 56 53.3%
221 Essexville-Hampton Public Schools 59 53.2%
222 Kenowa Hills Public Schools 130 53.1%
222 Onsted Community Schools 43 53.1%
224 Fruitport Community Schools 96 53%
225 Mesick Consolidated Schools 18 52.9%
225 Grand River Preparatory High School 74 52.9%
225 Onekama Consolidated Schools 9 52.9%
228 Fowlerville Community Schools 99 52.7%
229 St. Louis Public Schools 41 52.6%
230 Allen Park Public Schools 135 52.5%
230 Dryden Community Schools 21 52.5%
230 Lamphere Public Schools 83 52.5%
233 North Branch Area Schools 86 52.4%
233 Fremont Public School District 97 52.4%
233 Coleman Community Schools 22 52.4%
236 Kingston Community School District 23 52.3%
236 Hastings Area School District 90 52.3%
238 Stephenson Area Public Schools 24 52.2%
239 ICademy Global 13 52%
239 Cass City Public Schools 39 52%
241 Mason Consolidated Schools (Monroe) 40 51.9%
241 Johannesburg-Lewiston Area Schools 27 51.9%
241 Lakeview Community Schools (Montcalm) 27 51.9%
244 Tri County Area Schools 71 51.8%
245 Standish-Sterling Community Schools 60 51.7%
246 Norway-Vulcan Area Schools 16 51.6%
246 Galesburg-Augusta Community Schools 33 51.6%
246 Reeths-Puffer Schools 144 51.6%
249 Stockbridge Community Schools 50 51.5%
249 Bullock Creek School District 67 51.5%
249 Ludington Area School District 88 51.5%
252 AGBU Alex-Marie Manoogian School 19 51.4%
253 Bangor Township Schools 119 51.3%
254 Gobles Public School District 21 51.2%
254 Flushing Community Schools 149 51.2%
254 Michigan Connections Academy 65 51.2%
257 Bay City School District 236 51.1%
257 Sparta Area Schools 92 51.1%
259 Newaygo Public School District 54 50.9%
260 Manistee Area Public Schools 42 50.6%
261 Gladwin Community Schools 52 50.5%
262 Warren Woods Public Schools 142 50.2%
263 Merritt Academy 16 50%
263 Portland Public Schools 72 50%
263 Montabella Community Schools 25 50%
263 Wayland Union Schools 105 50%
263 North Huron School District 13 50%
263 Dollar Bay-Tamarack City Area K-12 School 12 50%
263 Superior Central School District 10 50%
263 Hale Area Schools 10 50%
263 Marcellus Community Schools 24 50%
263 Peck Community School District 14 50%
263 Marshall Public Schools 102 50%
263 Chippewa Hills School District 50 50%
275 L’Anse Creuse Public Schools 339 49.7%
276 West Bloomfield School District 238 49.6%
276 Birch Run Area Schools 62 49.6%
278 Durand Area Schools 49 49.5%
278 Olivet Community Schools 49 49.5%
280 Houghton Lake Community Schools 37 49.3%
280 Homer Community School District 36 49.3%
280 Menominee Area Public Schools 35 49.3%
283 Ravenna Public Schools 30 49.2%
284 Sand Creek Community Schools 26 49.1%
285 Constantine Public School District 49 49%
285 Marlette Community Schools 24 49%
287 Ironwood Area Schools of Gogebic County 23 48.9%
287 Grass Lake Community Schools 43 48.9%
287 Escanaba Area Public Schools 92 48.9%
290 Crestwood School District 147 48.8%
291 Breckenridge Community Schools 17 48.6%
291 Oakridge Public Schools 51 48.6%
293 Charlotte Public Schools 67 48.2%
294 Grant Public School District 63 48.1%
295 Gwinn Area Community Schools 23 47.9%
296 Carsonville-Port Sanilac School District 11 47.8%
296 Swartz Creek Community Schools 117 47.8%
296 Eaton Rapids Public Schools 75 47.8%
296 Three Rivers Community Schools 65 47.8%
300 Crossroads Charter Academy 10 47.6%
300 Kalamazoo Public Schools 330 47.6%
302 Corunna Public Schools 66 47.5%
303 Big Bay De Noc School District 9 47.4%
303 Lapeer Community Schools 184 47.4%
303 Summerfield Schools 18 47.4%
306 Morenci Area Schools 17 47.2%
307 School District of the City of Wyandotte 115 47.1%
308 Reed City Area Public Schools 38 46.9%
309 NICE Community School District 37 46.8%
310 Allegan Public Schools 67 46.5%
310 Benzie County Central Schools 40 46.5%
312 Arbor Preparatory High School 32 46.4%
313 Kaleva Norman Dickson School District 19 46.3%
314 Hillsdale Community Schools 43 46.2%
314 Ionia Public Schools 86 46.2%
316 Harper Creek Community Schools 93 46%
317 New Haven Community Schools 34 45.9%
318 Centreville Public Schools 27 45.8%
318 Colon Community School District 11 45.8%
318 Big Rapids Public Schools 82 45.8%
321 Deckerville Community School District 16 45.7%
322 Michigan Virtual Charter Academy 115 45.6%
323 Byron Area Schools 20 45.5%
323 Whitehall District Schools 76 45.5%
323 L’Anse Area Schools 15 45.5%
326 Warren Consolidated Schools 435 45.3%
327 Mancelona Public Schools 28 45.2%
328 Dowagiac Union School District 46 45.1%
329 Comstock Public Schools 31 44.9%
329 St. Ignace Area Schools 22 44.9%
331 Adrian Public Schools 73 44.8%
332 Comstock Park Public Schools 55 44.4%
332 Potterville Public Schools 24 44.4%
334 Maple Valley Schools 31 44.3%
335 Pickford Public Schools 15 44.1%
335 Kentwood Public Schools 260 44.1%
337 Forest Area Community Schools 22 44%
337 Oakland FlexTech High School 22 44%
337 Central Montcalm Public Schools 40 44%
340 Hart Public School District 43 43.9%
340 Harrison Community Schools 36 43.9%
342 Brandywine Community Schools 35 43.8%
342 Northwest Community Schools 102 43.8%
344 Star International Academy 38 43.7%
344 Bronson Community School District 31 43.7%
346 Lake City Area School District 41 43.6%
347 St. Charles Community Schools 20 43.5%
347 Lakeview School District (Calhoun) 130 43.5%
349 Vassar Public Schools 23 43.4%
349 Cheboygan Area Schools 56 43.4%
351 Climax-Scotts Community Schools 19 43.2%
351 Greenville Public Schools 99 43.2%
351 West Branch-Rose City Area Schools 51 43.2%
351 Bellevue Community Schools 16 43.2%
355 Carson City-Crystal Area Schools 25 43.1%
355 Holland City School District 93 43.1%
355 Dansville Schools 28 43.1%
355 West Iron County Public Schools 22 43.1%
355 Dearborn City School District 629 43.1%
360 Trillium Academy 18 42.9%
360 Tahquamenon Area Schools 12 42.9%
360 Algonac Community School District 54 42.9%
360 Morrice Area Schools 12 42.9%
360 South Haven Public Schools 48 42.9%
360 Buckley Community Schools 15 42.9%
360 Central Lake Public Schools 9 42.9%
360 Imlay City Community Schools 51 42.9%
368 Napoleon Community Schools 41 42.7%
369 Holton Public Schools 31 42.5%
370 Bad Axe Public Schools 38 42.2%
370 Adams Township School District 19 42.2%
372 Grand Rapids Public Schools 301 42%
372 Coldwater Community Schools 76 42%
374 Pellston Public Schools 10 41.7%
375 Perry Public Schools 32 41.6%
376 Montague Area Public Schools 44 41.5%
376 Lake Shore Public Schools (Macomb) 93 41.5%
378 Jefferson Schools (Monroe) 46 41.4%
379 Parchment School District 43 41.3%
380 Munising Public Schools 14 41.2%
381 Van Buren Public Schools 158 41%
381 Owosso Public Schools 87 41%
383 Caseville Public Schools 9 40.9%
383 Covert Public Schools 9 40.9%
385 Avondale School District 109 40.8%
386 Michigan Mathematics and Science Academy 11 40.7%
386 LakeVille Community School District 37 40.7%
388 Oscoda Area Schools 32 40.5%
388 Camden-Frontier School 15 40.5%
388 Onaway Area Community School District 15 40.5%
391 LifeTech Academy 19 40.4%
392 Southgate Community School District 101 40.2%
392 Michigan Center School District 35 40.2%
394 Creative Technologies Academy 12 40%
394 Bay City Academy 12 40%
394 Baraga Area Schools 10 40%
394 Rogers City Area Schools 14 40%
398 Sturgis Public Schools 94 39.8%
399 Lincoln Consolidated School District 83 39.7%
400 Lighthouse Connections Academy 62 39.5%
401 Coloma Community Schools 28 39.4%
402 Evart Public Schools 20 39.2%
403 Jackson Public Schools 97 39.1%
403 Port Huron Area School District 236 39.1%
403 Monroe Public Schools 133 39.1%
403 Hillman Community Schools 9 39.1%
403 Baldwin Community Schools 9 39.1%
403 Mason County Central Schools 36 39.1%
409 Uplift Michigan Academy 16 39%
410 Reading Community Schools 21 38.9%
411 Concord Community Schools 19 38.8%
412 Webberville Community Schools 12 38.7%
413 Decatur Public Schools 17 38.6%
413 Beaverton Schools 27 38.6%
413 Michigan International Prep School 51 38.6%
416 Quincy Community Schools 35 38.5%
417 Suttons Bay Public Schools 28 38.4%
418 White Pigeon Community Schools 19 38%
419 PrepNet Virtual Academy 14 37.8%
420 Brown City Community Schools 20 37.7%
421 Oakland International Academy 30 37.5%
422 Pennfield Schools 54 37.2%
423 Flat Rock Community Schools 56 37.1%
423 Farwell Area Schools 23 37.1%
423 Henry Ford Academy 43 37.1%
426 Waterford School District 197 36.8%
427 Waverly Community Schools 78 36.6%
428 Union City Community Schools 28 36.4%
428 Bangor Public Schools (Van Buren) 20 36.4%
430 Fulton Schools 9 36%
431 Morley Stanwood Community Schools 34 35.8%
432 Alanson Public Schools 6 35.3%
433 Dearborn Heights School District #7 57 35.2%
434 Da Vinci Institute 14 35%
434 Posen Consolidated School District No. 9 7 35%
436 Ontonagon Area School District 8 34.8%
437 Manton Consolidated Schools 27 34.6%
438 Wayne-Westland Community School District 229 34.5%
439 Pittsford Area Schools 11 34.4%
440 Au Gres-Sims School District 12 34.3%
441 Taylor School District 87 34%
441 Merrill Community Schools 16 34%
441 FlexTech High School 16 34%
444 White Cloud Public Schools 25 33.8%
445 Highpoint Virtual Academy of Michigan 48 33.3%
445 Eau Claire Public Schools 13 33.3%
445 Arts Academy in the Woods 19 33.3%
448 Belding Area School District 40 33.1%
449 Hartford Public Schools 30 33%
450 Advanced Technology Academy 25 32.9%
450 Detroit Public Schools Community District 909 32.9%
450 Clawson Public Schools 24 32.9%
453 Bloomingdale Public School District 27 32.5%
453 Summit Academy North 39 32.5%
453 Southfield Public School District 115 32.5%
456 Fennville Public Schools 32 32.3%
457 Bentley Community School District 17 32.1%
457 Wyoming Public Schools 94 32.1%
459 Great Lakes Learning Academy 40 32%
459 Detroit Edison Public School Academy 33 32%
461 Carman-Ainsworth Community Schools 103 31.9%
461 Cassopolis Public Schools 15 31.9%
463 Cesar Chavez Academy 45 31.7%
463 Mayville Community School District 13 31.7%
465 Michigan Great Lakes Virtual Academy 95 31.6%
465 Alternative Educational Academy of Iosco County 6 31.6%
465 Hesperia Community Schools 18 31.6%
468 Berrien Springs Public Schools 141 31.3%
468 North Dickinson County Schools 5 31.3%
470 Pansophia Academy 9 31%
471 Universal Learning Academy 16 30.8%
471 Central Academy 12 30.8%
473 Clarenceville School District 51 30.7%
474 Lawrence Public Schools 11 30.6%
475 Ferndale Public Schools 101 30.4%
476 Orchard View Schools 36 30.3%
477 Tekonsha Community Schools 6 30%
477 Pine River Area Schools 18 30%
477 Garden City Public Schools 73 30%
480 Hudson Area Schools 27 29.7%
481 Mt. Morris Consolidated Schools 21 29.6%
482 Britton Deerfield Schools 10 29.4%
482 Marion Public Schools 10 29.4%
484 Alcona Community Schools 17 29.3%
485 School District of the City of Lincoln Park 82 29%
486 School District of the City of Saginaw 83 28.8%
487 Westfield Charter Academy 30 28.6%
487 Vandercook Lake Public Schools 14 28.6%
489 Vestaburg Community Schools 19 28.4%
490 Lansing Public School District 126 28.3%
491 East Jackson Community Schools 19 27.9%
492 Wakefield-Marenisco School District 5 27.8%
493 Roseville Community Schools 68 27.5%
494 Charlton Heston Academy 17 27.4%
495 Godfrey-Lee Public Schools 30 27.3%
496 Carrollton Public Schools 34 27.2%
497 Montrose Community Schools 34 26.8%
498 Countryside Academy 8 26.7%
499 Whittemore-Prescott Area Schools 13 26.5%
499 International Academy of Flint 9 26.5%
501 North Adams-Jerome Public Schools 5 26.3%
502 Rapid River Public Schools 7 25.9%
503 Melvindale-North Allen Park Schools 49 25.5%
503 Madison District Public Schools 14 25.5%
505 South Redford School District 71 25.4%
506 Burr Oak Community School District 7 25%
507 Fitzgerald Public Schools 47 24.9%
508 South Lake Schools 28 24.8%
509 Engadine Consolidated Schools 9 24.3%
510 Beecher Community School District 7 24.1%
510 Shelby Public Schools 19 24.1%
512 Godwin Heights Public Schools 36 23.8%
513 School District of the City of Hazel Park 57 23.5%
513 Center Line Preparatory Academy 12 23.5%
513 Bendle Public Schools 16 23.5%
516 Chandler Park Academy 36 23.2%
517 Michigan Online School 20 23%
517 Center Line Public Schools 40 23%
519 Voyageur Academy 22 22.7%
519 Atlanta Community Schools 5 22.7%
521 Athens Area Schools 7 22.6%
522 Kelloggsville Public Schools 34 22.2%
522 Relevant Academy of Eaton County 4 22.2%
524 Clintondale Community Schools 26 21.7%
525 Landmark Academy 11 21.6%
526 Pontiac Academy for Excellence 4 21.1%
527 Romulus Community Schools 25 20.7%
527 Insight School of Michigan 23 20.7%
529 Bridgeport-Spaulding Community School District 21 20.2%
530 School District of the City of Hamtramck 48 19.8%
530 Pontiac City School District 40 19.8%
532 Public Schools of the City of Muskegon 35 19.6%
533 Conner Creek Academy East 16 19.5%
533 Genesee School District 8 19.5%
535 Frontier International Academy 23 19.3%
536 Ypsilanti Community Schools 23 18.4%
537 Jalen Rose Leadership Academy 18 18.2%
538 University Preparatory Science and Math (PSAD) 19 18.1%
539 Madison Academy 11 18%
540 Redford Union Schools District No. 1 28 17.7%
541 University Preparatory Academy (PSAD) 23 17.6%
542 Lincoln-King Adams-Young Academy 18 17.3%
543 Westwood Community School District 12 16.9%
544 Hope of Detroit Academy 9 16.4%
545 School District of the City of Oak Park 51 16.3%
546 Battle Creek Public Schools 29 15.8%
547 University Preparatory Art & Design 18 15.1%
548 Westwood Heights Schools 22 14.6%
549 Success Virtual Learning Centers of Michigan 35 14.5%
550 Detroit Leadership Academy 5 13.5%
551 Atherton Community Schools 8 12.9%
552 Bridge Academy 13 12.7%
552 Ecorse Public Schools 9 12.7%
554 The School District of the City of Harper Woods 35 12.5%
555 School District of the City of River Rouge 27 10.9%
556 Van Dyke Public Schools 10 10.3%
557 Eastpointe Community Schools 11 9.8%
558 Old Redford Academy 6 9%
559 School District of the City of Flint 8 7.8%
560 Arts and Technology Academy of Pontiac 4 6%


Related

More Richmond Community Schools students ready for college in 2022-23 school year

Merritt Academy students ranked the 166th lowest statewide in college readiness in 2023-24 school year

Merritt Academy ranked the 166th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

More Richmond Community Schools students ready for college in 2022-23 school year

Lower college readiness rates among New Haven Community Schools students in 2023-24 school year

New Haven Community Schools ranked the 167th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

More Richmond Community Schools students ready for college in 2022-23 school year

Richmond Community Schools registered decline in college readiness in 2023-24 school year

Richmond Community Schools ranked the 284th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Macomb Today.