There were six professional licenses issued in Macomb County in October 2021, a 53.8-percent decrease from the same month of the previous year, according to the Department of Licensing and Regulatory Affairs (LARA)
LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Wayne | 24 | 36 | -33.3% |
| 2 | Oakland | 8 | 33 | -75.8% |
| 3 | Macomb | 6 | 13 | -53.8% |
| 4 | Washtenaw | 5 | 10 | -50% |
| 5 | Kent | 4 | 19 | -78.9% |
| 5 | Muskegon | 4 | 4 | 0% |
| 7 | Calhoun | 3 | 0 | Increase |
| 7 | Ottawa | 3 | 3 | 0% |
| 9 | Saginaw | 2 | 0 | Increase |
| 9 | Ingham | 2 | 4 | -50% |
| 11 | Genesee | 1 | 6 | -83.3% |
| 11 | Alpena | 1 | 1 | 0% |
| 11 | Roscommon | 1 | 0 | Increase |
| 11 | Hillsdale | 1 | 0 | Increase |
| 11 | Otsego | 1 | 0 | Increase |
| 11 | Cass | 1 | 1 | 0% |
| 11 | Isabella | 1 | 4 | -75% |
| 11 | Livingston | 1 | 1 | 0% |
| 11 | Kalamazoo | 1 | 5 | -80% |
Due to data inconsistencies not all professional licenses for the area are listed.


