Macomb County Education: 116,029 students were enrolled in 2023-24 school year

Macomb County Education: 116,029 students were enrolled in 2023-24 school year
MI Superintendent of Public Instruction Michael F. Rice 2023 — Michigan Department of Education
0Comments

There were 116,029 students enrolled in Macomb County schools in the 2023-24 school year, 0.7% less than the previous year, according to the Michigan Department of Education.

Boys made up 51.1% of the county student body, while the other 48.9% were girls.

Data also showed that white students made up 61.6% of the student body, the biggest percentage in Macomb County schools, followed by 21.9% of African American students, 6.1% of multiracial students, 6.1% of Asian students, 4.1% of Hispanic students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.

Dakota High School had the highest enrollment among Macomb County’s 240 schools in the 2023-24 school year, welcoming 2,625 students.

Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.

Academic performance has also suffered, with the state’s average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students’ average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.

Enrollment in Macomb County Over 9 Years
Enrollment in Macomb County Schools
School name Total enrollment in 2022-23 Total enrollment in 2023-24 % change
Dakota High School 2,723 2,625 -3.6
Chippewa Valley High School 2,221 2,208 -0.6
Adlai Stevenson High School 2,005 1,978 -1.3
Romeo High School 1,715 1,791 4.4
Eisenhower High School 1,835 1,724 -6
Henry Ford II High School 1,717 1,627 -5.2
L’Anse Creuse High School – North 1,588 1,554 -2.1
Fraser High School 1,524 1,480 -2.9
Lakeview High School 1,465 1,441 -1.6
Utica High School 1,368 1,372 0.3
Warren Mott High School 1,385 1,343 -3
Sterling Heights Senior High School 1,389 1,327 -4.5
Cousino Senior High School 1,279 1,253 -2
Roseville High School 1,216 1,228 1
L’Anse Creuse High School 1,246 1,214 -2.6
Romeo Middle School 1,192 1,171 -1.8
Seneca Middle School 1,108 1,089 -1.7
Shelby Junior High School 1,025 1,075 4.9
Warren Woods Tower High School 1,052 1,030 -2.1
Malow Junior High School 1,043 1,024 -1.8
Jefferson Middle School 956 974 1.9
Lake Shore High School 950 918 -3.4
Center Line Preparatory Academy 774 890 15
Fitzgerald Senior High School 806 859 6.6
Wyandot Middle School 848 843 -0.6
Iroquois Middle School 843 826 -2
Academy of Warren 802 790 -1.5
Bemis Junior High School 805 787 -2.2
Orville C. Krause Elementary School 752 758 0.8
Beacon Tree Elementary School 725 752 3.7
Great Oaks Academy 744 747 0.4
Warren Woods Middle School 707 742 5
Davis Junior High School 728 736 1.1
Richards Middle School 765 730 -4.6
Richard J. Duncan Elementary School 701 710 1.3
Beer Middle School 745 705 -5.4
Floyd Ebeling Elementary School 699 696 -0.4
Kennedy Middle School 694 695 0.1
Grissom Middle School 697 692 -0.7
Carter Middle School 684 686 0.3
Anchor Bay Middle School North 705 684 -3
Center Line High School 663 662 -0.2
Shawnee Elementary School 699 662 -5.3
Joseph M. Carkenord Elementary School 650 661 1.7
Princeton Elementary School 622 643 3.4
Frank Jeannette Junior High School 656 638 -2.7
Atwood Elementary School 652 637 -2.3
Ojibwa Elementary School 670 635 -5.2
Eppler Junior High School 616 627 1.8
Michigan Mathematics and Science Academy Dequindre 587 626 6.6
Schuchard Elementary School 637 624 -2
Lean Elementary School 558 624 11.8
Roseville Middle School 659 621 -5.8
Carleton Middle School 659 619 -6.1
L’Anse Creuse Middle School – North 635 613 -3.5
Cromie Elementary School 570 603 5.8
Crissman Elementary School 615 597 -2.9
L’Anse Creuse Middle School – East 618 593 -4
Endeavour Elementary and Middle School 499 585 17.2
Reach Charter Academy 577 579 0.3
Morgan Elementary School 594 575 -3.2
Prevail Academy 585 571 -2.4
Michigan Collegiate Middle/High School 638 566 -11.3
Merritt Academy 551 561 1.8
Havel Elementary School 586 557 -4.9
Richmond Middle School 562 554 -1.4
Schwarzkoff Elementary School 580 554 -4.5
L’Anse Creuse Middle School – Central 544 552 1.5
Eastpointe High School 633 551 -13
Dekeyser Elementary School 525 550 4.8
Switzer Elementary School 556 547 -1.6
Cherokee Elementary School 548 544 -0.7
Issac Monfort Elementary School 533 537 0.8
Armada High School 585 534 -8.7
Wiley Elementary School 510 533 4.5
Westwood Elementary School 508 530 4.3
Rodgers Elementary School 523 530 1.3
South River Elementary School 514 526 2.3
Oakbrook Elementary School 535 525 -1.9
Harwood Elementary School 497 524 5.4
Roberts Elementary School 506 523 3.4
Graebner Elementary School 549 522 -4.9
Wilde Elementary School 538 520 -3.3
Anchor Bay Middle School South 480 518 7.9
Sequoyah Elementary School 524 517 -1.3
Algonquin Middle School 497 516 3.8
Lincoln High School 440 516 17.3
Burr Elementary School 554 514 -7.2
Ottawa Elementary School 500 513 2.6
Green Acres Elementary School 486 513 5.6
Wolfe Middle School 500 513 2.6
Huron Elementary School 485 509 4.9
Richmond Community High School 530 498 -6
West Utica Elementary School 483 496 2.7
Miami Elementary School 482 479 -0.6
Mohawk Elementary School 476 478 0.4
Masonic Heights Elementary School 473 476 0.6
Great Oaks Elementary School 462 475 2.8
South Lake High School 516 474 -8.1
Green Elementary School 460 474 3
Wilkerson Elementary School 441 468 6.1
Black Elementary School 421 468 11.2
Fox Elementary School 487 468 -3.9
Westview Elementary School 451 467 3.5
Will L. Lee School 474 467 -1.5
Violet Elementary School 451 465 3.1
Salk Elementary School 465 465 0
Mark C. Roose Elementary School 489 462 -5.5
Siersma Elementary School 426 459 7.7
International Academy of Macomb 446 459 2.9
Jack Harvey Elementary School 427 458 7.3
Plumbrook Elementary School 461 456 -1.1
Erie Elementary School 427 451 5.6
Cheyenne Elementary School 451 447 -0.9
Eastpointe Middle School 464 444 -4.3
Lighthouse Elementary School 445 442 -0.7
Amanda Moore Elementary School 476 442 -7.1
Huron Park Elementary School 447 440 -1.6
Indian Hills Elementary School 432 434 0.5
New Haven Elementary School 498 433 -13.1
Francis A. Higgins Elementary School 421 433 2.9
Heritage Junior High School 448 431 -3.8
Ashley Elementary School 427 431 0.9
Flickinger Elementary School 443 428 -3.4
Hevel Elementary School 423 428 1.2
P. D. Chatterton Middle School 410 427 4.1
Dresden Elementary School 413 423 2.4
Bruce Collins Elementary School 428 421 -1.6
Greenwood Elementary School 405 416 2.7
Jefferson Elementary School 412 414 0.5
Beck Centennial Elementary School 460 412 -10.4
Memphis Junior/Senior High School 409 411 0.5
Washington Elementary School 353 405 14.7
Huron Academy Grades 3-8 396 402 1.5
Eisenhower Elementary School 390 393 0.8
Seminole Academy 370 391 5.7
L’Anse Creuse Middle School – South 389 389 0
Clintondale High School 383 388 1.3
Joseph G. Steenland Elementary School 399 387 -3
Armada Middle School 382 387 1.3
Ardmore Elementary School 381 383 0.5
Thomas A. Edison Elementary School 365 377 3.3
Walt Disney Elementary School 384 368 -4.2
Lincoln Middle School 401 368 -8.2
Lincoln Elementary School 355 366 3.1
Browning Elementary School 353 363 2.8
Marjorie Carlson Elementary School 349 360 3.2
Frontier International Academy Elementary 273 356 30.4
Ralph Waldo Emerson Elementary School 360 355 -1.4
Pinewood Elementary School 396 353 -10.9
Willow Woods Elementary School 328 349 6.4
May V. Peck Elementary School 358 348 -2.8
Dean A. Naldrett School 338 348 3
Arts Academy in the Woods 316 346 9.5
Tenniswood Elementary School 356 344 -3.4
Bozymowski Center 318 343 7.9
Briarwood Elementary School 332 340 2.4
Robbie Hall Parker School 313 335 7
Crothers Elementary School 341 333 -2.3
Messmore Elementary School 341 333 -2.3
Lottie M. Schmidt Elementary School 316 333 5.4
Avalon Elementary School 313 328 4.8
New Haven High School 364 328 -9.9
Mark Twain Elementary School 340 327 -3.8
McKinley Elementary School 344 326 -5.2
Marie C. Graham Elementary School 334 326 -2.4
Holden Elementary School 346 324 -6.4
Eaton Academy 332 321 -3.3
Forest Park Elementary School 294 319 8.5
Clinton Valley Elementary School 328 315 -4
Harmon Elementary School 348 314 -9.8
Elmwood Elementary School 345 314 -9
Donald J. Yacks Elementary School 323 310 -4
Eastland Middle School 302 309 2.3
South Lake Middle School 299 292 -2.3
Clintondale Middle School 349 292 -16.3
Fountain Elementary School 289 270 -6.6
Emma V. Lobbestael Elementary School 293 267 -8.9
Pleasantview Elementary School 242 265 9.5
Mound Park Elementary School 260 263 1.2
Lutz School for Work Experience 274 263 -4
Continuing Education Center 277 260 -6.1
Huron Academy Grades K-2 248 259 4.4
UCS Alternative Learning Center 196 258 31.6
John R. Kment Elementary School 230 257 11.7
Mt. Clemens Montessori Academy 269 257 -4.5
Rainbow Elementary School 249 254 2
Glen H. Peters School 258 252 -2.3
Michigan Collegiate Elementary School 237 247 4.2
DiAnne M. Pellerin Center 240 242 0.8
Macomb Montessori Academy 248 238 -4
Crescentwood Elementary School 232 231 -0.4
Keith Bovenschen School 224 226 0.9
Bellview Elementary School 224 226 0.9
Mount Clemens High School 203 221 8.9
Kaiser Elementary School 217 217 0
Charles C. McGlinnen School 219 208 -5
Dort Elementary School 225 203 -9.8
Noor International Academy 160 195 21.9
Michigan Mathematics and Science Academy Lorraine 154 186 20.8
Academy 21 197 174 -11.7
New Dawn Academy of Warren 76 172 126.3
Schofield Elementary School 156 166 6.4
Lucile S. Patton Elementary School 177 165 -6.8
North Lake High School 115 143 24.3
Mount Clemens Middle School 151 142 -6
Chippewa Valley Adult and Mohegan Alternative Education 140 137 -2.1
Warren Consolidated Community High School 132 128 -3
Eastpointe Virtual Academy 127 126 -0.8
Rising Stars Academy 100 111 11
Neil E. Reid High School 96 94 -2.1
Lake Huron Virtual Hybrid High School 57 90 57.9
Warren Woods Enterprise High School 91 82 -9.9
Macomb Academy 73 70 -4.1
Rockwell Middle School 67 69 3
Middle School Mathematics Science Technology Center 92 68 -26.1
Maple Lane School 53 64 20.8
Success Academy 81 62 -23.5
Fitzgerald Virtual Academy 71 57 -19.7
Lakeview Virtual School 69 47 -31.9
Macomb County Juvenile Justice Center School 26 28 7.7
Armada Continuing Education Center 10 9 -10
Eastpointe Alternative Center 4 7 75
Frederick V. Pankow Center — 7 —
Macomb Correctional Facility 1 — —
Macomb Math Science Technology Center 1 — —
Sugarbush Early Childhood 14 — —
Warren Woods Adult Education 2 — —
Oak Park Virtual Academy 444 — —


Related

Merritt Academy students ranked the 166th lowest statewide in college readiness in 2023-24 school year

Merritt Academy students ranked the 166th lowest statewide in college readiness in 2023-24 school year

Merritt Academy ranked the 166th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

Merritt Academy students ranked the 166th lowest statewide in college readiness in 2023-24 school year

Lower college readiness rates among New Haven Community Schools students in 2023-24 school year

New Haven Community Schools ranked the 167th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

Merritt Academy students ranked the 166th lowest statewide in college readiness in 2023-24 school year

Richmond Community Schools registered decline in college readiness in 2023-24 school year

Richmond Community Schools ranked the 284th lowest in college readiness statewide, based on its students’ performance on the Evidence-Based Reading and Writing portion of the 2023-24 SAT.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Macomb Today.