| Michigan Veterans Home of Chesterfield Township | Senior Care & Nursing Homes | Health Care Services |
| The Villa at City Center | Senior Care & Nursing Homes | Health Care Services |
| Mission Point Nursing & Physical Rehabilitation Ce | Senior Care & Nursing Homes | Health Care Services |
| Optalis Health and Rehabilitation of Sterling Heig | Senior Care & Nursing Homes | Health Care Services |
| Lakepointe Senior Care and Rehabilitation Center | Senior Care & Nursing Homes | Health Care Services |
| Shelby Health and Rehabilitation Center | Senior Care & Nursing Homes | Health Care Services |
| Autumn Woods Residential Health | Senior Care & Nursing Homes | Health Care Services |
| Mission Point Nursing & Physical Rehabilitation Ce | Senior Care & Nursing Homes | Health Care Services |
| Father Murray, a Villa Center | Senior Care & Nursing Homes | Health Care Services |
| City of Sanford | City/Village/Town Governments | Governments |
| City of Raleigh | City/Village/Town Governments | Governments |
| Village of Ontonagon | City/Village/Town Governments | Governments |
| United Solutions | - | - |
| Melvindale-North Allen Park School District Board | - | - |
| Charlotte Public Schools Board | - | - |
| Ojibwa Elementary School | - | - |
| Beacon Tree Elementary School | - | - |
| Hazel Park City School District | - | - |
| West Utica Elementary School | - | - |
| Blissfield Township | - | - |
| Grant Public School District | - | - |
| Oak Park Virtual Academy | - | - |
| Brown City Community School District Board | - | - |
| Chesterfield Township Library | - | - |
| Forest Park School District Board | - | - |
| Maple Lane School | - | - |
| Mount Clemens Public Library | - | - |
| Windsor Charter | - | - |
| Morley Stanwood Community Schools | - | - |
| Superior Central Schools Board | - | - |
| New Haven Community Schools Board | - | - |
| Kentwood Public Schools Board | - | - |
| Lighthouse Elementary School | - | - |
| Godfrey-Lee Public Schools | - | - |
| Clare Public Schools Board | - | - |
| Mark Twain Elementary School | - | - |
| Filer Charter | - | - |
| Volinia | - | - |
| Fountain Elementary School | - | - |
| Jefferson Elementary School | - | - |
| Ronald | - | - |
| Ewen-Trout Creek Consolidated Schools Board | - | - |
| Macomb Township, Michigan | - | - |
| Benton Harbor Area Schools Board | - | - |
| Anchor Bay Middle School South | - | - |
| Colfax Township | - | - |
| Eden | - | - |
| Willow Woods Elementary School | - | - |
| Eau Claire Public Schools Board | - | - |
| Denver | - | - |
| Skandia Township | - | - |
| Ecorse Public School District Board | - | - |
| Harrison Community Schools Board | - | - |
| Committee To Elect Joseph Kishore | - | - |
| Saginaw City School District Board | - | - |
| Orangeville | - | - |
| Continuing Educational Center | - | - |
| Seneca Middle School | - | - |
| Dayton | - | - |
| Harrison Charter | - | - |
| Grand Ledge Public Schools Board | - | - |
| Buel | - | - |
| Edwardsburg Public Schools Board | - | - |
| Woodbridge | - | - |
| Holton Public Schools Board | - | - |
| Cedarville | - | - |
| North Muskegon Public Schools Board | - | - |
| Au Gres-Sims School District Board | - | - |
| Summerfield School District Board | - | - |
| Detroit Community Schools | - | - |
| Livingston | - | - |
| Manistique Area Schools Board | - | - |
| Warren Woods Tower High School | - | - |
| Bronson Community School District Board | - | - |
| Birch Run Area School District Board | - | - |
| Great Lakes Cyber Academy | - | - |
| Bear Lake Township | - | - |
| Wright | - | - |
| Fremont Public School District Board | - | - |
| Mundy | - | - |
| Wyandotte City School District Board | - | - |
| Kalkaska Public Schools Board | - | - |
| Macomb County Chamber | - | - |
| Dafter Township | - | - |
| East Detroit Public Schools Board | - | - |
| Eastpointe Virtual Academy | - | - |
| Springvale | - | - |
| Flint City School District Board | - | - |
| Ionia Public Schools Board | - | - |
| West Ottawa Public School District Board | - | - |
| Joseph M. Carkenord Elementary School | - | - |
| Macomb County Juvenile Justice Center School | - | - |
| Elkton-Pigeon-Bay Port Schools Board | - | - |
| Fowler Public Schools Board | - | - |
| Hartford Public School District Board | - | - |
| Bay City School District Board | - | - |
| Richard J. Duncan Elementary School | - | - |
| Denton | - | - |
| Yale Public Schools Board | - | - |
| Vernon Township | - | - |
| Farmington Public School District Board | - | - |
| Springport Public Schools Board | - | - |
| Tahquamenon Area Schools Board | - | - |
| Almont Community Schools Board | - | - |
| Romeo High School | - | - |
| Constantine Public School District | - | - |
| Eau Claire High School | - | - |
| Mendon Community School District Board | - | - |
| Paul Mitchell The School-Michigan | - | - |
| Rodgers Elementary School | - | - |
| Tenniswood Elementary School | - | - |
| Wayne-Westland Community School District | - | - |
| Watertown | - | - |
| Bengal | - | - |
| Onekama Consolidated Schools Board | - | - |
| Algansee | - | - |
| Millington Community Schools | - | - |
| Monroe Public Schools | - | - |
| Gwinn Area Community Schools | - | - |
| Comstock Public Schools Board | - | - |
| Beer Middle School | - | - |
| Ss. Cyril And Methodius Church | - | - |
| Lakeshore School District Board | - | - |
| Bergmanforcongress | - | - |
| Flynn | - | - |
| Elk | - | - |
| Montague Area Public Schools Board | - | - |
| Amanda Moore Elementary School | - | - |
| Hudson Area Schools Board | - | - |
| Center Line High School | - | - |
| Huron Park Elementary School | - | - |
| Quinnesec | - | - |
| Dryden Community Schools Board | - | - |
| Shawnee Elementary School | - | - |
| Waucedah | - | - |
| Dearborn City School District Board | - | - |
| Stephenson Area Public Schools Board | - | - |
| Lake Huron Virtual And Hybrid High School | - | - |
| Wayland Union Schools Board | - | - |
| Crissman Elementary School | - | - |
| Robbie Hall Parker School | - | - |
| Northville Public Schools | - | - |
| Woodland Township | - | - |
| Coldwater Community Schools | - | - |
| Warren Woods Public Schools Board | - | - |
| Webber | - | - |
| Freeland Community School District Board | - | - |
| Standish Township | - | - |
| Airport Community School District | - | - |
| Bourret | - | - |
| Reading Community Schools | - | - |
| Whitmore Lake Public Schools Board | - | - |
| P.d. Chatterton Middle School | - | - |
| Vassar Township | - | - |
| Niles Community School District | - | - |
| Harper Creek Community Schools | - | - |
| Floyd Ebeling Elementary School | - | - |
| Fraser High School | - | - |
| Portage Charter | - | - |
| Sand Beach | - | - |
| Chippewa Valley Adult And Mohegan Alt. Educational. | - | - |
| Michigan Online School | - | - |
| Coopersville Public School District Board | - | - |
| Jonesville Community Schools | - | - |
| Eastland Middle School | - | - |
| Interior Township | - | - |
| Beaumont Hospital | - | - |
| Lakeville Community Schools Board | - | - |
| Fairplain | - | - |
| Lamphere Public Schools Board | - | - |
| Conner Creek Academy East-Mi Collegiate High School | - | - |
| Ardmore Elementary School | - | - |
| Macdonald Public Library | - | - |
| Warren Woods Adult Educational | - | - |
| Wilkerson Elementary School | - | - |
| Lansing Public School District Board | - | - |
| Van Buren Public Schools | - | - |
| Quincy Community School District Board | - | - |
| Bruce Collins Elementary School | - | - |
| Saranac Community Schools Board | - | - |
| Kaleva Norman Dickson School District | - | - |
| Pennfield Charter | - | - |
| Galesburg-Augusta Community School District | - | - |
| Wilde Elementary School | - | - |
| Endeavour Middle School | - | - |
| Emmett Charter | - | - |
| Carrollton School District Board | - | - |
| Warren Consolidated Schools Board | - | - |
| Schuchard Elementary School | - | - |
| Gourley | - | - |
| Dalton | - | - |
| Bessemer Township | - | - |
| Neil E. Reid High School | - | - |
| Armada High School | - | - |
| Briarwood Elementary School | - | - |
| Dickson | - | - |
| Thetford | - | - |
| Fremont Township | - | - |
| Will L. Lee School | - | - |
| None—– | - | - |
| Clarendon | - | - |
| Warren Woods Middle School | - | - |
| Belding Area School District Board | - | - |
| Kalamo | - | - |
| Lifetech Academy | - | - |
| Carleton Middle School | - | - |
| Northwest School District Board | - | - |
| Rose City City | - | - |
| Bellview Elementary School | - | - |
| Roseville Middle School | - | - |
| Mancelona Township | - | - |
| Britton Deerfield School District | - | - |
| White Oak | - | - |
| Algonac Community School District Board | - | - |
| Suttons Bay Public Schools Board | - | - |
| Algonquin Middle School | - | - |
| Pinewood Elementary School | - | - |
| Ravenna Township | - | - |
| Watervliet School District Board | - | - |
| Union Charter | - | - |
| Rainbow Elementary School | - | - |
| Holland Charter Township | - | - |
| Shelby Township | - | - |
| Hadley | - | - |
| Kingston Community School District Board | - | - |
| Plainwell Community Schools Board | - | - |
| Fulton | - | - |
| Lake Township | - | - |
| Hazelton | - | - |
| Macomb Township Assessor | - | - |
| The Committee To Elect Emily Rafi | - | - |
| Henry Ford Health System | - | - |
| Michigan Great Lakes Virtual Academy | - | - |
| Violet Elementary School | - | - |
| Macomb Community College | - | - |
| Michigan International Prep School | - | - |
| Dianne M. Pellerin Center | - | - |
| Perry Public School District | - | - |
| Eastpointe Alternative Center | - | - |
| Allegan Township | - | - |
| Lowell Area Schools Board | - | - |
| Francis A. Higgins Elem. School | - | - |
| Dort Elementary School | - | - |
| Le Roy Township | - | - |
| South Haven Public Schools Board | - | - |
| Blaine | - | - |
| Ralph Waldo Emerson Elem. School | - | - |
| Michigan Senator Mike Shirkey | - | - |
| Lemmo To Congress | - | - |
| Whittemore-Prescott Area Schools Board | - | - |
| Arvon | - | - |
| Lincoln High School | - | - |
| Brighton Area Schools Board | - | - |
| Jefferson Middle School | - | - |
| Fruitport Community Schools Board | - | - |
| Huron Academy (grades 3-8) | - | - |
| Little Traverse | - | - |
| North Central Area Schools Board | - | - |
| Cromie Elementary School | - | - |
| Nottawa | - | - |
| Beck Centennial Elem. School | - | - |
| Au Sable Township | - | - |
| Wyandot Middle School | - | - |
| Waterford School District Board | - | - |
| Edenville | - | - |
| Thomas | - | - |
| Hancock Public Schools Board | - | - |
| R. Vance Patrick Elect | - | - |
| Ogemaw | - | - |
| Holly Area School District Board | - | - |
| Woodstock | - | - |
| Gibraltar School District | - | - |
| North Adams-Jerome Schools Board | - | - |
| Mohawk Elementary School | - | - |
| Frontier International Academy | - | - |
| Cooper Charter | - | - |
| Westwood Community Schools Board | - | - |
| Blendon Township | - | - |
| Williamstown | - | - |
| Ashley Elementary School | - | - |
| Arcada | - | - |
| Cumming | - | - |
| Reese Public Schools Board | - | - |
| Troy Township | - | - |
| Pennfield School District Board | - | - |
| Ypsilanti Charter | - | - |
| Jackson Public Schools Board | - | - |
| Tecumseh Public Schools Board | - | - |
| Waverly Community Schools | - | - |
| Vevay | - | - |
| Greenville Public Schools Board | - | - |
| Middle School Mathematics Science Technology Center | - | - |
| St. Ignace Area Schools | - | - |
| Fraser Public Library | - | - |
| Cassopolis Public Schools Board | - | - |
| Jack Harvey Elementary School | - | - |
| Bentley Community Schools Board | - | - |
| Grosse Pointe Public Schools Board | - | - |
| Hanover-Horton Schools Board | - | - |
| Rose Lake | - | - |
| South Lake High School | - | - |
| Van Dyke Public Schools Board | - | - |
| Dresden Elementary School | - | - |
| Midland Public Schools Board | - | - |
| Success Academy | - | - |
| Sterling Heights Senior High School | - | - |
| Lean Elementary School | - | - |
| Milan Area Schools Board | - | - |
| Reeths-Puffer Schools Board | - | - |
| New Haven High School | - | - |
| Brandywine Community Schools | - | - |
| Clawson City School District Board | - | - |
| Sandusky Community School District Board | - | - |
| Hevel Elementary School | - | - |
| Fennville Public Schools | - | - |
| Schoolcraft Township | - | - |
| Bear Creek | - | - |
| Albee | - | - |
| Fenton Area Public Schools Board | - | - |
| Warren Woods Enterprise High School | - | - |
| Oakridge Public Schools Board | - | - |
| South Lake Middle School | - | - |
| Chocolay Charter Township | - | - |
| Madison Public Schools Board | - | - |
| Martin Public Schools Board | - | - |
| Hayes | - | - |
| Marion Township | - | - |
| Byron Area Schools | - | - |
| Caldwell | - | - |
| Grosse Ile Township Schools | - | - |
| South River Elementary School | - | - |
| Banks | - | - |
| St. Joseph Public Schools | - | - |
| Grissom Middle School | - | - |
| Whitehall Township | - | - |
| Brady | - | - |
| Fox Elementary School | - | - |
| Issac Monfort Elementary School | - | - |
| Messmore Elementary School | - | - |
| Osceola Township | - | - |
| Summit | - | - |
| Chester Township | - | - |
| Henry Ford Academy | - | - |
| Crawford Ausable Schools | - | - |
| Dundee Township | - | - |
| Carman-Ainsworth Community School District | - | - |
| Hillsdale Community Schools Board | - | - |
| Sunfield Township | - | - |
| Girard | - | - |
| Schoolcraft Community Schools Board | - | - |
| Warren Township | - | - |
| North Star Academy | - | - |
| Venice | - | - |
| Posen Consolidated School District Board | - | - |
| Cornell | - | - |
| Elmwood Elementary School | - | - |
| Boyne City Public Schools Board | - | - |
| River Valley School District Board | - | - |
| Sheridan Township | - | - |
| Eastpointe High School | - | - |
| John R. Kment Elementary School | - | - |
| Wawatam | - | - |
| Southfield Public School District | - | - |
| Battle Creek Public Schools Board | - | - |
| Hesperia Community Schools Board | - | - |
| Cedar Creek | - | - |
| Custer Township | - | - |
| Brady Township | - | - |
| Worth | - | - |
| Big Rapids Public Schools | - | - |
| Ross | - | - |
| Saline Area Schools Board | - | - |
| East Lansing School District Board | - | - |
| Michigan Senator Jim Stamas | - | - |
| Cheyenne Elementary School | - | - |
| Central Lake Public Schools Board | - | - |
| Dexter Community School District | - | - |
| Walton | - | - |
| Burr Elementary School | - | - |
| Columbia School District | - | - |
| Columbus Township | - | - |
| Utica Community Schools Board | - | - |
| St. Louis Public Schools Board | - | - |
| Ford River | - | - |
| New Haven Elementary School | - | - |
| Ubly Community Schools Board | - | - |
| Lafayette | - | - |
| Madison Academy | - | - |
| Charlevoix Public Schools Board | - | - |
| Vandercook Lake Public Schools Board | - | - |
| Clinton-Macomb Public Library | - | - |
| Hematite | - | - |
| Jenison Public Schools Board | - | - |
| Ishpeming Township | - | - |
| Goodland | - | - |
| Crestwood School District Board | - | - |
| Whitehall School District | - | - |
| Sparta Area Schools Board | - | - |
| Benton | - | - |
| Olive Township | - | - |
| Turner Township | - | - |
| Ypsilanti Community Schools Board | - | - |
| Sen. Michael D. Macdonald | - | - |
| Indian Hills Elementary School | - | - |
| Marjorie Carlson Elementary School | - | - |
| Kaiser Elementary School | - | - |
| Home | - | - |
| Alpena Public Schools Board | - | - |
| Swan Valley School District Board | - | - |
| Mona Shores Public School District Board | - | - |
| Browning Elementary School | - | - |
| Standish-Sterling Community School District | - | - |
| Pittsford Area Schools Board | - | - |
| Burt Township | - | - |
| Iroquois Middle School | - | - |
| Frenchtown | - | - |
| Valley | - | - |
| Merrill Community Schools Board | - | - |
| Whiteford Agricultural Schools | - | - |
| Crescentwood Elementary School | - | - |
| Ss. John And Paul Parish | - | - |
| Verona | - | - |
| Clintondale Community Schools | - | - |
| Rapid River Public Schools Board | - | - |
| Shiawassee | - | - |
| Michigan Connections Academy | - | - |
| Montrose Community Schools Board | - | - |
| Detroit Public Schools Community District Board | - | - |
| Mayfield | - | - |
| Wilmot | - | - |
| Unadilla | - | - |
| Saugatuck Township | - | - |
| Capac Community School District | - | - |
| South Lyon Community Schools Board | - | - |
| Bedford Charter | - | - |
| Hamilton | - | - |
| Fulton Schools Board | - | - |
| Newaygo Public School District Board | - | - |
| Burleigh | - | - |
| Marquette Charter | - | - |
| Princeton Elementary School | - | - |
| L’Anse Creuse High School – North | - | - |
| Golden | - | - |
| Westview Elementary School | - | - |
| Republic-Michigamme Schools Board | - | - |
| Lyndon | - | - |
| Marie C. Graham Elem. School | - | - |
| Deerfield Township | - | - |
| Manistee Area Schools Board | - | - |
| Ottawa Elementary School | - | - |
| Dutton Christian School | - | - |
| Cross Village | - | - |
| Brighton Township | - | - |
| Michigan Mathematics And Science Academy Lorraine | - | - |
| Liberty | - | - |
| Saginaw Isd | - | - |
| Walberg Victory Fund | - | - |
| Pleasantview Elementary School | - | - |
| Whiteford | - | - |
| Troy School District Board | - | - |
| Grass Lake Community Schools Board | - | - |
| Tawas Area Schools Board | - | - |
| Gull Lake Community Schools | - | - |
| Wiley Elementary School | - | - |
| Warren Consolidated Community High School | - | - |
| Carson City-Crystal Area School District | - | - |
| Committee To Elect Kimberly Bizon | - | - |
| Gladwin Community Schools | - | - |
| Otsego Public Schools Board | - | - |
| Pfizer | - | - |
| Hill | - | - |
| Utica High School | - | - |
| Homer Community Schools Board | - | - |
| Gasbuddy.com | - | - |
| Lake City City | - | - |
| Ely Township | - | - |
| Western School District Board | - | - |
| Moore | - | - |
| May V. Peck Elementary School | - | - |
| Mueller Township | - | - |
| Orchard View Schools Board | - | - |
| Michigan Senator Michael Macdonald | - | - |
| Lodi | - | - |
| Birmingham City School District | - | - |
| Amber | - | - |
| Glen H. Peters School | - | - |
| Cornerstone Health And Technology School | - | - |
| Hamtramck Public Schools Board | - | - |
| Kawkawlin | - | - |
| Kennedy Middle School | - | - |
| Westwood Elementary School | - | - |
| Calvin Township | - | - |
| Berrien Springs Public Schools Board | - | - |
| Grand Blanc Community Schools Board | - | - |
| Graebner Elementary School | - | - |
| Tyrone | - | - |
| Siersma Elementary School | - | - |
| Vote Gabi | - | - |
| Comstock Park Public Schools | - | - |
| Cedar Springs Public Schools Board | - | - |
| Eisenhower High School | - | - |
| Clio Area School District Board | - | - |
| Fraser Public Schools Board | - | - |
| Metamora Township | - | - |
| Westwood Heights Schools Board | - | - |
| Mark C. Roose Elementary School | - | - |
| Lake Shore Public Schools Board | - | - |
| Roseville High School | - | - |
| Saginaw Township Community Schools | - | - |
| Meade | - | - |
| Dakota High School | - | - |
| Avalon Elementary School | - | - |
| Ingersoll | - | - |
| Chippewa Valley Schools Board | - | - |
| Forest Park Elementary School | - | - |
| Portage Public Schools Board | - | - |
| Morenci Area Schools Board | - | - |
| Zeeland Charter | - | - |
| Seminole Academy | - | - |
| Memphis Community Schools Board | - | - |
| Union City Community Schools Board | - | - |
| Iron Mountain Public Schools Board | - | - |
| White Pigeon Community Schools Board | - | - |
| Benzie County Central School | - | - |
| Muskegon City School District | - | - |
| Breckenridge Community Schools Board | - | - |
| Plumbrook Elementary School | - | - |
| Bangor Township | - | - |
| Alcona | - | - |
| Locke | - | - |
| Miami Elementary School | - | - |
| Lilley | - | - |
| Potterville Public Schools | - | - |
| Manlius | - | - |
| Okemos Public Schools | - | - |
| Lake Orion Community Schools Board | - | - |
| Rockwell School | - | - |
| Hopkins Public Schools Board | - | - |
| Inverness | - | - |
| Kingsley Area Schools Board | - | - |
| Black Elementary School | - | - |
| Maple Grove Township | - | - |
| Sturgis Public Schools Board | - | - |
| Mancelona Public Schools Board | - | - |
| Atwood Elementary School | - | - |
| Dowagiac Union Schools Board | - | - |
| Millington Township | - | - |
| Sherman | - | - |
| Michigan State Senate | - | - |
| Anchor Bay Middle School North | - | - |
| Carter Middle School | - | - |
| Corunna Public School District | - | - |
| Caro Community Schools Board | - | - |
| Forest Area Community Schools Board | - | - |
| Winfield | - | - |
| Erie Elementary School | - | - |
| Moltke | - | - |
| St. Basil The Great Parish – Eastpointe | - | - |
| Lakeview High School | - | - |
| Rockford Public Schools Board | - | - |
| Amboy | - | - |
| Mathias Township | - | - |
| Rochester Community School District Board | - | - |
| Beecher Community School District Board | - | - |
| Heath | - | - |
| Wayne Township | - | - |
| Ferndale Public Schools | - | - |
| Bellevue Community Schools Board | - | - |
| Zilwaukee Township | - | - |
| Chelsea School District Board | - | - |
| Taylor School District Board | - | - |
| Marshall Public Schools Board | - | - |
| Center Line Public Library | - | - |
| Flickinger Elementary School | - | - |
| Columbia | - | - |
| Frankenmuth School District Board | - | - |
| L’Anse Creuse High School | - | - |
| Harwood Elementary School | - | - |
| Grout | - | - |
| Clinton Community Schools Board | - | - |
| Chartrand Equipment | - | - |
| Eagle Township | - | - |
| Grandville Public Schools Board | - | - |
| Adams Township School District Board | - | - |
| Yankee Springs | - | - |
| Alma Public Schools Board | - | - |
| Antwerp | - | - |
| Godwin Heights Public Schools Board | - | - |
| Lake Linden-Hubbell School District Board | - | - |
| Adlai Stevenson High School | - | - |
| Cheboygan Area Schools Board | - | - |
| Adrian Public Schools | - | - |
| Redford Union School District Board | - | - |
| Walt Disney Elementary School | - | - |
| Yates | - | - |
| Southeast Kelloggsville School | - | - |
| Memphis High School | - | - |
| Haslett Public Schools Board | - | - |
| Richmond Middle School | - | - |
| Dearborn Heights School District 7 Board | - | - |
| Burlington Township | - | - |
| Huron Elementary School | - | - |
| Ravenna Public Schools Board | - | - |
| New Lothrop Area Public School Board | - | - |
| Plainfield | - | - |
| Clinton Township | - | - |
| East Grand Rapids Public School District | - | - |
| Shelby Public Schools | - | - |
| Spalding | - | - |
| North Huron School District Board | - | - |
| Oliver | - | - |
| Michigan Mathematics And Science Academy | - | - |
| Leland Public School District Board | - | - |
| Hebron | - | - |
| Harrison Township | - | - |
| Detroit City High School | - | - |
| Bath Community Schools Board | - | - |
| Roscommon Area Public Schools | - | - |
| Marcellus Township | - | - |
| Wilson | - | - |
| Chippewa Hills School District Board | - | - |
| Universal Academy | - | - |
| Watertown Charter | - | - |
| Charleston | - | - |
| Gladstone Area Schools Board | - | - |
| The Allstate Corporation | - | - |
| Oscoda Area Schools Board | - | - |
| Davison Community Schools Board | - | - |
| Bangor Public Schools Board | - | - |
| Thomas A. Edison Elem. School | - | - |
| Wyoming Public Schools Board | - | - |
| Port Sheldon | - | - |
| Alcona Community Schools | - | - |
| Chandler | - | - |
| Carp Lake Township | - | - |
| Lake City Area School District Board | - | - |
| York Charter | - | - |
| Pontiac City School District Board | - | - |
| Stabenow 2012 Victory Fund | - | - |
| Ucs Alternative Learning Center | - | - |
| Bloomingdale Township | - | - |
| Lake Fenton Community Schools Board | - | - |
| Manistee Township | - | - |
| Forest Hills Public Schools Board | - | - |
| Armada Middle School | - | - |
| Wexford | - | - |
| Utica Public Library | - | - |
| West Branch-Rose City Area Schools Board | - | - |
| Dekeyser Elementary School | - | - |
| Flextech High School – Novi | - | - |
| Cadillac Area Public Schools Board | - | - |
| Hartland Consolidated Schools Board | - | - |
| Cousino Senior High School | - | - |
| Brookfield | - | - |
| 12th Cd Democratic State Central Comm (dscc) Fund | - | - |
| Bendle Public Schools Board | - | - |
| Branch | - | - |
| Vestaburg Community Schools Board | - | - |
| Holden Elementary School | - | - |
| Clinton Valley Elementary School | - | - |
| Laingsburg Community School District Board | - | - |
| Akron Township | - | - |
| Covert | - | - |
| Greenbush | - | - |
| Buchanan Community School District Board | - | - |
| Jefferson Schools Board | - | - |
| Wise | - | - |
| Sebewa | - | - |
| Soo Township | - | - |
| Berkley School District | - | - |
| Dewitt Public Schools Board | - | - |
| Hancock Township | - | - |
| Green Acres Elementary School | - | - |
| Burns | - | - |
| Morgan Elementary School | - | - |
| Bellson Animal Hospital | - | - |
| Logan | - | - |
| Loud | - | - |
| Negaunee Township | - | - |
| Garden City School District Board | - | - |
| Sterling Heights Public Library | - | - |
| Harmon Elementary School | - | - |
| Richards Middle School | - | - |
| Swartz Creek Community Schools Board | - | - |
| Dansville Schools Board | - | - |
| Lincoln Middle School | - | - |
| Forest | - | - |
| Great Oaks Elementary School | - | - |
| Lincoln Consolidated School District | - | - |
| Mesick Consolidated Schools Board | - | - |
| Maple Ridge | - | - |
| Grant Township | - | - |
| Morrice Area Schools Board | - | - |
| Maple Valley Schools Board | - | - |
| Monitor Charter | - | - |
| Elect Alan Hoover To District 8 | - | - |
| Sequoyah Elementary School | - | - |
| Green Elementary School | - | - |
| The Committee To Elect David Dudenhoefer | - | - |
| Erie | - | - |
| Orville C. Krause Early Elementary School | - | - |
| Zeeland Public Schools | - | - |
| Woodhull | - | - |
| Glen Lake Community Schools | - | - |
| Moderna Biotech | - | - |
| Lake Shore High School | - | - |
| White River | - | - |
| Genesee School District Board | - | - |
| Harper Woods City Schools Board | - | - |
| Salk Elementary School | - | - |
| Greenwood Elementary School | - | - |
| Mount Clemens High School | - | - |
| Munising Public Schools Board | - | - |
| Tuscola | - | - |
| River Rouge School District Board | - | - |
| Newton | - | - |
| Hiawatha Township | - | - |
| Allen Township | - | - |
| Stockbridge Community Schools | - | - |
| Norway-Vulcan Area Schools | - | - |
| Warren Mott High School | - | - |
| Sedinam2020 | - | - |
| Almont Township | - | - |
| Eastpointe Middle School | - | - |
| Gibson | - | - |
| Olivet Community Schools Board | - | - |
| Camden-Frontier School District | - | - |
| Boardman | - | - |
| Oneida Charter | - | - |
| Lakewood Public Schools | - | - |
| Northview Public School District Board | - | - |
| Michigan Republican Party | - | - |
| Fitzgerald Senior High School | - | - |
| Keith Bovenschen School | - | - |
| Churchill | - | - |
| Lincoln Elementary School | - | - |
| Saugatuck Public Schools | - | - |
| Oakbrook Elementary School | - | - |
| Wisner | - | - |
| Concord Community Schools Board | - | - |
| Pellston Public Schools Board | - | - |
| Garfield Charter | - | - |
| Lakeview Public Schools Board | - | - |
| Crothers Elementary School | - | - |
| Onaway Area Community School District | - | - |
| Wolfe Middle School | - | - |
| Conway Township | - | - |
| North Lake High School | - | - |
| Bessemer Area School District Board | - | - |
| Masonic Heights Elementary School | - | - |
| Sidney | - | - |
| Joseph G. Steenland Elementary School | - | - |
| Allen Park Public Schools Board | - | - |
| Challenger Elementary School | - | - |
| Cherokee Elementary School | - | - |
| Washington | - | - |
| Climax-Scotts Community School District Board | - | - |
| Irving | - | - |
| Vassar Public Schools Board | - | - |
| West Bloomfield School District Board | - | - |
| Allendale Public School District | - | - |
| Mattawan Consolidated School Board | - | - |
| Wheatland | - | - |
| Michigan Mathematics And Science Academy | - | - |
| Grand Rapids Public Schools Board | - | - |
| Pewamo-Westphalia Community School District | - | - |
| Monroe Isd | - | - |
| Marlette Community Schools Board | - | - |
| Walled Lake Consolidated Schools Board | - | - |
| Dean A. Naldrett School | - | - |
| Beaverton Rural Schools | - | - |
| Bloomfield Hills School District | - | - |
| Washtenaw Isd | - | - |
| Mason County Eastern District Board | - | - |
| Eisenhower Elementary School | - | - |
| Park | - | - |
| Onsted Community Schools Board | - | - |
| Chippewa Valley High School | - | - |
| Roberts Elementary School | - | - |
| Fitzgerald Virtual Academy | - | - |
| East China School District Board | - | - |
| Platte | - | - |
| Spring Lake Public Schools Board | - | - |
| Bozymowski Center | - | - |
| Delton Kellogg Schools | - | - |
| Sand Creek Community Schools | - | - |
| Havel Elementary School | - | - |
| Washington Elementary School | - | - |
| Riverside | - | - |
| Bear Lake School District Board | - | - |
| Warner | - | - |
| Emma V. Lobbestael Elem. School | - | - |
| Switzer Elementary School | - | - |
| Grand Haven Area Public Schools | - | - |
| Atherton Community Schools Board | - | - |
| Shepherd Public School District Board | - | - |
| Clintondale Middle School | - | - |
| Bark River-Harris School District Board | - | - |
| Clinton Charter | - | - |
| Eau Claire Middle School | - | - |
| Michigan Senator Kevin Daley | - | - |
| Coleman Community School District | - | - |
| Romeo Middle School | - | - |
| West Iron County Public Schools Board | - | - |
| Macomb Intermediate School District | - | - |
| Watersmeet Township | - | - |
| Stockbridge Township | - | - |
| Grandville West Elementary School | - | - |
| Mason County Central Schools | - | - |
| Hudson Township | - | - |
| Macomb County | - | - |
| Mound Park Elementary School | - | - |
| Committee to Elect Brian Jaye | - | - |
| Wood School District #8 | - | - |
| Mount Clemens City – MI | - | - |
| New Baltimore City – MI | - | - |
| Chesterfield Township – MI | - | - |
| The Grommet | - | - |
| Committee to Elect Bart Goldberg | - | - |
| Committee to Elect Rhonda Powell | - | - |
| Committee to Elect Michelle R. E. Donovan | - | - |
| Committee to Elect Kelly Garrett | - | - |
| J & J Ace Hardware | - | - |
| Great Lakes Ace | - | - |
| Great Lakes Ace | - | - |
| Great Lakes Ace | - | - |
| Chesterfield Township Police Department | - | - |
| Clintondale High School | - | - |
| Michigan US House District 10 | - | - |
