These Michigan political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Elissa Slotkin for Congress | Elissa Slotkin | $672,284 | Holly, MI |
| Esshaki for Congress | Eric Esshaki | $516,574 | Birmingham, MI |
| Upton for All of US | Frederick Stephen Upton | $446,045 | St Joseph, MI |
| Peter Meijer for Congress | Peter Meijer | $396,531 | Grand Rapids, MI |
| Haley Stevens for Congress | Haley Stevens | $366,491 | Birmingham, MI |
| Rashida Tlaib for Congress | Rashida Tlaib | $351,813 | Detroit, MI |
| Moolenaar for Congress | John Moolenaar | $297,125 | Midland, MI |
| Andy Levin for Congress | Andy Levin | $260,841 | Clinton Township, MI |
| Stabenow for US Senate | Debbie Stabenow | $246,310 | East Lansing, MI |
| Walberg for Congress | Timothy L. Walberg | $217,015 | Jackson, MI |
| Peters for Michigan | Gary Peters | $212,143 | Detroit, MI |
| Stabenow 2012 Victory Fund | Debbie Stabenow | $188,200 | East Lansing, MI |
| Tonon for Congress | Adrian Lino Tonon | $168,970 | Monroe, MI |
| Huizenga for Congress | William P. Huizenga | $150,642 | Zeeland, MI |
| Lisa McClain for Congress | Lisa Mcclain | $150,511 | Bruce Township, MI |
| Friends of Dan Kildee | Daniel T. Kildee | $129,807 | Flint, MI |
| Denotter for Congress | Matthew Denotter | $129,785 | Highland, MI |
| Huwaida for Congress | Huwaida Arraf | $117,272 | Madison Heights, MI |
| Bergmanforcongress | John Bergman | $104,784 | Watersmeet, MI |
| Steve Carra for Congress | Stephen Carra | $89,008 | Three Rivers, MI |
| Debbie Dingell for Congress | Debbie Dingell | $59,488 | Dearborn, MI |
| Brenda Lawrence for Congress | Brenda Lulenar Lawrence | $30,997 | Southfield, MI |
| Vote Gabi | Gavriel Grossbard | $30,100 | Southfield, MI |
| John Gibbs for Congress, Inc. | John Gibbs | $25,500 | Caledonia, MI |
| Friends of Dr Bob | Robert James Lorinser | $23,288 | Marquette, MI |
| Dr. Sherry O’Donnell for Congress | Sherry Anne O’Donnell | $16,340 | Stevensville, MI |
| Tom Norton for Congress | Thomas John Norton | $14,915 | Ada, MI |
| John James for Senate, Inc. | John James | $5,300 | Farmington Hills, MI |
| Shri for Congress | Shri Thanedar | $5,200 | Detroit, MI |
| Committee to Elect Brian Jaye | Brian Steven Jaye | $3,400 | Rochester, MI |
| Walberg Victory Fund | Timothy L. Walberg | $2,900 | Jackson, MI |
| Citizens for Anthony Feig | Anthony Dean Feig | $1,850 | Mount Pleasant, MI |
| Jerry Solis for Congress | Jerry Solis | $1,531 | Three Rivers, MI |
| Cherie Lott for Congress | Cherie Lott | $500 | Rochester, MI |
| Friends of Brenda Jones | Brenda Jones | $300 | Detroit, MI |


