These Michigan political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Elissa Slotkin for Congress | Elissa Slotkin | $128,489 | Holly, MI |
| Scholten for Congress | Hillary Scholten | $87,494 | Grand Rapids, MI |
| John James for Congress, Inc. | John James | $63,723 | Saint Clair Shores, MI |
| Haley Stevens for Congress | Haley Stevens | $52,855 | Birmingham, MI |
| Andy Levin for Congress | Andy Levin | $45,571 | Clinton Township, MI |
| Moolenaar for Congress | John Moolenaar | $38,950 | Midland, MI |
| Friends of Dan Kildee | Daniel T. Kildee | $36,569 | Flint, MI |
| Adam Hollier for Congress | Adam Hollier | $28,588 | Detroit, MI |
| Tom Barrett for Congress | Thomas More Barrett | $27,348 | Lansing, MI |
| Peter Meijer for Congress | Peter Meijer | $27,000 | Grand Rapids, MI |
| Huwaida for Congress | Huwaida Arraf | $24,925 | Madison Heights, MI |
| Rashida Tlaib for Congress | Rashida Tlaib | $24,768 | Detroit, MI |
| John Gibbs for Congress, Inc. | John Gibbs | $22,455 | Caledonia, MI |
| Janice Winfrey for Congress | Janice Marie Winfrey | $12,918 | Detroit, MI |
| Seely for Congress | Matthew Seely | $12,800 | Davison, MI |
| Portia Roberson for Congress | Portia Roberson | $12,442 | Detroit, MI |
| Friends of Dr Bob | Robert James Lorinser | $11,559 | Marquette, MI |
| Mark Ambrose for Congress | Mark Ambrose | $11,300 | Bloomfield, MI |
| John Conyers for Congress | John Conyers | $11,250 | Detroit, MI |
| Dr. Sherry O’Donnell for Congress | Sherry Anne O’Donnell | $10,400 | Stevensville, MI |
| Angela Rogensues for Congress | Angela Rogensues | $9,705 | Warren, MI |
| Marlinga for Congress | Carl Marlinga | $9,000 | Mt. Clemens, MI |
| Denotter for Congress | Matthew Denotter | $8,505 | Highland, MI |
| Walberg for Congress | Timothy L. Walberg | $8,220 | Jackson, MI |
| Griffie for Congress | Michael Griffie | $8,175 | Detroit, MI |
| Debbie Dingell for Congress | Debbie Dingell | $5,845 | Dearborn, MI |
| Paul Junge for Congress | Paul Junge | $5,800 | Brighton, MI |
| Lisa McClain for Congress | Lisa Mcclain | $3,610 | Bruce Township, MI |
| Hima for Congress | Hima Kolanagireddy | $2,602 | Novi, MI |
| Committee to Elect Kelly Garrett | Mykale Garrett | $2,500 | Lathrup Village, MI |
| Committee to Elect Bart Goldberg | Bartley F. Goldberg | $2,000 | New Buffalo, MI |
| Sherry Gay-Dagnogo for Congress | Sherry J. Gay-Dagnogo | $1,955 | Detroit, MI |
| Bergmanforcongress | John Bergman | $1,705 | Watersmeet, MI |
| Committee to Elect Michelle R. E. Donovan | Michelle R. E. Donovan | $1,050 | New Baltimore, MI |
| Tom Norton for Congress | Thomas John Norton | $1,050 | Ada, MI |
| Friends of Jerry Hilliard | Jerome C. Hilliard | $750 | Mt Pleasant, MI |
| Huizenga for Congress | William P. Huizenga | $525 | Zeeland, MI |
| Bivings for Congress | Martell De’angelo Bivings | $500 | Detroit, MI |
| Steven Elliott for Congress | Steven Elliott | $500 | Southfield, MI |
| Committee to Elect Brian Jaye | Brian Steven Jaye | $455 | Rochester, MI |
| Committee to Elect Rhonda Powell | Rhonda Powell | $405 | Mount Clemens, MI |
| James Hooper for Congress | James D. Hooper | $314 | Livonia, MI |
| Shri for Congress | Shri Thanedar | $300 | Detroit, MI |
| Sharon McPhail for Congress | Sharon Mcphail | $300 | Detroit, MI |
| Henry Yanez for Congress | Henry Yanez | $50 | Sterling Heights, MI |
| Tonon for Congress | Adrian Lino Tonon | $10 | Monroe, MI |


