12.7% of households in Memphis received food stamps in 2020

12.7% of households in Memphis received food stamps in 2020
0Comments

Memphis ranked 365th in Michigan for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 53 Memphis households (12.7 percent) who received food stamps. Memphis’ population was 1,064 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Benton Harbor, which had 2,420 of 4,427 households receiving food stamps, 42 percent more than Memphis. In 2020 the population of Benton Harbor was 9,806.

The city with the lowest percentage of households receiving food stamps in the state was Grosse Pointe Farms, which had six of 3,615 households receiving food stamps, 12.5 percent less than Memphis. In 2020 the population of Grosse Pointe Farms was 9,142.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Michigan in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Benton Harbor 4,427 2,420 54.7
2 Bendon 72 37 51.4
3 Benton Heights 1,698 836 49.2
4 Rose 251 121 48.2
5 Muskegon Heights 3,981 1,896 47.6
6 Highland Park 4,799 2,278 47.5
7 Mount Morris 1,271 593 46.7
8 Jennings 99 45 45.5
9 Buena Vista 2,839 1,238 43.6
10 Vandalia 117 50 42.7
11 Hamtramck 5,880 2,481 42.2
12 Turner 41 17 41.5
13 Flint 40,807 16,432 40.3
14 Beaverton 584 232 39.7
15 Saginaw 19,605 7,756 39.6
16 Beecher 3,622 1,426 39.4
17 Skidway Lake 1,450 566 39
18 Mecosta 173 67 38.7
19 Prescott 109 42 38.5
20 Muir 267 101 37.8
21 Detroit 270,446 100,564 37.2
22 Baldwin 512 188 36.7
22 Whittemore 177 65 36.7
24 Mesick 152 55 36.2
24 Pierson 58 21 36.2
26 Inkster 8,953 3,233 36.1
26 Millersburg 83 30 36.1
28 Brownlee Park 654 231 35.3
29 River Rouge 3,231 1,136 35.2
29 Vanderbilt 210 74 35.2
31 Calumet 396 139 35.1
32 Harrison 919 320 34.8
33 Mio 737 254 34.5
34 Lincoln 153 51 33.3
34 Onaway 375 125 33.3
36 Middletown 373 124 33.2
37 McBride 70 23 32.9
38 Hartford 989 320 32.4
39 Carp Lake 189 61 32.3
40 Barryton 175 56 32
41 Robin Glen-Indiantown 268 85 31.7
42 Republic 251 79 31.5
43 Caro 1,861 581 31.2
44 Weidman 439 136 31
45 Manton 505 156 30.9
45 White Cloud 372 115 30.9
47 Marlette 875 269 30.7
48 Lawrence 320 98 30.6
48 Reed 899 275 30.6
50 Bangor 763 233 30.5
50 Deckerville 367 112 30.5
52 Manistique 1,435 436 30.4
53 Zeba 153 46 30.1
54 Ecorse 3,762 1,126 29.9
55 Pontiac 23,529 6,985 29.7
56 Fairgrove 210 62 29.5
57 Evart 751 219 29.2
57 Luther 130 38 29.2
57 Muskegon 13,530 3,948 29.2
60 Melvindale 3,923 1,141 29.1
60 Morley 199 58 29.1
62 Montrose 855 247 28.9
63 Baraga 493 142 28.8
64 Atlanta 334 96 28.7
65 Edmore 510 146 28.6
66 Albion 2,676 762 28.5
66 Grawn 365 104 28.5
68 Cedar Springs 1,579 445 28.2
69 Port Huron 12,331 3,468 28.1
70 Grayling 855 239 28
70 Sandusky 1,191 333 28
70 Sherwood 157 44 28
70 Sterling 168 47 28
74 Corunna 1,440 402 27.9
75 Bloomingdale 238 66 27.7
75 Cassopolis 693 192 27.7
75 Dowagiac 2,727 756 27.7
78 New Haven 1,627 448 27.5
79 Lapeer 3,561 977 27.4
80 Kalkaska 976 265 27.2
81 Lupton 140 38 27.1
82 Akron 148 40 27
82 Camden 233 63 27
84 Alanson 373 100 26.8
85 Au Gres 446 119 26.7
85 Standish 648 173 26.7
87 Kaleva 185 49 26.5
88 Pinconning 607 160 26.4
89 Gaylord 1,807 473 26.2
90 Clare 1,206 315 26.1
90 Mancelona 651 170 26.1
92 North Branch 427 111 26
92 Posen 127 33 26
94 Belding 2,058 529 25.7
94 Jackson 13,467 3,459 25.7
96 Gladwin 1,268 322 25.4
96 Hillman 279 71 25.4
98 Imlay 1,519 385 25.3
98 Rosebush 190 48 25.3
100 Lakeview 385 97 25.2


Related

Rep. Doug Wozniak supports reduced state spending in new Michigan House budget

Rep. Doug Wozniak supports reduced state spending in new Michigan House budget

State Rep. Doug Wozniak (R-Shelby Township) has supported a House budget plan that aims to limit government spending while maintaining funding for key services in Michigan.

Rep. St. Germaine backs funding to address invasive algae in Lake St. Clair

Rep. St. Germaine backs funding to address invasive algae in Lake St. Clair

State Rep. Alicia St. Germaine (R-Harrison Township) spoke before the House Appropriations Subcommittee on Labor and Economic Opportunity to support a proposed $800,000 grant aimed at addressing the invasion of Microseira wollei, commonly referred…

Michigan takes action against Oakland County over sewage discharges

Michigan takes action against Oakland County over sewage discharges

State Representative Alicia St. Germaine has expressed her approval of the Michigan Department of Environment, Great Lakes, and Energy (EGLE) for their enforcement actions against Oakland County due to repeated illegal sewage discharges into…

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Macomb Today.